TABLE 6 POPULATION PRESENT BY SEX AND AGE BY REGIONS, DISTRICTS AND PRINCIPAL CITIES    
                         
  NEPAL Eastern Hills East No. 1 Sindhu Palchok East No. 1 Kabre Palanchok
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 8235079 4050607 4184472 1708816 826186 882630 174630 86302 88328 188686 92690 95996
                         
0-4 Years 1088932 539826 549106 230881 115226 115655 22395 11078 11317 25047 12880 12167
                         
0 190442 96562 93880 45193 22806 22387 4511 2224 2287 4808 2469 2339
1 206776 103782 102994 42474 21485 20989 4427 2226 2201 4523 2301 2222
2 215991 106014 109977 46007 22681 23326 4581 2260 2321 5743 3302 2441
3 247221 119830 127391 50815 24970 25845 4789 2359 2430 5444 2595 2849
4 228502 113638 114864 46392 23284 23108 4087 2009 2078 4529 2213 2316
 5-9 1142788 579574 563214 244241 123010 121231 23782 12021 11761 27100 13571 13529
 10-14 933925 496725 437200 218213 113727 104486 21070 11019 10051 23858 12268 11590
15-19 792956 400596 392360 183786 92651 91135 18229 9260 8969 20012 9886 10126
20-24 728491 340886 387605 149195 70315 78880 14740 7156 7584 15926 7560 8366
25-29 714825 336591 378234 133532 60358 73174 14162 6545 7617 15356 7227 8129
30-34 596547 281626 314921 105595 47678 57917 11246 5305 5941 11449 5257 6192
35-39 502786 251470 251316 87980 41775 46205 9305 4612 4693 10207 4996 5211
40-44 440280 207491 232789 86100 38759 47341 9879 4732 5147 9596 4406 5190
45-49 344300 173732 170568 60880 28851 32029 6720 3319 3401 7428 3635 3793
50-54 309269 148552 160717 65292 30222 35070 7327 3569 3758 7044 3514 3530
55-59 192685 97485 95200 37015 18068 18947 4151 2117 2034 4337 2250 2087
60-64 189219 81853 107366 43656 18194 25462 5085 2371 2714 4547 2048 2499
65-69 87009 40420 46589 18951 8926 10025 2150 1086 1064 2305 1176 1129
70 years & over 133533 60121 73412 36746 15983 20763 3930 1957 1973 3626 1713 1913
Age unknown 37534 13659 23875 6753 2443 4310 459 155 304 848 303 545
                         
  DOLOKHA East No.2 Chisanku East No.3 Chisankhu East No.3 Majh Kirat
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 125384 59682 65702 116577 55197 61380 145147 69770 75377 120168 57789 62379
                         
0-4 Years 16429 8327 8102 15379 7515 7864 19807 9896 9911 16465 8200 8265
                         
0 3567 1806 1761 3265 1606 1659 3921 2015 1906 3027 1471 1556
1 3039 1546 1493 2822 1431 1391 3402 1718 1684 2916 1521 1395
2 3361 1683 1678 3222 1547 1675 3991 1929 2062 3366 1663 1703
3 3478 1762 1716 3127 1503 1624 4492 2233 2259 3693 1797 1896
4 2984 1530 1454 2943 1428 1515 4001 2001 2000 3463 1748 1715
 5-9 17815 8999 8816 16328 8155 8173 21458 10707 10751 17443 8823 8620
 10-14 16155 8295 7860 14870 7744 7126 18955 9787 9168 15189 7875 7314
15-19 13636 6668 6968 13350 6581 6769 15957 7996 7961 12687 6408 6279
20-24 10086 4296 5790 9851 4392 5459 12190 5684 6506 10301 4754 5547
25-29 9689 3946 5743 8821 3724 5097 11126 4886 6240 9403 4126 5277
30-34 7561 3121 4440 6990 2955 4035 8482 3761 4721 7551 3271 4280
35-39 6439 2815 3624 6017 2752 3265 7636 3605 4031 6252 2876 3376
40-44 6290 3738 2552 6061 2623 3438 7134 3142 3992 5976 2678 3298
45-49 4725 2083 2642 4209 1922 2287 5215 2397 2818 3962 1936 2026
50-54 5052 2274 2778 4771 2209 2562 5463 2571 2892 4481 2123 2358
55-59 3109 1493 1616 2847 1404 1443 3375 1681 1694 2760 1367 1393
60-64 3447 1424 2023 2919 1240 1679 3570 1502 2068 3147 1328 1819
65-69 1756 777 979 1387 689 698 1593 764 829 1398 673 725
70 years & over 2770 1285 1485 2338 1132 1206 2751 1244 1507 2784 1225 1559
Age unknown 425 141 284 439 160 279 435 147 288 369 126 243
                         
  East No.4 Bhojpur Tehrthum Chhathum Ilam
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 229231 109685 119546 375246 181995 193251 121900 59414 62486 112848 55662 57186
                         
0-4 Years 31330 15696 15634 52208 26199 26009 16191 8129 8062 16631 8306 8325
                         
0 5752 2957 2795 9954 5000 4954 3030 1567 1463 3359 1691 1668
1 5853 2926 2927 9762 4964 4798 2811 1435 1376 2919 1417 1502
2 6262 3097 3165 9987 4956 5031 3379 1694 1685 3115 1550 1565
3 6920 3375 3545 11455 5666 5789 3664 1815 1849 3753 1865 1888
4 6543 3341 3202 11050 5613 5437 3307 1618 1689 3485 1783 1702
 5-9 33485 16911 16574 53185 26808 26377 17047 8657 8390 16598 8358 8240
 10-14 29471 15509 13962 48521 25484 23037 15456 8117 7339 14668 7629 7039
15-19 24191 12264 11927 40138 20566 19572 13111 6721 6390 12475 6301 6174
20-24 19948 9322 10626 33959 16415 17544 11496 5510 5986 10698 5226 5472
25-29 17906 7936 9970 28224 12999 15225 9785 4672 5113 9060 4297 4763
30-34 14443 6433 8010 23243 10664 12579 7876 3637 4239 6754 3274 3480
35-39 11766 5394 6372 18522 8832 9690 6196 3010 3186 5640 2883 2757
40-44 11234 4957 6277 18747 8334 10413 6094 2791 3303 5089 2358 2731
45-49 8266 3787 4479 12390 5877 6513 4171 2003 2168 3794 1892 1902
50-54 8521 3816 4705 14267 6280 7987 4543 2035 2508 3823 1831 1992
55-59 4898 2302 2596 7186 3291 3895 2334 1146 1188 2018 1017 1001
60-64 5827 2210 3617 9748 3962 5786 3019 1149 1870 2347 960 1387
65-69 2533 1116 1417 3585 1663 1922 1223 532 691 1021 450 571
70 years & over 4736 1827 2909 9074 3711 5363 2765 1107 1658 1972 782 1190
Age unknown 676 205 471 2249 910 1339 593 198 395 260 98 162
  Eastern Inner Terai Sindhuli Udaipur
                   
Age Group Total Male Female Total Male Female Total Male Female
                   
All ages 188204 91602 96602 102339 51288 51051 88560 43014 45546
                   
0-4 Years 25931 12928 13003 13625 6791 6834 12306 6137 6169
                   
0 4636 2312 2324 2544 1259 1285 2092 1053 1039
1 4983 2571 2412 2582 1356 1226 2401 1215 1186
2 5275 2593 2682 2704 1312 1392 2571 1281 1290
3 5805 2848 2957 3101 1541 1560 2704 1307 1397
4 5232 2604 2628 2694 1323 1371 2538 1281 1257
 5-9 27681 14022 13659 14677 7469 7208 13004 6553 6451
 10-14 22969 12194 10775 12400 6588 5812 10569 5606 4963
15-19 20194 10013 10181 11188 5492 5696 9006 4521 4485
20-24 16964 8105 8859 8764 4215 4549 8200 3890 4310
25-29 16585 7737 8848 8360 3870 4490 8220 3867 4353
30-34 12588 5919 6669 6427 2979 3448 6161 2940 3221
35-39 10199 4980 5219 5324 2567 2757 4875 2413 2462
40-44 8976 4059 4917 7670 5151 2519 4306 1908 2398
45-49 6349 2947 3402 3375 1549 1826 2974 1398 1576
50-54 6740 3147 3593 3578 1736 1842 3162 1411 1751
55-59 3420 1677 1743 1841 910 931 1579 767 812
60-64 4221 1697 2524 2330 965 1365 1891 732 1159
65-69 1511 645 866 582 106 476 629 239 390
70 years & over 3214 1323 1891 1773 764 1009 1441 559 882
Age unknown 662 209 453 425 136 289 237 73 164
  Eastern Terai Parsa Bara Rautahat
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 1803445 896590 906855 114107 57222 56885 210007 105611 104396 189223 92099 97124
                         
0-4 Years 222619 109084 113535 12124 5853 6271 24426 12157 12269 20721 10090 10631
                         
0 26279 13392 12887 1174 599 575 3295 1771 1524 1787 883 904
1 41531 20760 20771 2120 1102 1018 4242 2154 2088 3650 1821 1829
2 48648 23607 25041 2555 1205 1350 5164 2545 2619 4733 2247 2486
3 56034 26668 29366 3345 1533 1812 6175 2953 3222 5652 2726 2926
4 50127 24657 25470 2930 1414 1516 5550 2734 2816 4899 2413 2486
 5-9 256296 130145 126151 16599 8217 8382 28891 14932 13959 26379 13250 13129
 10-14 167922 91821 76101 11573 6427 5146 19210 10774 8436 18264 10019 8245
15-19 131618 67735 63883 8244 4367 3877 15760 8255 7505 13670 7045 6625
20-24 157706 70419 87287 10314 4749 5565 17458 8002 9456 15344 6761 8583
25-29 192568 96646 95922 11914 5982 5932 21523 10746 10777 18249 8873 9376
30-34 157665 78111 79554 9397 4532 4865 18639 8977 9662 16438 7862 8576
35-39 145399 78213 67186 9682 5080 4602 17660 9437 8223 16056 8327 7729
40-44 98069 47890 50179 6468 3376 3092 12443 6158 6285 11037 5310 5727
45-49 96100 50259 45841 6554 3635 2919 11880 6329 5551 11327 5777 5550
50-54 59226 27463 31763 3996 1944 2052 7395 3510 3885 6639 2972 3667
55-59 42831 19956 22875 2633 1270 1363 5022 2537 2485 4953 2111 2842
60-64 32417 12525 19892 2182 872 1310 4282 1704 2578 4052 1503 2549
65-69 16820 6545 10275 1052 421 631 1932 790 1142 2258 825 1433
70 years & over 16412 6266 10146 1041 411 630 2208 916 1292 2077 727 1350
Age unknown 9777 3512 6265 334 86 248 1278 387 891 1759 647 1112
                         
  Sarlahi Mahotari Siraha Hanumanagar
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 134269 65160 69109 418536 203769 214767 176747 86511 90236 254285 125129 129156
                         
0-4 Years 16596 8242 8354 57328 28115 29213 21062 10357 10705 30938 15071 15867
                         
0 2624 1376 1248 6356 3222 3134 1873 957 916 2641 1326 1315
1 2819 1408 1411 11622 5798 5824 3575 1823 1752 6121 3103 3018
2 3469 1686 1783 13178 6447 6731 4955 2449 2506 6851 3311 3540
3 3997 1887 2110 13567 6402 7165 5648 2715 2933 8176 3871 4305
4 3687 1885 1802 12605 6246 6359 5011 2413 2598 7149 3460 3689
 5-9 18405 9238 9167 60568 30891 29677 25512 13003 12509 38550 19520 19030
 10-14 12615 6702 5913 37034 20415 16619 16038 8761 7277 23780 12670 11110
15-19 11244 5497 5747 27597 13912 13685 10323 5541 4782 18700 9584 9116
20-24 11988 5255 6733 37633 16100 21533 16206 6867 9339 21647 9359 12288
25-29 13970 7044 6926 43911 21655 22256 19992 9940 10052 28252 14295 13957
30-34 11419 5521 5898 35878 17488 18390 16115 7863 8252 22348 10987 11361
35-39 10591 5394 5197 32258 16919 15339 14841 7790 7051 20020 10868 9152
40-44 7254 3406 3848 22432 10440 11992 9677 4438 5239 12897 6104 6793
45-49 7398 3662 3736 22317 11108 11209 9656 4909 4747 12658 6361 6297
50-54 4418 1979 2439 13858 6100 7758 5651 2409 3242 7996 3483 4513
55-59 3073 1329 1744 10199 4461 5738 4491 2093 2398 6610 3011 3599
60-64 2250 812 1438 7009 2469 4540 3124 1067 2057 4410 1683 2727
65-69 1125 398 727 3973 1362 2611 1749 614 1135 2472 1013 1459
70 years & over 1016 387 629 3640 1286 2354 1587 537 1050 2350 860 1490
Age unknown 907 294 613 2901 1048 1853 723 322 401 657 260 397
  Biratnagar Jhapa
             
Age Group Total Male Female Total Male Female
             
All ages 227250 118084 109166 79121 43105 36016
             
0-4 Years 30146 14698 15448 9278 4501 4777
             
0 5160 2600 2560 1369 658 711
1 5327 2578 2749 2055 973 1082
2 5943 2853 3090 1800 864 936
3 7316 3533 3783 2158 1048 1110
4 6400 3134 3266 1896 958 938
 5-9 31815 16263 15552 9577 4831 4746
 10-14 22138 12115 10023 7270 3938 3332
15-19 18964 9791 9173 7116 3743 3373
20-24 19607 9506 10101 7509 3820 3689
25-29 24740 12780 11960 10017 5331 4686
30-34 19844 10474 9370 7587 4407 3180
35-39 17582 10199 7383 6709 4199 2510
40-44 11747 6204 5543 4114 2454 1660
45-49 10693 6180 4513 3617 2298 1319
50-54 6758 3601 3157 2515 1465 1050
55-59 4455 2294 2161 1395 850 545
60-64 3992 1833 2159 1116 582 534
65-69 1855 893 962 404 229 175
70 years & over 1984 858 1126 509 284 225
Age unknown 930 395 535 388 173 215
  Kathmandu Valley Kathmandu Urban Kathmandu Rural
                   
Age Group Total Male Female Total Male Female Total Male Female
                   
All ages 410871 206424 204447 105123 54005 51118 88535 43932 44603
                   
0-4 Years 47204 23594 23610 11550 5848 5702 10242 5068 5174
                   
0 9656 4886 4770 2433 1221 1212 2015 1028 987
1 9361 4675 4686 2324 1201 1123 2084 1014 1070
2 8361 4188 4173 2137 1092 1045 1815 902 913
3 9622 4785 4837 2205 1099 1106 2125 1028 1097
4 10204 5060 5144 2451 1235 1216 2203 1096 1107
 5-9 47848 24252 23596 11699 6036 5663 10449 5220 5229
 10-14 47351 24598 22753 11648 6160 5488 10457 5325 5132
15-19 43172 21253 21919 11533 5817 5716 9468 4526 4942
20-24 42324 21249 21075 11902 6417 5485 9020 4424 4596
25-29 33866 17216 16650 9305 4955 4350 7441 3767 3674
30-34 28259 13964 14295 7805 4118 3687 6121 2945 3176
35-39 23008 11504 11504 6204 3203 3001 4708 2320 2388
40-44 24036 11748 12288 5969 2988 2981 5306 2583 2723
45-49 17465 9006 8459 4295 2186 2109 3598 1844 1754
50-54 17321 8729 8592 4447 2172 2275 3718 1946 1772
55-59 11152 6067 5085 2681 1391 1290 2169 1191 978
60-64 10897 5141 5756 2518 1108 1410 2491 1151 1340
65-69 5332 2645 2687 1277 550 727 1000 540 460
70 years & over 6975 3365 3610 1733 778 955 1472 715 757
Age unknown 4661 2093 2568 557 278 279 875 367 508
  Lalitpur Urban Lalitpur Rural Bhaktapur Urban Bkhatapur Rural
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 41334 20747 20587 92419 45792 46627 32118 16337 15781 51342 25611 25731
                         
0-4 Years 4458 2228 2230 11129 5586 5543 3611 1766 1845 6214 3098 3116
                         
0 959 492 467 2243 1148 1095 834 409 425 1172 588 584
1 857 409 448 2235 1107 1128 690 333 357 1171 611 560
2 665 347 318 1972 986 986 647 315 332 1125 546 579
3 930 476 454 2290 1178 1112 707 346 361 1365 658 707
4 1047 504 543 2389 1167 1222 733 363 370 1381 695 686
 5-9 4675 2373 2302 11353 5746 5607 3236 1669 1567 6436 3208 3228
 10-14 4687 2473 2214 10783 5524 5259 3639 1901 1738 6137 3215 2922
15-19 4283 2193 2090 9270 4450 4820 3210 1615 1595 5408 2652 2756
20-24 4034 1951 2083 9090 4333 4757 3270 1645 1625 5008 2479 2529
25-29 3214 1630 1584 7373 3537 3836 2583 1349 1234 3950 1978 1972
30-34 2794 1407 1387 5914 2829 3085 2310 1155 1155 3315 1510 1805
35-39 2132 1079 1053 5008 2419 2589 2000 1048 952 2956 1435 1521
40-44 2264 1102 1162 5500 2602 2898 2008 1005 1003 2989 1468 1521
45-49 1740 872 868 4073 2126 1947 1555 792 763 2204 1186 1018
50-54 1809 893 916 3927 2002 1925 1429 710 719 1991 1006 985
55-59 1222 648 574 2629 1485 1144 1114 620 494 1337 732 605
60-64 1173 558 615 2489 1213 1276 843 423 420 1383 688 695
65-69 592 259 333 1194 653 541 575 289 286 694 354 340
70 years & over 753 379 374 1490 763 727 650 309 341 877 421 456
Age unknown 1504 702 802 1197 524 673 85 41 44 443 181 262
                         
  Western Hills Nuwakot Dhading  Gorkha
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 3211383 1565267 1646116 147496 74326 73170 133562 65936 67626 135975 65101 70874
                         
0-4 Years 435154 216729 218425 18989 9401 9588 16994 8510 8484 18475 9240 9235
                         
0 80552 40971 39581 3578 1812 1766 2996 1491 1505 3679 1842 1837
1 83333 42045 41288 3996 2001 1995 3541 1787 1754 3818 1924 1894
2 83766 41381 42385 3668 1778 1890 3334 1634 1700 3600 1739 1861
3 96657 47024 49633 4081 1993 2088 3724 1848 1876 3816 1938 1878
4 90846 45308 45538 3666 1817 1849 3399 1750 1649 3562 1797 1765
 5-9 443326 224960 218366 19198 9757 9441 17655 9003 8652 17423 8778 8645
 10-14 381069 201950 179119 17644 9338 8306 15710 8368 7342 15145 7880 7265
15-19 334623 167647 166976 14292 7358 6934 13947 7033 6914 14193 7131 7062
20-24 279421 130613 148808 13197 6530 6667 12206 5884 6322 12107 5588 6519
25-29 248385 109083 139302 11788 5620 6168 10756 4959 5797 10653 4604 6049
30-34 217649 98045 119604 10051 4957 5094 8558 3915 4643 9045 4021 5024
35-39 174229 81375 92854 7427 3718 3709 7556 3615 3941 6792 3172 3620
40-44 172301 78790 93511 8453 4186 4267 7441 3527 3914 7339 3369 3970
45-49 124780 61633 63147 5872 2969 2903 5617 2823 2794 5591 2657 2934
50-54 130841 63905 66936 6678 3444 3234 5613 2780 2833 5959 2718 3241
55-59 80847 42637 38210 3735 2021 1714 3457 1787 1670 3998 1941 2057
60-64 80733 36720 44013 4496 2278 2218 3619 1643 1976 3692 1583 2109
65-69 36654 18341 18313 1727 883 844 1631 802 829 1894 825 1069
70 years & over 59190 28606 30584 3329 1648 1681 2650 1231 1419 3152 1404 1748
Age unknown 12181 4233 7948 620 218 402 152 56 96 517 190 327
                         
  Tanahun Lamjung Kaski Syangja
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 113677 53255 60422 125329 59462 65867 111747 51953 59794 317785 151110 166675
                         
0-4 Years 15690 7822 7868 15410 7633 7777 13918 6905 7013 42696 21245 21451
                         
0 3131 1612 1519 2899 1433 1466 2892 1435 1457 9416 4778 4638
1 3083 1604 1479 2862 1437 1425 2873 1443 1430 7795 3903 3892
2 2893 1425 1468 2860 1437 1423 2451 1208 1243 7774 3883 3891
3 3427 1649 1778 3540 1739 1801 2880 1460 1420 9153 4448 4705
4 3156 1532 1624 3249 1587 1662 2822 1359 1463 8558 4233 4325
 5-9 15379 7767 7612 16216 8069 8147 14097 7195 6902 43447 21998 21449
 10-14 13065 6800 6265 13839 7160 6679 12983 6578 6405 38808 20336 18472
15-19 11966 5965 6001 12705 6459 6246 11891 5809 6082 33339 16706 16633
20-24 9665 4377 5288 10923 5072 5851 9994 4565 5429 26558 11945 14613
25-29 9049 3601 5448 9509 4059 5450 9162 3747 5415 23330 9226 14104
30-34 7190 3107 4083 7989 3439 4550 7267 3053 4214 19377 8087 11290
35-39 6148 2677 3471 6556 2927 3629 6074 2649 3425 16306 7180 9126
40-44 5815 2523 3292 6674 2980 3694 5834 2518 3316 16535 7465 9070
45-49 4722 2189 2533 5522 2596 2926 5044 2281 2763 13812 6487 7325
50-54 4631 2009 2622 5567 2474 3093 4451 1933 2518 13135 6124 7011
55-59 3196 1492 1704 4207 2032 2175 3256 1514 1742 8895 4381 4514
60-64 2822 1158 1664 3624 1597 2027 2802 1108 1694 8210 3706 4504
65-69 1643 701 942 2217 1057 1160 1731 734 997 5112 2575 2537
70 years & over 2352 960 1392 3561 1594 1967 2697 1194 1503 7584 3422 4162
Age unknown 344 107 237 810 314 496 546 170 376 641 227 414
                         
  Palpa Gulmi Baglung Piuthan
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 147551 71619 75932 271011 130579 140432 191538 93297 98241 198138 93958 104180
                         
0-4 Years 20438 10273 10165 36763 18306 18457 24697 12412 12285 29393 14808 14585
                         
0 3526 1845 1681 7240 3696 3544 5019 2582 2437 5897 2973 2924
1 4007 1980 2027 6865 3497 3368 4705 2411 2294 5616 2881 2735
2 4199 2070 2129 6543 3135 3408 4422 2242 2180 5635 2829 2806
3 4530 2232 2298 8411 4118 4293 5453 2698 2755 6674 3231 3443
4 4176 2146 2030 7704 3860 3844 5098 2479 2619 5571 2894 2677
 5-9 19715 9998 9717 38515 19292 19223 26191 13282 12909 27974 13948 14026
 10-14 17656 9332 8324 34260 18255 16005 23651 12324 11327 24350 12660 11690
15-19 15291 7720 7571 28494 14562 13932 20691 10424 10267 20567 10138 10429
20-24 13651 6514 7137 22412 10346 12066 15937 7606 8331 16893 7557 9336
25-29 12368 5407 6961 19939 8214 11725 14418 6226 8192 14777 6099 8678
30-34 9411 4394 5017 16670 7411 9259 11822 5226 6596 12492 5525 6967
35-39 8068 3710 4358 13654 6145 7509 9747 4471 5276 9388 4076 5312
40-44 7669 3545 4124 13397 5910 7487 9875 4552 5323 10316 4373 5943
45-49 5794 2821 2973 10622 5047 5575 7682 3693 3989 6802 3131 3671
50-54 5638 2608 3030 10578 4912 5666 8113 3792 4321 7879 3594 4285
55-59 3561 1807 1754 7032 3712 3320 5277 2712 2565 4795 2347 2448
60-64 3384 1406 1978 6644 2893 3751 5005 2326 2679 5544 2401 3143
65-69 1671 762 909 4004 1984 2020 2788 1442 1346 2344 1198 1146
70 years & over 2640 1117 1523 6722 3102 3620 4819 2485 2334 3884 1872 2012
Age unknown 596 205 391 1305 488 817 825 324 501 740 231 509
                         
  Sallyan Dailekh Juml Doti
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 375507 184555 190952 259834 127960 131874 165298 85135 80163 315168 154209 160959
                         
0-4 Years 56662 27860 28802 36136 17947 18189 22481 11278 11203 41618 20418 21200
                         
0 10269 5081 5188 5910 3024 2886 3964 2075 1889 6799 3454 3345
1 11148 5638 5510 6978 3478 3500 4103 2033 2070 7744 3833 3911
2 11122 5455 5667 7378 3660 3718 4269 2108 2161 8362 4088 4274
3 12596 5978 6618 8304 4016 4288 5207 2582 2625 9098 4336 4762
4 11527 5708 5819 7566 3769 3797 4938 2480 2458 9615 4707 4908
 5-9 53713 26872 26841 38002 19371 18631 23020 11823 11197 44983 22896 22087
 10-14 46116 24245 21871 32473 17370 15103 17196 9478 7718 36198 19576 16622
15-19 40205 19996 20209 29226 14985 14241 16071 8049 8022 30234 14941 15293
20-24 32745 15930 16815 21735 10249 11486 15156 7394 7762 26913 12089 14824
25-29 30206 14155 16051 20709 9505 11204 12459 6001 6458 23428 10167 13261
30-34 26269 12332 13937 17536 7988 9548 13863 6706 7157 24926 10783 14143
35-39 21303 10390 10913 14855 7117 7738 9863 4993 4870 19162 8908 10254
40-44 18934 8731 10203 13040 5811 7229 10052 4953 5099 19431 8851 10580
45-49 12310 6100 6210 9342 4688 4654 6145 3521 2624 11981 6288 5693
50-54 13797 6785 7012 9558 4601 4957 7230 4134 3096 12987 6925 6062
55-59 7287 3881 3406 5950 3179 2771 4035 2511 1524 7280 4283 2997
60-64 7749 3458 4291 5386 2397 2989 4138 2191 1947 8427 4133 4294
65-69 2535 1262 1273 1991 1039 952 1219 741 478 2369 1367 1002
70 years & over 4064 2027 2037 3045 1435 1610 1933 1218 715 3767 2083 1684
Age unknown 1612 531 1081 850 278 572 437 144 293 1464 501 963
  Baitadi Dandeldhura
             
Age Group Total Male Female Total Male Female
             
All ages 132148 68204 63944 69619 34608 35011
             
0-4 Years 16794 8514 8280 8005 4157 3848
             
0 2255 1247 1008 1082 591 491
1 2796 1460 1336 1408 735 673
2 3598 1827 1771 1658 863 795
3 3940 1868 2072 1823 890 933
4 4205 2112 2093 2034 1078 956
 5-9 18799 10116 8683 8994 4795 4199
 10-14 14295 8005 6290 7680 4245 3435
15-19 14111 6792 7319 7400 3579 3821
20-24 12490 5906 6584 6839 3061 3778
25-29 10327 5048 5279 5507 2445 3062
30-34 9968 4801 5167 5215 2300 2915
35-39 7193 3686 3507 4137 1941 2196
40-44 7247 3480 3767 4249 2016 2233
45-49 4871 2729 2142 3051 1613 1438
50-54 5701 3264 2437 3326 1808 1518
55-59 3321 2184 1137 1565 853 712
60-64 3338 1607 1731 1853 835 1018
65-69 1116 613 503 662 356 306
70 years & over 2122 1295 827 869 519 350
Age unknown 455 164 291 267 85 182
  Center Inner Terai Chisapani Garhi Chitawan Nawalpur
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 239677 120340 119337 180554 90313 90241 42724 21715 21009 16399 8312 8087
                         
0-4 Years 33359 16341 17018 24800 12191 12609 6235 3050 3185 2324 1100 1224
                         
0 5756 2914 2842 4148 2091 2057 1137 599 538 471 224 247
1 7020 3360 3660 5344 2545 2799 1234 613 621 442 202 240
2 6539 3208 3331 4925 2431 2494 1197 579 618 417 198 219
3 7551 3640 3911 5696 2772 2924 1327 620 707 528 248 280
4 6493 3219 3274 4687 2352 2335 1340 639 701 466 228 238
 5-9 34948 17816 17132 26265 13438 12827 6303 3204 3099 2380 1174 1206
 10-14 27790 14749 13041 21782 11514 10268 4291 2308 1983 1717 927 790
15-19 24396 12147 12249 18935 9374 9561 4069 2073 1996 1392 700 692
20-24 21703 10655 11048 16696 8187 8509 3684 1838 1846 1323 630 693
25-29 21337 10411 10926 15478 7607 7871 4140 1986 2154 1719 818 901
30-34 16428 8059 8369 11247 5427 5820 3690 1865 1825 1491 767 724
35-39 12670 6489 6181 8800 4407 4393 2697 1448 1249 1173 634 539
40-44 12063 5958 6105 8939 4298 4641 2321 1211 1110 803 449 354
45-49 9178 4839 4339 6872 3538 3334 1560 874 686 746 427 319
50-54 8499 4423 4076 6674 3401 3273 1336 737 599 489 285 204
55-59 4964 2703 2261 3941 2141 1800 712 393 319 311 169 142
60-64 5352 2498 2854 4321 2061 2260 766 327 439 265 110 155
65-69 2252 1078 1174 1904 933 971 249 105 144 99 40 59
70 years & over 3769 1785 1984 3185 1517 1668 485 218 267 99 50 49
Age unknown 969 389 580 715 279 436 186 78 108 68 32 36
                         
  Mid Western Terai Palhi Majhkhanda Khajahani
                         
Age Group Total Male Female Total Male Female Total Male Female Total Male Female
                         
All ages 348179 176706 171473 81088 41059 40029 117575 60102 57473 116039 58269 57770
                         
0-4 Years 42679 20995 21684 10168 4995 5173 13201 6588 6613 14545 7128 7417
                         
0 8294 4182 4112 1964 1008 956 2769 1416 1353 2633 1331 1302
1 8503 4214 4289 1967 984 983 2467 1237 1230 3123 1551 1572
2 7822 3740 4082 1906 913 993 2252 1118 1134 2738 1279 1459
3 9289 4459 4830 2209 1040 1169 2877 1380 1497 3128 1508 1620
4 8771 4400 4371 2122 1050 1072 2836 1437 1399 2923 1459 1464
 5-9 40564 20805 19759 9839 5100 4739 13347 6823 6524 13319 6753 6566
 10-14 34256 18905 15351 7859 4321 3538 11785 6505 5280 11184 6178 5006
15-19 26536 14393 12143 6474 3428 3046 8712 4843 3869 9105 4872 4233
20-24 34133 16414 17719 7644 3553 4091 12537 6115 6422 11158 5359 5799
25-29 36618 18800 17818 8560 4245 4315 12161 6328 5833 12243 6257 5986
30-34 32968 16611 16357 7258 3576 3682 11442 5801 5641 11245 5686 5559
35-39 27197 14677 12520 6255 3330 2925 9430 5116 4314 9121 4830 4291
40-44 22138 11464 10674 4951 2578 2373 8214 4274 3940 6999 3573 3426
45-49 16118 8522 7596 3695 2047 1648 5203 2712 2491 5600 2884 2716
50-54 12187 5754 6433 2820 1436 1384 4216 2002 2214 4001 1800 2201
55-59 7097 3427 3670 1590 800 790 2344 1133 1211 2421 1123 1298
60-64 6826 2780 4046 1716 751 965 2139 869 1270 2286 887 1399
65-69 3176 1220 1956 736 320 416 936 361 575 1124 394 730
70 years & over 4286 1521 2765 1145 470 675 1274 436 838 1325 444 881
Age unknown 1400 418 982 378 109 269 634 196 438 363 101 262
  Sivraj
       
Age Group Total Male Female
       
All ages 33407 17176 16231
       
0-4 Years 4765 2284 2481
       
0 928 427 501
1 946 442 504
2 926 430 496
3 1075 531 544
4 890 454 436
 5-9 4059 2129 1930
 10-14 3428 1901 1527
15-19 2275 1250 1025
20-24 2794 1387 1407
25-29 3554 1870 1684
30-34 3023 1548 1475
35-39 2391 1401 990
40-44 1974 1039 935
45-49 1620 879 741
50-54 1150 516 634
55-59 742 371 371
60-64 685 273 412
65-69 380 145 235
70 years & over 542 171 371
Age unknown 25 12 13
  West Inner Terai Deokhuri Dang
                   
Age Group Total Male Female Total Male Female Total Male Female
                   
All ages 89315 44486 44829 38789 19719 19070 50526 24767 25759
                   
0-4 Years 15160 7310 7850 6804 3298 3506 8356 4012 4344
                   
