TABLE 8 LITERACY OF PERSONS 5 YRSRS OLD AND OVER, BY SEX, BY REGIONS, DISTRICTS AND PRINCIPAL CITIES
                   
                Percen ot population 
    Population  Able to read & Write Able to read only 5 Year old and over
Region and District 5 Year old and over   5 Year old and over able to read and Write  
                   
    Male Female Male Female Male Female Male Female
NEPAL 3510781 3635465 290277 25937 80894 7098 8.3 0.7
                   
EASTERN HILLS 710960 766975 52488 1825 27203 1684 7.4 0.2
                   
Sindhu Palchok   75224 77011 3383 59 2006 69 4.5 0.1
Kabhre Palanchok East No.1 79810 83829 6140 209 4003 223 7.7 0.2
Dolakha   50355 58600 3306 97 1418 73 6.6 0.2
Chisankhu East No.2 47682 53516 2916 30 1578 51 6.1 0.1
Chisankhu   59874 65466 4054 87 2305 94 6.8 0.1
Majh Kirat East No.3 49589 54114 3902 51 2144 36 7.9 0.1
Bhojpur East No.4 93989 103912 9776 400 5933 455 10.4 0.4
Tehrthum   155796 167242 10649 285 4152 233 6.8 0.2
Chhathum Dhankuta 51285 54424 3894 303 1247 243 7.6 0.6
Ilam   47356 48861 4468 304 2417 207 9.4 0.6
East Inner Tarai 78674 83599 3950 68 2624 141 5 0.1
Sindhuli   41797 44217 2011 39 1387 75 4.8 0.1
Udaipur   36877 39382 1939 29 1237 66 5.3 0.1
  Eastern Tarai 787506 793320 57843 6580 10702 1358 7.3 0.8
Parsa   51369 50614 2566 132 416 40 5 0.3
Bara   93454 92127 6856 1364 1199 242 7.3 1.5
Rautahat   82009 86493 4778 518 616 74 5.8 0.6
Sarlahi   56918 60755 3155 339 345 52 5.5 0.6
Mohotari   175554 185554 13662 1311 3074 348 7.8 0.7
Siraha   76154 79531 4447 274 960 143 5.8 0.3
Hanumanggar Saptari 110058 113289 9891 1014 2154 186 9 0.9
Biratnagar   103386 93718 10041 1450 1482 235 9.7 1.5
Jhapa Morang 38604 31239 2447 178 456 38 6.3 0.6
                   
Kathmandu Valley 182830 180837 49672 10910 5483 1280 27.2 6
Kathmandu Urban   48157 45416 24034 6966 882 596 49.9 15.3
Kathmandu Rural   38864 39429 7540 1098 1028 224 19.4 2.8
Lalitpur Urban   18519 18357 5638 1249 428 166 30.4 6.8
Lalitpur Rural   40206 41084 6175 1081 1568 147 15.4 2.6
Bhaktapur Urban   14571 13936 3124 418 501 106 21.4 3
Bhaktapur Rural   22513 22615 3161 98 1076 41 14 0.4
                   
Western Hills 1348538 1427691 103244 4114 29741 2106 7.7 0.3
                   
Nuwakot   64925 63582 2940 134 1782 62 4.5 2.2
Dhading West No.1 57426 59142 2786 52 1708 63 4.9 0.1
Gorkha West No.2 55861 61639 4450 144 1748 136 8 0.2
Tanhu   45433 52554 5521 233 1610 117 12.2 0.4
Lamjung West No.3 51829 58090 5564 179 1849 150 10.7 0.3
Kaski   45048 52781 7014 258 2363 124 15.6 0.5
Syangja West No.4 129865 145224 13950 257 4996 385 10.7 0.2
Palpa   61346 65767 8189 658 1075 166 13.3 1
Gulmi   112273 121980 11498 303 3039 103 10.2 0.2
Baglung   80885 85956 7200 264 2016 326 8.9 0.3
Piuthan   79150 89595 5470 119 1216 54 6.9 0.1
Sallyan   156695 162150 6965 527 1647 131 4.4 0.3
Dailekh   110013 113685 4694 89 977 39 43.3 0.1
Jumla   73857 68960 1665 106 674 8 2.3 0.2
Doti   133791 139759 6928 451 1434 166 5.2 0.3
Baitadi   59690 55664 5334 231 997 52 8.9 0.4
Dandeldhura   30451 31163 3076 109 610 24 10.1 0.3
                   
Center Inner Terai 103999 102319 4860 400 2042 155 4.7 0.3
Chispani Garhi   78122 77632 3998 352 1861 140 51 0.3
Chitawan   18665 17824 535 23 101 2 29 0.2
Nawalpur   7212 6863 327 25 80 13 45 0.4
Mid Western Tarai 155711 149888 10841 1095 1819 214 7 0.7
Palhi   36164 34826 2690 246 507 56 7.4 0.7
Majkhanda   53514 50960 4241 358 614 53 7.9 0.7
Khajahani Butawal 51141 50352 2481 295 504 54 4.9 0.6
Siuraj   14892 13750 1429 196 194 51 9.6 1.4
West Inner Terai 37176 36979 2890 195 644 75 7.8 0.5
Deokhuri   16421 15564 661 34 186 12 4 0.2
Dang   20755 21415 2229 161 458 63 10.7 0.8
Far Western Terai 105387 93857 4489 750 636 85 4.3 0.8
Banke   36896 34190 2619 463 343 64 71.1 1.4
Bardia   26307 22986 737 66 40 2 2.8 0.3
Kailali   34293 29899 842 209 91 15 2.5 0.7
Kanchanpur   7891 6782 291 12 162 4 3.7 0.2