TABLE  7 MARITAL STATUS OF THE POPULATION 5 YEARS OF AGE AND OVER BY SEX AND AGE, BY REGIONS
                         
Region and Total Naver Married Married Widowed Separated & Divorced Marital Status Unknown
 age groups Male Female Male Female Male Female Male Female Male Female Male Female
                         
NEPAL                        
                         
All ages 3610781 3634766 1515954 1003204 1920212 2108178 151206 505138 15635 12364 7774 5882
5-9 Years 679574 563214 664505 533244 14641 29221 171 450 13 38 244 261
10 -14 Years 496725 437201 436317 311244 58895 123166 852 2145 214 240 447 406
15-24 741482 779364 343000 133120 383970 626506 8356 15389 4002 3380 2154 969
25-44 1077178 1177260 59274 17236 963264 1009756 45196 143620 7797 5730 1647 918
45-64 501622 533851 7278 3275 427344 277508 63512 250063 2799 2408 689 597
65 and over 100541 120001 903 675 66565 28659 32215 90108 663 397 195 162
Age Unknown 13659 23875 4677 4410 5533 13362 904 3363 147 171 2398 2569
                         
Eastern Hills                        
                         
All ages 710960 766975 323557 254417 357770 411110 24062 96725 3585 2989 1986 1734
5-9 Years 123010 121231 121856 118370 950 2612 11 41 1 1 192 207
10 -14 Years 113727 104486 104043 83252 9252 20532 117 401 28 25 287 276
15-24 162966 170015 83820 44610 76440 120957 1333 3550 831 581 542 317
25-44 188570 224637 11288 5978 169803 190757 5444 26176 1733 1469 302 257
45-64 95335 111508 1433 1174 83557 64655 9455 44843 760 706 130 130
65 and over 24909 30788 220 216 16852 9213 7585 21136 203 177 49 46
Age Unknown 2443 4310 897 817 916 2384 117 578 29 30 484 501
                         
E. Inner Terai                        
                         
All ages 78674 83599 35255 26536 40260 45100 2622 11633 442 257 95 73
5-9 Years 14022 13659 13879 13334 141 310 0 9 0   2 6
10 -14 Years 12194 10775 11226 8387 937 2331 15 47 3 2 13 8
15-24 18118 19040 8852 4077 8889 14463 222 428 131 54 24 18
25-44 22695 25653 1087 521 20486 21280 855 3700 232 133 35 19
45-64 9468 11262 105 87 8355 5818 932 5292 62 54 14 11
65 and over 1968 2757 10 16 1359 628 586 2100 12 10 1 3
Age Unknown 209 453 96 114 93 270 12 57 2 4 6 8
                         
Eastern Terai                        
                         
All ages 787506 793320 244505 152838 493114 494591 46533 143704 2196 1394 1158 793
5-9 Years 130145 126151 118990 106848 10974 18916 142 333 9 25 30 29
10 -14 Years 91821 76101 64991 35429 26217 39630 487 912 75 93 51 37
15-24 138154 151170 42892 7310 91772 139457 2801 3969 453 347 236 87
25-44 300860 292841 14589 1848 266628 244611 18102 45526 1214 684 327 172
45-64 110203 120371 1469 204 88418 45587 19800 74291 364 201 152 88
65 and over 12811 20421 201 33 7635 2772 4896 17581 64 23 15 12
Age Unknown 3512 6265 1373 1166 1470 3618 305 1092 17 21 347 368
                         
Kathmandu Valley                        
                         
All ages 182830 180837 77589 57938 93435 96077 9517 24101 529 1281 1760 1440
5-9 Years 24252 23596 24125 23315 121 270 2 6 1 1 3 4
10 -14 Years 24598 22753 23480 19428 1078 3265 19 42 1 15 20 3
15-24 42502 42994 23505 12475 18111 29271 479 669 146 492 261 87
25-44 54432 54737 5374 1801 46093 46088 2413 6209 299 551 253 88
45-64 28943 27892 697 449 23835 15105 4227 12100 64 181 120 57
65 and over 6010 6297 62 129 3635 1263 2288 4875 5 19 20 11
Age Unknown 2093 2568 346 341 562 815 89 200 13 22 1083 1190
                         
Western Hills                        
                         
All ages 1348538 1427691 591291 416654 703477 826794 45080 177231 6405 5390 2285 1622
5-9 Years 224960 218366 223867 213956 1074 4362 4 35 1 2 14 11
10 -14 Years 201950 179119 189239 136184 12500 42244 103 563 43 53 65 75
15-24 298260 315784 153729 56999 139877 251427 1985 5353 1743 1599 926 406
25-44 367293 445271 19631 6394 334929 388949 9226 47179 2955 2414 552 335
45-64 204895 212306 2893 1268 180867 122344 19663 87332 1262 1093 210 269
65 and over 46947 48897 344 258 32327 12749 13848 35671 332 143 96 76
Age Unknown 4233 7948 1588 1595 1903 4719 251 1098 69 86 422 450
                         
W. Inner Terai                        
                         
All ages 37176 36979 15457 12319 19610 20604 1664 3890 402 140 43 26
5-9 Years 6863 6802 6838 6764 23 37         2 1
10 -14 Years 5416 5076 4867 4146 531 918 7 9 10 3 1 0
15-24 8068 8582 3293 1296 4491 7110 114 128 151 47 19 1
25-44 12081 11790 388 44 10842 10494 634 1178 203 68 14 6
45-64 4162 3817 24 6 3392 1810 713 1971 29 20 4 10
65 and over 481 703 2 2 285 114 189 585 4 1 1 1
Age Unknown 105 209 45 61 46 121 7 19 5 1 2 7
                         
C. Inner Terai                        
                         
All ages 103999 102319 44464 32329 54926 58921 3807 10673 600 299 202 97
5-9 Years 17816 17132 17534 16671 280 451 1 10 0   1 0
10 -14 Years 14749 13041 13606 10338 1115 2656 21 39 4 6 3 2
15-24 22802 23297 11150 4710 11165 18067 228 367 185 121 74 32
25-44 30917 31581 1809 421 27604 28307 1144 2716 299 122 61 15
45-64 14463 13530 202 51 12602 8141 1543 5290 97 38 19 10
65 and over 2863 3158 23 12 1976 941 842 2192 14 8 8 5
Age Unknown 389 580 140 126 184 358 28 59 1 4 36 33
                         
Mid - West Terai                        
                         
All ages 89678 85686 25215 14443 57680 56018 6295 14964 378 230 110 31
5-9 Years 11923 11263 11330 10060 588 1188 4 7 1 7 0 1
10 -14 Years 10826 8818 7218 3643 3544 5090 36 62 21 19 7 4
15-24 17939 17398 4845 559 12515 16329 444 446 100 55 35 9
25-44 35348 33023 1595 91 30781 27898 2703 4912 221 118 48 4
45-64 11750 11973 134 11 9191 4658 2384 7271 30 26 11 7
65 and over 1587 2504 10 2 894 353 678 2145 3 2 2 2
Age Unknown 305 707 83 77 167 502 46 121 2 3 7 4
                         
Far-western Terai                        
                         
All ages 171420 157970 58621 36330 99940 98963 11626 22227 1098 384 135 66
5-9 Years 26583 25014 26086 23926 490 1075 7 9 0 2 0 2
10 -14 Years 21444 17032 17647 10437 3721 6500 47 70 29 24 0 1
15-24 32673 31694 10914 1684 20710 29425 750 489 262 84 37 12
25-44 64982 57727 3513 138 56098 51372 4675 6024 641 171 55 22
45-64 22403 21192 321 25 17127 9390 4795 11673 131 89 29 15
65 and over 2965 4476 31 7 1602 626 1303 3823 26 14 3 6
Age Unknown 370 835 109 113 192 575 49 139 9 0 11 8