!(^& ;fn b]lvsf] g]kfn klZrd efusf] hg;+Vofdf kg{ cfPsf] cGt/
                             
l;=g+ lhNnfsf] gfd hDdf 3/ ;+Vof cGt/ a9  + 36  -
    2011 1998 1977 1967 2011-1998 1998-1967 2011-1967
            ;+Vof k|ltzt k|ltzt  ;+Vof k|ltzt k|ltzt  ;+Vof k|ltzt k|ltzt 
                k|ltjif{     k|ltjif{     k|ltjif{
1 klZrd !  g+  52909 42592 - 38397 10317 24.22 1.86 4195 10.92 0.35 14512 37.7 0.86
2 klZrd @ g+  25779 19047 - 14597 6732 35.34 2.71 4450 30.49 0.98 38182 261.57 5.94
3 klZrd # g+  72411 38237 - 38751 34174 89.37 6.87 -514 1.32 0.42 33660 86.86 1.97
4 klZrd $  g+  61277 41400 - 29523 19877 48.01 3.69 11877 40.22 1.29 31754 107.55 2.44
5 kfNkf u'Nld afun'ª ;d]t 112539 49484 - 63615 63055 127.42 9.8 -14131 22.21 0.72 48924 76.91 1.75
6 Ko'7fg 35701 29674 - 21345 6027 20.31 1.56 8329 39.02 1.26 14356 67.25 1.52
7 bfª ;Nofg 70813 60900 - 49458 9913 16.27 1.25 11442 23.12 0.75 21355 43.18 0.98
8 h'Nnf 27838 17125 - 14296 10713 62.55 4.81 2829 19.78 0.63 13542 94.72 2.15
9 8f]6L, b}n]v 86341 56221 - 47494 30120 53.57 4.12 8727 18.37 0.59 38847 81.79 1.85
10 a}tl8, 88]nw'/f 30401 14750 - 9116 15651 106.1 8.16 5634 61.73 1.99 21285 233.49 5.3
11 lr;fkflg 27829 15794 - 11531 12035 76.19 5.86 4263 36.96 1.19 16298 141.34 3.21
12 lrtjg 6118 2784 - 2088 3334 119.75 9.29 696 33.33 1.07 4030 193.01 4.38
13 kfnL dfemv08 gjnk'/ 46271 36355 - 28644 9916 27.27 2.09 7711 26.92 0.87 17627 61.53 1.39
14 vhxlg :o"/fh 32492 28306 - 19156 4186 14.78 1.13 9150 47.76 1.54 13336 61.61 1.58
15 s}nfln sjgk'/ 12234 5353 - 4777 6881 128.54 9.88 576 12.05 0.39 7457 156.1 3.54
16 afFsf]alb{of 28178 21302 - 17756 6876 32.27 2.48 3546 19.97 0.64 10422 58.69 1.33
17 ;n{lxdxf]Ql/ 205256 80948 - 71279 124308 153.56 11.81 9669 13.56 0.43 133977 187.96 4.27
18 sf7df08f} pkTosf 69042 D 68867 - 61294 175 0.25 0.2 7573 12.36 0.4 7748 12.64 0.29
dflg; a;]sf] 3/ dfq .
D kf6L kf}jf ;d]t .