TABLE   10 MOTHER TONGUE OF THE POPULATION PRESENT BY REGIONS
                     
Mother Tongue Nepal   East       Center Mid West Far
    Eastern  Inner Eastern  Kathmandu Western Inner Western Inner Western
    Hills Terai Terai Valley Hills Terai Terai Terai Terai
                     
All Languages 8235079 1708816 188204 1803445 410871 3211383 239677 89315 348179 235189
                     
Nepali 4013567 876494 105106 78951 161330 2653546 90873 32579 6953 7735
Maithili Pradesh Dialedts *(a) 617443 0 2416 615027 0 0 0 0 0 0
Tamang or Lama 494745 239971 27283 16427 19169 112414 79442 3 14 22
Eastern Terai Dialects 460946 14 0 460824 5 0 103 0 0 0
Newari 383184 76514 3518 8089 225819 53976 12568 38 1618 1044
Tharu 359594 0 10474 24486 3 27558 27956 50753 68465 149899
Maithili Pradesh Dialedts 300768 3 0 300691 17 0 0 7 46 4
Magar 273780 50848 22039 12956 810 181611 4823 80 578 35
Mid Western Terai Dialect * 259015 0 0 0 0 249 598 0 258168 0
Rai Kirat 236049 221089 12043 2734 52 12 34 0 65 20
Gurung 162192 9147 13 233 505 149554 2511 30 189 10
Limbu 145511 144933 0 502 63 8 5 0 0 0
Morang Pradesh Dialects * (c) 106569 0 0 106569 0 0 0 0 0 0
Hindi 80181 178 35 62982 958 2749 30 1142 6781 5326
Bhote Sherpa 70132 52255 0 0 289 17588 0 0 0 0
Far Western Terai Dialects * 69446 0 0 0 0 0 0 4255 0 65191
Rajbansi or Tajpuri 35543 0 0 35534 0 0 0 0 0 9
Urdu 32545 13 21 18029 996 4120 14 234 4486 4632
Sunuwar 17299 16255 981 62 1 0        
Satar 16751 0 8 16743 0 0        
Bojpuri 16335 0 0 16335 0 0        
Chepang 14261 0 0 0 1 367 13893      
Thami 10240 10073 162 0 0 0 5      
Bengali 9375 15 3 9148 82 4 1   87 35
Danuwar 9138 3200 3652 245 318 0 1723   0 0
Majhi 5729 3560 282 1518   100 269      
Dhimal 5671 0   5671            
Jhangar 4812 0   4812            
Majwari 4244 306   3326 72       530 10
Kumkale 3510 71       947 2265 194 3 30
Thakali 3307 0       3270 0   37  
Darai 3084 0       1165 1919      
Jirel 2721 2721       0        
Byansi 1786 0       1786        
Raji 1514 0       334       1180
Other Languages 3340 947 168 1381 13 25 645   154 7
Unknown 752 209   170 368       5 0
* A number of different Languages and dialects spoken in the Terai regions could not be completely identified in the census returns. The term "dehati" was often used in answer to the Question on Language system. This refers to the local Language of the area and varies from place to place. Such returns have been labeled above, accordingl to Wherever a specific Language was given in the census return it was classified as such.
(a) Dominant language group in the districts of Hannumanagar, Siraha, Mahotari and sarlahi.
(b) Dialects spoken in the districts of Rautahat, Bara and Persa.
(c) Dominant Language group in the districts of Jhapa and Biratnagar.