Table 16 ECONOMIC STATUS AND CLASS OF WORKER OF THE POPULATION PRESENT BY SEX AND AGE - 
 
NEPAL
          60 Years  Age 
Sex economic status and class of worker All ages Under 15 15-24 25-44 45-59 & over unknown
               
Males 4050607 1616125 741482 1077177 419770 182394 13659
               
Economically active 2460493 146451 712891 1067235 411849 112065 10002
               
Employer 26497 811 5388 12238 5661 2283 116
Emplyee 507903 24698 134030 251201 78406 17533 2035
Own account Worker (a) 1918619 120616 571514 801705 327105 92046 5633
Unemployed 1307 49 779 383 75 9 12
Class unknown 6167 277 1180 1708 602 194 2206
               
Economically Inactive 1590114 1469674 28591 9942 7921 70329 3657
               
Home Housework 1930 321 660 495 174 253 27
Students 51201 35447 14551 1008 14 2 179
Children aged and Handicapped 1527849 1433197 12061 4948 5866 68438 3339
Institutional, beggars, retired 9100 709 1312 3483 1867 1630 99
Class unknown 34   7 8 0 6 13
               
Females 4184472 1549521 779963 1177260 426484 227369 23875
               
Economically active 1692962 113007 567995 722584 225661 51340 12375
               
Employer 11340 437 2450 5029 2251 1089 84
Emplyee 249437 13341 73305 115845 36675 8534 1737
Own account Worker (a) 1426568 99013 491073 600321 186307 41532 8322
Unemployed 320 37 148 83 37 7 8
Class unknown 5297 179 1019 1306 391 178 2224
               
Economically Inactive 2491510 1436514 211968 454676 200823 176029 11500
               
Home Housework 914301 31034 201128 449721 179848 45512 7058
Students 7496 5936 1407 108 3 2 40
Children aged and Handicapped 1564485 1399160 8819 3414 20021 128880 4191
Institutional, beggars, retired 5085 383 612 1427 949 1633 81
Class unknown 143 1 2 6 2 2 130
               
  EASTERN HILLS
Males              
               
Economically active 487357 37158 158589 187069 75903 26867 1771
               
Employer 2567 120 528 1005 510 395 9
Emplyee 51798 3688 16761 20904 7685 2571 189
Own account Worker (a) 430843 33172 140446 164670 67563 23847 1145
Unemployed 482 31 339 95 13 1 3
Class unknown 1667 147 515 395 132 53 425
               
Economically Inactive 338829 314805 4377 1501 1238 16236 672
               
Home Housework 320 41 92 60 12 107 8
Students 5394 3860 1441 73 1 0 19
Children aged and Handicapped 332392 310804 2742 1163 1124 15917 642
Institutional, beggars, retired 712 100 99 203 101 207 2
Class unknown 11   3 2   5 1
               
Females              
               
Economically active 418500 31999 141497 168599 57223 16368 2814
               
Employer 1448 65 387 541 224 214 17
Emplyee 34922 2527 11115 14504 5090 1441 245
Own account Worker (a) 380227 29277 129353 153029 51749 14687 2132
Unemployed 148 14 91 37 4 1 1
Class unknown 1755 116 551 488 156 25 419
               
Economically Inactive 464130 309373 28518 56038 28823 39882 1496
               
Home Housework 120028 4017 26328 54956 25747 8237 743
Students 587 498 81 5 1 0 2
Children aged and Handicapped 342992 304804 2063 970 3006 31420 729
Institutional, beggars, retired 500 53 45 103 69 225 5
Class unknown 23 1 1 4     17
               
   EAST INNER TERAI
               
Males              
               
Economically active 52981 2918 17697 22507 7613 2129 117
               
Employer 491 12 93 203 141 41 1
Emplyee 6510 521 2191 2842 798 133 25
Own account Worker (a) 45748 2372 15275 19401 6658 1952 90
Unemployed 181 10 113 41 15 2 0
Class unknown 51 3 25 20 1 1 1
               
Economically Inactive 38621 36226 421 188 158 1536 92
               
Home Housework 1 0 0 1      
Students 374 275 92 4     3
Children aged and Handicapped 38103 35922 305 149 143 1506 78
Institutional, beggars, retired 135 29 24 34 15 29 4
Class unknown 8 0 0     1 7
               
Females              
               
Economically active 36160 2031 13847 14991 4191 906 194
               
Employer 277 4 55 173 24 20 1
Emplyee 4103 247 1381 1888 478 72 37
Own account Worker (a) 31638 1760 12365 12883 3664 812 154
Unemployed 113 20 36 29 24 2 2
Class unknown 29   10 18 1    
               
Economically Inactive 60442 35406 5193 10662 4547 4375 259
               
Home Housework 21048 807 4947 10499 3859 793 143
Students 3573 20 2 0 0 3551 0
Children aged and Handicapped 35769 34557 237 151 681 31 112
Institutional, beggars, retired 46 22 6 12 5 0 1
Class unknown 6 0 1 0 2   3
               
   EASTERN TERAI.
Males              
               
Economically active 571912 22059 131425 298934 96328 20662 2504
               
Employer 15737 414 3092 7809 3301 1063 58
Emplyee 240702 9683 56194 129239 37676 7004 906
Own account Worker (a) 313488 11924 71693 161072 55067 12540 1192
Unemployed 174 2 94 56 22 0 0
Class unknown 1811 36 352 758 262 55 348
               
Economically Inactive 324678 308991 6729 1925 1351 4674 1008
               
Home Housework 684 125 262 190 70 29 8
Students 13423 9617 3519 223 2 0 62
Children aged and Handicapped 308603 299085 2743 559 831 4464 921
Institutional, beggars, retired 1967 164 205 952 448 181 17
Class unknown 1 0 0 1 0 0  
               
Females              
               
Economically active 223135 8228 60351 109813 35222 7539 1982
               
Employer 5049 147 927 2383 1140 417 35
Emplyee 92326 3280 23506 46531 15321 2971 717
Own account Worker (a) 124448 4760 35610 60372 18633 4123 950
Unemployed 11 0 4 4 2 0 1
Class unknown 1301 41 304 523 126 28 279
               
Economically Inactive 683719 307559 90818 183028 65257 32774 4283
               
Home Housework 358650 15938 88877 182541 57445 10733 3116
Students 1421 1266 133 9 0 0 13
Children aged and Handicapped 322894 290312 1754 281 7675 21808 1064
Institutional, beggars, retired 676 43 54 197 137 233 12
Class unknown 78 0 0 0 0 0 78
               
  KATHMANDU VALLEY
Males              
               
Economically active 123385 3502 34211 52418 22906 8573 1775
               
Employer 807 22 163 308 200 105 9
Emplyee 51207 1387 14003 23402 9140 2916 359
Own account Worker (a) 69074 2005 19596 28185 13414 5491 383
Unemployed 470 6 233 191 25 6 9
Class unknown 1827 82 216 332 127 55 1015
               
Economically Inactive 83039 68942 8291 2014 896 2578 318
               
Home Housework 465 61 181 159 45 13 6
Students 14123 8078 5462 543 4 0 36
Children aged and Handicapped 65495 60628 1995 183 325 2148 216
Institutional, beggars, retired 2943 175 649 1124 522 417 56
Class unknown 13   4 5     4
               
Females              
               
Economically active 60746 2529 18958 24723 9677 3204 1655
               
Employer 452 9 112 162 96 70 3
Emplyee 23262 899 6974 9967 3909 1322 191
Own account Worker (a) 35371 1604 11753 14384 5590 1701 339
Unemployed 48 3 17 13 7 4 4
Class unknown 1613 14 102 197 75 107 1118
               
Economically Inactive 143701 67430 24036 30014 12459 8849 913
               
Home Housework 67147 2251 21496 29324 10837 2682 557
Students 4106 2961 1048 85 0 0 12
Children aged and Handicapped 70905 62094 1249 138 1311 5840 273
Institutional, beggars, retired 1515 124 243 465 311 327 45
Class unknown 28     2 0 0 26
               
  WESTERN HILES
Males              
               
Economically active 930062 63875 291077 363759 164786 43607 2958
               
Employer 3037 145 666 1093 730 391 12
Emplyee 57578 3972 18836 23091 8995 2424 260
Own account Worker (a) 868869 59749 271531 339475 155025 40775 2314
Unemployed 0 0 0 0 0 0 0
Class unknown 578 9 44 100 36 17 372
               
Economically Inactive 635205 579764 7183 3534 3389 40060 1275
               
Home Housework 312 74 78 49 28 81 2
Students 13935 10523 3227 132 5 2 46
Children aged and Handicapped 618309 568988 3638 2474 2716 39279 1214
Institutional, beggars, retired 2649 179 240 879 640 698 13
Class unknown 0 0          
               
Females              
               
Economically active 776925 57128 276423 322678 97563 18554 4579
               
Employer 2024 150 525 865 315 156 13
Emplyee 41503 3094 13971 17322 5606 1278 232
Own account Worker (a) 732867 53876 261884 304424 91618 17106 3959
Unemployed 0 0 0 0 0 0 0
Class unknown 531 8 43 67 24 14 375
               
Economically Inactive 869201 558782 39361 122603 70730 74356 3369
               
Home Housework 246506 4404 35927 120408 65122 18936 1709
Students 913 776 104 17 2 2 12
Children aged and Handicapped 619860 553493 3100 1638 5283 54714 1632
Institutional, beggars, retired 1922 109 230 540 323 704 16
Class unknown 0 0 0 0      
               
  CENTER INNER TERAI
Males              
               
Economically active 72560 4212 22363 30757 11759 3188 281
               
Employer 188 6 19 82 50 30 1
Emplyee 7911 524 2181 3844 1106 215 41
Own account Worker (a) 64406 3682 20153 26816 10600 2943 212
Unemployed 0   0 0 0   0
Class unknown 55   10 15 3   27
               
Economically Inactive 47780 44694 439 160 206 2173 108
               
Home Housework 25 1 4 5 7 7 1
Students 455 342 101 8 1 0 3
Children aged and Handicapped 47254 44341 333 137 189 2152 102
Institutional, beggars, retired 45 10 1 10 9 14 1
Class unknown 1 0         1
               
Females              
               
Economically active 60311 3673 20988 26134 7711 1410 395
               
Employer 97 7 30 38 12 9 1
Emplyee 4956 336 1505 2352 629 97 37
Own account Worker (a) 55220 3330 19448 23741 7067 1303 331
Unemployed 0   0 0 0 0 0
Class unknown 38   5 3 3 1 26
               
Economically Inactive 59035 43518 2309 5447 2974 4602 185
               
Home Housework 11159 230 2043 5349 2585 879 73
Students 44 23 11 1 9 0 0
Children aged and Handicapped 47796 43262 254 91 371 3709 109
Institutional, beggars, retired 32 3 1 6 9 12 1
Class unknown 4         2 2
               
  WEST INNER TERAI
Males              
               
Economically active 25633 1613 7825 12015 3552 562 66
               
Employer 706 27 183 334 114 40 8
Emplyee 14584 808 4323 7148 2003 271 31
Own account Worker (a) 10341 778 3319 4533 1435 251 25
Unemployed 0           0
Class unknown 2           2
               
Economically Inactive 18853 17976 243 66 118 411 39
               
Home Housework 9 1 3 3 1 1  
Students 815 656 153 4 0 0 2
Children aged and Handicapped 17952 17304 72 43 102 395 36
Institutional, beggars, retired 77 15 15 16 15 15 1
Class unknown 0            
               
Females              
               
Economically active 13702 1190 5607 5644 1019 181 61
               
Employer 438 24 142 175 74 19 4
Emplyee 7623 694 3190 3095 522 93 29
Own account Worker (a) 5641 472 2275 2374 423 69 28
Unemployed 0            
Class unknown 0            
               
Economically Inactive 31127 18538 2975 6146 2139 1181 148
               
Home Housework 11427 458 2913 6093 1671 203 89
Students 76 65 11 0 0 0 0
Children aged and Handicapped 19546 18003 44 30 455 959 55
Institutional, beggars, retired 74 12 7 23 13 19 0
Class unknown 4           4
               
  MID WEST TERAI
Males              
               
Economically active 116878 6046 30226 58274 17510 4489 333
               
Employer 2382 52 557 1097 488 175 13
Emplyee 41833 2106 11238 20632 6363 1355 139
Own account Worker (a) 72503 3888 18415 36459 10618 2946 177
Unemployed 0   0 0 0 0 0
Class unknown 160   16 86 41 13 4
               
Economically Inactive 56828 54659 581 278 193 1032 85
               
Home Housework 53 6 26 10 6 4 1
Students 1857 1436 403 14 0 0 4
Children aged and Handicapped 54610 53195 128 113 117 980 77
Institutional, beggars, retired 308 22 24 141 70 48 3
Class unknown 0            
               
Females              
               
Economically active 61123 2921 16952 30078 8412 2307 453
               
Employer 1136 21 218 505 259 127 6
Emplyee 24988 1054 6598 12757 3461 959 159
Own account Worker (a) 34976 1846 10132 16808 4687 1220 283
Unemployed 0   0 0 0 0 0
Class unknown 23   4 8 5 1 5
               
Economically Inactive 110350 53873 12910 27291 9287 6460 529
               
Home Housework 53297 2007 12826 27177 8610 2263 414
Students 190 180 10 0 0 0 0
Children aged and Handicapped 56670 51678 65 61 619 4133 114
Institutional, beggars, retired 193 8 9 53 58 64 1
Class unknown 0           0
               
  FAR WESTERN TERAI
Males              
               
Economically active 76725 5068 19478 38502 11492 1988 197
               
Employer 582 13 87 307 127 43 5
Emplyee 32780 2009 8303 17099 4640 644 85
Own account Worker (a) 43347 3046 11086 21094 6725 1301 95
Unemployed 0   0 0     0
Class unknown 16   2 2     12
               
Economically Inactive 46281 43617 327 276 372 1629 60
               
Home Housework 61 12 14 18 5 11 1
Students 825 660 153 7 1 0 4
Children aged and Handicapped 45131 42930 105 127 319 1597 53
Institutional, beggars, retired 264 15 55 124 47 21 2
Class unknown 0            
               
Females              
               
Economically active 42360 3308 13372 19924 4643 871 242
               
Employer 419 10 54 187 107 57 4
Emplyee 15754 1210 5065 7429 1659 301 90
Own account Worker (a) 26180 2088 8253 12306 2876 511 146
Unemployed 0     0 0 0 0
Class unknown 7     2 1 2 2
               
Economically Inactive 69823 42035 5848 13457 4617 3548 318
               
Home Housework 25039 922 5771 13374 3972 786 214
Students 156 147 7 1 0 0 1
Children aged and Handicapped 44533 40957 53 54 620 2746 103
Institutional, beggars, retired 95 9 17 28 25 16  
Class unknown 0