Table : 1 SELECTED SUMMARY STATISTICS FOR REGIONS, DISTRICTS AND PRINCIPAL CITIES
                 
Region and District Population  Population   Number  Average No.   Number   Area in  Persons  
    Present not Present of families Of Persons of Villages sq milles Present
          Per family & Cities   Per sq.miles.
                 
NEPAL 8256625 216853 1524428 5.4 28770 54362 152
                 
EASTERN HILLS 1708816 58941 305789 5.6 7100 10114 169
Sindhu Palchok   174630 4735 32515 5.4 658 948 184
Kabhre Palanchok East No.1 187685 3188 32963 5.7 833 574 327
Dolakha   125384 7354 23018 5.4 411 600 209
Chisankhu East No.2 116577 6062 21980 5.3 488 382 171
Chisankhu   145147 5829 27739 5.2 787 1380 105
Majh Kirat East No.3 120168 4149 22244 5.4 615 657 183
Bhojpur East No.4 229231 8342 41861 5.5 1118 926 248
Tehrthum   375246 2339 63274 5.9 1452 3132 120
Chhathum Dhankuta 121900 14731 20708 5.9 453 685 178
Ilam   112848 2212 19487 5.8 285 530 213
East Inner Tarai 189228 2342 32470 5.8 1197 1829 103
Sindhuli   100663 1598 17228 5.8 589 902 112
Udaipur   88565 744 15242 5.8 608 927 96
Eastern Tarai 1806049 2384 361379 5 3398 5115 353
Parsa   114107 60 23497 4.9 264 457 250
Bara   210007 493 40743 5.2 422 511 411
Rautahat   189223 277 38699 4.9 254 402 471
Sarlahi   134340 109 28794 4.7 197 480 280
Mohotari   418436 604 87064 4.8 594 819 511
Siraha   176747 168 28179 6.3 356 310 570
Hanumanggar Saptari 254285 373 50248 5.1 493 602 422
Biratnagar   228746 206 45709 5 578 961 238
Jhapa Morang 80158 94 18446 4.3 340 573 140
                 
Kathmandu Valley 410995 4766 75100 5.5 759 218 1885
Kathmandu Urban   105247 1332 17156 6.1 1 7 15035
Kathmandu Rural   88535 869 16676 5.3 368 98 903
Lalitpur Urban   41334 849 7274 5.7 1 3 13778
Lalitpur Rural   92419 967 18301 5 285 68 1359
Bhaktapur Urban   32118 202 5944 5.4 1 4 8030
Bhaktapur Rural   51342 547 9749 5.3 103 38 1351
                 
Western Hills 3229177 145755 582752 5.5 11924 29777 108
                 
Nuwakot   147496 1672 27694 5.3 497 1115 132
Dhading West No.1 133562 3634 25140 5.3 628 802 167
Gorkha West No.2 135975 6371 26879 5.1 892 971 140
Tanhu   113677 7597 23073 4.9 788 525 217
Lamjung West No.3 125329 8298 25609 4.9 698 1525 822
Kaski   111747 9854 23982 4.7 650 583 192
Syangja West No.4 317785 28315 62262 5.1 1416 734 433
Palpa   147551 4423 26358 5.6 143 674 169
Gulmi   272805 19190 49400 5.5 604 962 284
Baglung   207538 11398 37042 5.6 588 4640 45
Piuthan   198138 11718 35701 5.5 307 975 203
Sallyan   375507 6892 62976 6 1234 3231 116
Dailekh   259834 8477 41221 6.3 605 1774 146
Jumla   165298 2643 28963 5.7 667 5662 29
Doti   315168 11142 55736 5.7 1284 3424 92
Baitadi   132148 1980 18126 7.3 465 1414 93
Dandeldhura   69619 2151 12591 5.5 458 566 123
                 
Center Inner Terai 239677 1796 39168 6.1 1502 2445 98
Chispani Garhi   180554 1676 31244 5.8 1013 1281 141
Chitawan   42724 109 6370 6.7 392 882 49
Nawalpur   16399 11 1554 10.6 97 282 58
Mid Western Tarai 348179 202 76381 4.6 1493 1307 266
Palhi   81158 23 16874 4.8 303 320 254
Majkhanda   117575 29 26760 4.4 534 387 304
Khajahani Butawal 116039 61 25523 4.5 479 385 301
Siuraj   33407 89 7224 4.6 133 215 155
West Inner Terai 89315 513 13349 6.7 415 714 125
Deokhuri   38789 30 5382 7.2 175 457 85
Dang   50526 483 7967 6.3 240 257 197
Far Western Terai 255189 154 38039 6.2 982 2843 83
Banke   82449 79 16860 4.9 349 722 114
Bardia   58389 30 8840 6.6 263 624 94
Kailali   76606 20 9984 7.7 282 886 86
Kanchanpur   17745 25 2355 7.5 89 611 29