TABLE 14 PRESENT PLACE OF RESIDENCE OF THE POPULATION ABSENT FROM HOME SIX MONTHS OR MORE BY USUAL REGION OF RESIDENCE
 
                 
  Region of usual residence
      East        Center &  Mid & 
Place of present residence Nepal Eastern  Inner  Eastern  Kathmandu  Western  West Inner  Far Western 
    Hills Terai Terai Valley Hills Terai Terai
                 
Total Population 8473478 1767757 191570 1808433 415761 3374932 331301 583724
                 
Population present and tabulated 8235079 1708816 188204 1803445 410871 3211383 328992 583368
population present but not tabulated (a) 21546 0 1024 2604 124 17794 0 0
Population absent from home, not tabulated (b) 216853 58941 2342 2384 4766 145755 2309 356
Living abroad 198120 49553 1928 1544 2911 139960 1938 286
Living elsewhere within the country 18733 9388 414 840 1855 5795 371 70
Eastern Hills 244 0 27 17 105 90 5 0
East Inner Terai 141 51 0 4 67 19 0 0
Eastern Terai 3497 1955 174 0 775 565 25 3
Kathmandu valley 7678 4978 198 232 0 2192 57 21
Western Hills 358 105 2 12 215 0 22 2
Center and west Inner Terai 487 17 3 10 28 429 0 0
Mid and Far western Terai 1425 127 3 19 270 843 163 0
Present within some region, different district 1398 400 3 303 0 629 22 41
Present district unknown 3505 1755 4 243 395 1028 77 3
a. The Questionnaire for these persons were inadvertently omitted from the tabulations of personal and economic Charactristics. The figures are included, however , in all of the tables showing total population
b. Personal and economic characteristics of persons absent from home 6 nibts were not inquired of the figures are included, however, in all of the tables Showing total or usual population.