IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / IRN_2011_PHC_V01_M_V7.5_A_IPUMS / variable [P]
central

2011 National Population and Housing Census - IPUMS Subset

Iran, 2011
Get Microdata
Reference ID
IRN_2011_PHC_v01_M_v7.5_A_IPUMS
Producer(s)
Statistical Center of Iran, IPUMS
Metadata
Documentation in PDF DDI/XML JSON
Study website
Created on
Sep 03, 2025
Last modified
Sep 03, 2025
Page views
370
  • Study Description
  • Data Dictionary
  • Get Microdata
  • Data files
  • IRN2011_PHC-H-H
  • IRN2011_PHC-P-H

Birth year, Islamic Lunar (Gregorian) calendar (IR2011A_BIRTHYR)

Data file: IRN2011_PHC-P-H

Overview

Type: Discrete
Start: 184
End: 187
Width: 4
Range: -
Format: Numeric

Questions and instructions

Literal question
Birth date</p>
<div class="i1">_ _ 5. Month<br />_ _ 6. Year</div><p>7. Age at last birthday _ _</p>
<div class="i1">[] Lunar calendar (check if date of birth is stated in the lunar calendar)<br />[] Under one year<br />[] Aged 100 or over</div>
Categories
Value Category
1293 1291 to 1293 (1912-13 to 1914-15)
1294 1294 (1915-16)
1295 1295 (1916-17)
1296 1296 (1917-18)
1297 1297 (1918-19)
1298 1298 (1919-20)
1299 1299 (1920-21)
1300 1300 (1921-22)
1301 1301 (1922-23)
1302 1302 (1923-24)
1303 1303 (1924-25)
1304 1304 (1925-26)
1305 1305 (1926-27)
1306 1306 (1927-28)
1307 1307 (1928-29)
1308 1308 (1929-30)
1309 1309 (1930-31)
1310 1310 (1931-32)
1311 1311 (1932-33)
1312 1312 (1933-34)
1313 1313 (1934-35)
1314 1314 (1935-36)
1315 1315 (1936-37)
1316 1316 (1937-38)
1317 1317 (1938-39)
1318 1318 (1939-40)
1319 1319 (1940-41)
1320 1320 (1941-42)
1321 1321 (1942-43)
1322 1322 (1943-44)
1323 1323 (1944-45)
1324 1324 (1945-46)
1325 1325 (1946-47)
1326 1326 (1947-48)
1327 1327 (1948-49)
1328 1328 (1949-50)
1329 1329 (1950-51)
1330 1330 (1951-52)
1331 1331 (1952-53)
1332 1332 (1953-54)
1333 1333 (1954-55)
1334 1334 (1955-56)
1335 1335 (1956-57)
1336 1336 (1957-58)
1337 1337 (1958-59)
1338 1338 (1959-60)
1339 1339 (1960-61)
1340 1340 (1961-62)
1341 1341 (1962-63)
1342 1342 (1963-64)
1343 1343 (1964-65)
1344 1344 (1965-66)
1345 1345 (1966-67)
1346 1346 (1967-68)
1347 1347 (1968-69)
1348 1348 (1969-70)
1349 1349 (1970-71)
1350 1350 (1971-72)
1351 1351 (1972-73)
1352 1352 (1973-74)
1353 1353 (1974-75)
1354 1354 (1975-76)
1355 1355 (1976-77)
1356 1356 (1977-78)
1357 1357 (1978-79)
1358 1358 (1979-80)
1359 1359 (1980-81)
1360 1360 (1981-82)
1361 1361 (1982-83)
1362 1362 (1983-84)
1363 1363 (1984-85)
1364 1364 (1985-86)
1365 1365 (1986-87)
1366 1366 (1987-88)
1367 1367 (1988-89)
1368 1368 (1989-90)
1369 1369 (1990-91)
1370 1370 (1991-92)
1371 1371 (1992-93)
1372 1372 (1993-94)
1373 1373 (1994-95)
1374 1374 (1995-96)
1375 1375 (1996-97)
1376 1376 (1997-98)
1377 1377 (1998-99)
1378 1378 (1999-00)
1379 1379 (2000-01)
1380 1380 (2001-02)
1381 1381 (2002-03)
1382 1382 (2003-04)
1383 1383 (2004-05)
1384 1384 (2005-06)
1385 1385 (2006- 07)
1386 1386 (2007-08)
1387 1387 (2008-09)
1388 1388 (2009-10)
1389 1389 (2010-11)
1390 1390 (2011)
9998 Unknown
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
This variable indicates a person's birth year according to the Islamic Lunar calendar.
Universe
Iran 2011: All persons

concept

Concept
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.