IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / BIH_2003_LSMS_V01_M / variable [F14]
central

Living Standards Measurement Survey 2003 (Wave 3 Panel)

Bosnia and Herzegovina, 2003
Get Microdata
Reference ID
BIH_2003_LSMS_v01_M
Producer(s)
State Agency for Statistics (BHAS), Republika Srpska Institute of Statistics (RSIS), Federation of BiH Institute of Statistics (FIS)
Metadata
DDI/XML JSON
Study website
Created on
Sep 29, 2011
Last modified
Mar 29, 2019
Page views
154117
Downloads
552
  • Study Description
  • Data Dictionary
  • Get Microdata
  • Related Publications
  • Data files
  • bbhcfhh
  • bbhcfind
  • BBHHHPOS
  • BBHIHH
  • bbhiind
  • bbhjhist
  • cbh_ind_weighs
  • cbhcfhh
  • cbhcfind
  • cbhhhpos
  • cbhihh
  • cbhiind
  • cbhjhist
  • sub_AAglab
  • sub_aagmach
  • sub_aanfeed
  • sub_aanfp
  • sub_abhcfhh
  • sub_abhcfind
  • sub_abhhhpos
  • sub_abhihh
  • sub_abhiind
  • sub_acrops
  • sub_afarmcap
  • sub_afertuse
  • sub_afoodc1
  • sub_afoodc2
  • sub_aforuse
  • sub_afueluse
  • sub_ahhbus
  • sub_alandown
  • sub_alanduse
  • sub_alstock

(case_id)

Data file: sub_AAglab

Overview

Valid: 1503
Invalid: 0
Type: Discrete
Width: 14
Format:

Questions and instructions

Categories
Value Category
10022346425 24
10022346425 69
10022356437 13
10022410514 66
10022444588 14
10022444588 50
10022475643 21
10022517729 11
10022517729 32
10022532771 8
10111 50 80177
10111 75127 37
10138 30 40 19
10138 30 40 24
10138 30 41 18
10138 46 72 3
10138 46 72 7
10138 46 72 23
10138 55 88 33
10138 55 88 38
10138 62 99 14
10138 62 99 23
10138 71110 13
10235 1 9 7
10235 1 9 8
10235 1 9 9
10235 1 9 10
10235 1 9 15
10235 1 9 19
10235 11 36 9
10235 11 36 15
10235 11 40 2
10235 11 45 4
10235 11 45 10
10235 11 45 40
10391 7 12 12
10391 7 12 42
10391 18 30 1
10391 18 30 41
10391 18 30 45
10391 41 57 13
10391 41 57 63
10391 94117 3
10391 94117 10
10391104132 8
10391104132 28
10391113145 11
10391113145 23
10391113145 41
10391113145 71
10391125159 25
10448113181 27
10448113181 36
10642 2 2 33
10642 2 2 43
10642 2 2 73
10642 2 2 83
10642 2 2 93
10642 2 2103
10642 8 16 15
10642 17 39 5
10642 17 39 11
10642 17 39 17
10642 17 39 20
10642 17 39 29
10642 17 39 38
10642 24 52 4
10642 24 52 10
10642 24 53 32
10642 24 53 38
10642 24 53 68
10642 32 67 1
10642 32 67 13
10642 39 79 22
10642 39 80 37
10642 49 93 4
10642 63116 11
10642 63117 8
10642 63117 14
10642 63117 20
10642 63117 32
10642 63117 38
10642 67125 3
10642 67126 2
10642 67126 18
10731 38 70 17
10740 5 8 3
10740 50 80 23
10740 50 80 44
10740 50 80 79
10740 65103 8
10740 73123 4
10740 73123 64
10740 82154 35
10740144262 87
10740198321 97
10740232360 23
10740256405 14
10928 34 60 51
10936 1 2 21
10936 19 34 44
10952 13 17 4
10952 13 17 14
10952 13 17 24
10952 13 17 41
10952 13 17 44
10952 13 17 48
10952 13 17 56
10952 39 50 29
10952 54 71 3
10952 54 71 8
10952 54 71 13
10952 54 71 18
10952 54 71 23
10952 54 71 34
10952 54 71 38
10952 54 71 43
10952 54 71 53
10952 63 81 7
10952 63 81 37
10952 80 99 3
10952 80 99 11
10952 80 99 15
10952 80 99 19
10952 80 99 27
10952 80 99 39
11061 52 94 6
11061 52 95 52
11061 71131 14
11061159260 26
11088 54 90 1
11088 77137 27
11126 10 16 13
11126 32 51 29
11126 32 51 39
11126 58 88 3
11126145211 11
11134 20105 26
11134 20105 29
11134 28142 5
11134 28142 17
11177 25 40 51
11177 25 40 57
11177 56104 8
11177 56104 26
11177 67127 2
11177 67127 68
11177 77142 13
11177 77142 33
11177 77142 38
11177 77142 73
11185 29 47 3
11185 88146 40
11185123210 22
11185123210 62
11193 1 1 70
11193 8 11 7
11193 16 20 4
11193 16 20 29
11193 16 21 15
11193 16 21 25
11193 37 54 2
11193 37 54 22
11193 37 55 34
11193 70106 47
11193 87134 8
11193116175 23
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.