IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / BIH_2003_LSMS_V01_M / variable [F29]
central

Living Standards Measurement Survey 2003 (Wave 3 Panel)

Bosnia and Herzegovina, 2003
Get Microdata
Reference ID
BIH_2003_LSMS_v01_M
Producer(s)
State Agency for Statistics (BHAS), Republika Srpska Institute of Statistics (RSIS), Federation of BiH Institute of Statistics (FIS)
Metadata
DDI/XML JSON
Study website
Created on
Sep 29, 2011
Last modified
Mar 29, 2019
Page views
156049
Downloads
552
  • Study Description
  • Data Dictionary
  • Get Microdata
  • Related Publications
  • Data files
  • bbhcfhh
  • bbhcfind
  • BBHHHPOS
  • BBHIHH
  • bbhiind
  • bbhjhist
  • cbh_ind_weighs
  • cbhcfhh
  • cbhcfind
  • cbhhhpos
  • cbhihh
  • cbhiind
  • cbhjhist
  • sub_AAglab
  • sub_aagmach
  • sub_aanfeed
  • sub_aanfp
  • sub_abhcfhh
  • sub_abhcfind
  • sub_abhhhpos
  • sub_abhihh
  • sub_abhiind
  • sub_acrops
  • sub_afarmcap
  • sub_afertuse
  • sub_afoodc1
  • sub_afoodc2
  • sub_aforuse
  • sub_afueluse
  • sub_ahhbus
  • sub_alandown
  • sub_alanduse
  • sub_alstock

(case_id)

Data file: sub_afueluse

Overview

Valid: 912
Invalid: 0
Type: Discrete
Width: 14
Format:

Questions and instructions

Categories
Value Category
10022356437 13
10022395488 13
10022418531 1
10022433566 37
10022444588 50
10022467629 1
10022475643 21
10022488674 30
10022488675 24
10022488675 58
10022497690 3
10022497692 9
10022517729 11
10022517729 32
10022527749 2
10111 42 64 5
10111 42 65 11
10111 42 65 17
10111 42 65 23
10111 42 65 32
10111 50 80 45
10111 50 80 93
10111 50 80129
10111 50 80165
10111 50 80177
10111 65107 2
10111 65107 8
10111 65107 14
10111 65107 17
10111 65107 20
10111 65108 1
10111 65108 4
10111 65108 16
10111 75127 10
10111 75127 19
10111 75127 22
10111 75127 28
10111 75127 31
10111 82140 9
10111 82140 17
10111 82140 21
10111 82141 7
10111 82141 11
10111 98170 1
10111 98170 25
10138 21 27 44
10138 30 40 39
10138 30 41 18
10138 37 53 1
10138 37 53 6
10138 37 53 11
10138 37 53 16
10138 37 54 5
10138 37 54 20
10138 37 54 25
10138 37 54 30
10138 46 72 7
10138 55 88 8
10138 55 88 33
10138 55 88 38
10138 55 88 58
10138 62 99 32
10138 71110 3
10138 71110 8
10189 25 34 20
10189 25 34 50
10235 1 9 3
10235 1 9 5
10235 1 9 8
10235 1 9 10
10235 1 9 14
10235 1 9 17
10235 1 9 19
10235 11 36 3
10391 7 12 42
10391 7 12 48
10391 7 12 60
10391 18 30 9
10391 18 30 25
10391 18 30 33
10391 18 30 41
10391 41 57 63
10391 73 93 17
10391 73 93 67
10391 84105 38
10391 84105 58
10391 94117 31
10391104132 28
10391113145 11
10391113145 23
10391113145 47
10391113145 71
10391113145 83
10391125159 13
10391125159 17
10391125159 21
10391125159 25
10405 8 16 13
10405 8 17 6
10405 20 38 13
10405 20 38 28
10405 20 38 38
10405 20 38 58
10405 32 57 23
10405 32 58 20
10405 32 58 30
10405 32 58 35
10405 44 74 12
10405 44 74 36
10405 44 75 3
10405 44 75 7
10448102161 1
10448102161 25
10448102161 34
10448113181 15
10448113181 27
10448113181 33
10448126205 2
10448126205 17
10448126205 22
10448126205 27
10448126205 37
10448126205 42
10448126205 57
10448138229 10
10448138229 26
10448138230 7
10448138230 15
10642 8 16 3
10642 8 16 15
10642 8 18 46
10642 17 39 17
10642 32 67 1
10642 32 67 33
10642 32 67 41
10642 39 79 6
10642 39 79 14
10642 39 79 22
10642 39 79 30
10642 49 93 11
10642 63116 11
10642 63117 14
10642 63117 50
10642 67126 10
10642 67126 18
10642 67126 66
10731 9 16 1
10731 9 16 11
10731 9 17 14
10731 9 17 24
10731 9 18 3
10731 9 18 8
10731 18 37109
10731 27 48 14
10731 27 48 21
10731 27 48 35
10731 27 49 39
10731 27 49 60
10731 38 70 11
10731 38 70 17
10731 38 70 23
10731 38 70 26
10731 38 70 29
10731 38 70 32
10731 38 71 4
10740 14 24 41
10740 57 90 15
10740121227 44
10740144262 39
10740144262 87
10936 1 1 20
10936 1 2 9
10936 1 2 13
10936 1 2 17
10936 1 2 21
10936 1 2 25
10936 10 17 22
10936 10 18 36
10952 5 6 10
10952 5 6 26
10952 5 6 34
10952 5 6 59
10952 13 17 14
10952 13 17 20
10952 21 28 18
10952 21 28 28
10952 21 29 12
10952 21 29 22
10952 30 40 6
10952 30 40 10
10952 30 40 30
10952 30 40 50
10952 39 50 1
10952 39 50 4
10952 39 50 38
10952 47 62 64
10952 54 71 3
10952 63 81 7
10952 63 81 13
10952 63 81 25
10952 63 81 28
10952 63 81 34
10952 71 90 48
11061147243 17
11126 10 16 7
11126 32 51 9
11126 80118 50
11126 90134 15
11126 90134 27
11126 90134 39
11126145211 2
11177 14 22 10
11177 14 23 31
11177 56104 14
11185 29 47 39
11185 88146 40
11185 99166 8
11185111189 14
11193 1 1 94
11193 16 20 4
11193 22 30 26
11193 29 42 19
11193 29 42 63
11193 37 54 2
11193 65100142
11193 79123 44
11193 87134 8
11193102156 64
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.