IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / BIH_2003_LSMS_V01_M / variable [F31]
central

Living Standards Measurement Survey 2003 (Wave 3 Panel)

Bosnia and Herzegovina, 2003
Get Microdata
Reference ID
BIH_2003_LSMS_v01_M
Producer(s)
State Agency for Statistics (BHAS), Republika Srpska Institute of Statistics (RSIS), Federation of BiH Institute of Statistics (FIS)
Metadata
DDI/XML JSON
Study website
Created on
Sep 29, 2011
Last modified
Mar 29, 2019
Page views
154629
Downloads
552
  • Study Description
  • Data Dictionary
  • Get Microdata
  • Related Publications
  • Data files
  • bbhcfhh
  • bbhcfind
  • BBHHHPOS
  • BBHIHH
  • bbhiind
  • bbhjhist
  • cbh_ind_weighs
  • cbhcfhh
  • cbhcfind
  • cbhhhpos
  • cbhihh
  • cbhiind
  • cbhjhist
  • sub_AAglab
  • sub_aagmach
  • sub_aanfeed
  • sub_aanfp
  • sub_abhcfhh
  • sub_abhcfind
  • sub_abhhhpos
  • sub_abhihh
  • sub_abhiind
  • sub_acrops
  • sub_afarmcap
  • sub_afertuse
  • sub_afoodc1
  • sub_afoodc2
  • sub_aforuse
  • sub_afueluse
  • sub_ahhbus
  • sub_alandown
  • sub_alanduse
  • sub_alstock

(case_id)

Data file: sub_alandown

Overview

Valid: 838
Invalid: 0
Type: Discrete
Width: 14
Format:

Questions and instructions

Categories
Value Category
10022 2 3 5
10022350429 60
10022383470 2
10022383470 20
10022383470 36
10022433566 17
10022433566 37
10022433567 32
10022488675 24
10022509718113
10022509718169
10022532771 38
10111 6 11 65
10111 65107 14
10111 90155 11
10138 21 27 14
10138 21 27 20
10138 21 27 44
10138 21 27 68
10138 30 40 9
10138 30 40 19
10138 30 41 18
10138 37 53 26
10138 37 54 10
10138 46 72 35
10138 55 88 3
10138 55 88 13
10138 55 88 43
10138 55 88 53
10138 62 99 2
10138 62 99 5
10138 62 99 14
10138 62 99 17
10138 62 99 20
10138 62 99 35
10138 71110 3
10138 71110 8
10138 71110 13
10138 71110 28
10138 71111 7
10138 71111 12
10138 71111 17
10138 71111 22
10138 71111 27
10138 71111 32
10138 71111 37
10235 1 9 6
10235 1 9 16
10391 7 11 1
10391 18 30 1
10391 18 30 13
10391 18 30 25
10391 31 44 8
10391 52 69 36
10391 52 70 29
10391 52 70 36
10391 61 79 13
10391 61 79 79
10391 84105 3
10391 94117 3
10391104132 58
10391113145 23
10391113145 47
10391113145 53
10391125159 13
10405 8 16 23
10448 6 13 11
10448102161 43
10448126205 7
10448138229 6
10448138229 14
10642 2 2 13
10642 8 18 52
10642 17 39 8
10642 17 39 20
10642 17 39 32
10642 24 52 4
10642 24 52 10
10642 24 53 2
10642 24 53 14
10642 24 53 20
10642 24 53 26
10642 24 53 32
10642 24 53 38
10642 24 53 68
10642 24 53 80
10642 32 67 5
10642 32 67 9
10642 32 67 13
10642 32 67 17
10642 32 67 21
10642 32 67 25
10642 32 67 29
10642 32 67 37
10642 39 79 38
10642 39 80 13
10642 49 93 1
10642 49 93 2
10642 49 93 4
10642 49 93 5
10642 49 93 7
10642 49 93 8
10642 49 93 14
10642 49 93 21
10642 55101 22
10642 55101 46
10642 55101 82
10642 55101118
10642 55101130
10642 67125 3
10642 67125 27
10731 9 18 3
10740 26 45 58
10740185305 64
10740240369 20
10839 3 11 31
10855 5 6 14
10871 10 22 15
10871 87146148
10871142235 21
10871165285 45
10871220352 25
10871230369 11
10871265424 21
10871289461 43
10871336527 28
10871397608 37
10880150289 16
10928 2 2 3
10928 2 2 6
10928 2 2 15
10928 2 2 28
10928 2 2 31
10928 2 2 40
10928 2 2 46
10928 14 24 41
10928 34 60 71
10936 1 1 28
10952 5 6 63
10952 21 29 42
10952 30 40 10
10952 30 40 26
10952 39 50 20
10952 39 50 35
10952 47 62 4
10952 54 71 3
10952 54 71 34
10952 71 90 28
11061 11 17 4
11061 11 17 14
11061 43 74 31
11061 71131 2
11061 71131 32
11061 83150 28
11061 83150 43
11061159260 32
11061168276 5
11061168276 9
11061168276 45
11061168276 57
11088 54 91 31
11088 77137 11
11088 77137 43
11088133226 3
11088295440 19
11126 10 16 13
11126 10 16 25
11126 20 35 20
11126 20 35 27
11126 20 35 34
11126 20 36 31
11126 20 36 38
11126 20 36 45
11126 20 36 52
11126 20 36 66
11126 32 51 29
11126 32 51 39
11126 32 51 49
11126 32 51 59
11126 46 69 1
11126 46 69 32
11126 46 70 5
11126 46 70 10
11126 46 70 15
11126 46 70 20
11126 68102 43
11126 80118 2
11126 80118 14
11126 80118 34
11126 80118 46
11126 80118 50
11126 90134 15
11126 90134 39
11126 90134 63
11126145211 11
11126145211 14
11126145211 20
11126145211 23
11126145211 29
11134 1 3 8
11134 1 3 16
11134 11 45 4
11134 11 48 60
11134 11 48 67
11134 20105 5
11134 20105 8
11134 20105 11
11134 20105 14
11134 20105 20
11134 20105 23
11134 20105 26
11134 20105 29
11134 28142 2
11134 28143 1
11134 28143 10
11134 36174 71
11134 42182 47
11134 42182 74
11134 42182 83
11134 48189103
11177 44 83 24
11177 44 83 96
11177 56106 31
11177 77142 28
11177108203 59
11185 88146 40
11185205326 25
11185428656 12
11193 1 1 16
11193 1 1 34
11193 1 1 40
11193 1 1 94
11193 8 11 21
11193 8 12 50
11193 16 21 10
11193 22 30 16
11193 37 54 2
11193 46 67 78
11193 51 74 1
11193 51 74 37
11193 51 74 55
11193 59 90 14
11193 65100 38
11193 65100 90
11193 65100103
11193 65100142
11193 65100155
11193 65100181
11193 70106 2
11193 70106 27
11193 79123 23
11193 87134 8
11193 87134 32
11193 87134 41
11193 96146 2
11193 96146 18
11193 96146 26
11193 96146 50
11193 96146 74
11193 96146114
11193108164 8
11193108164 20
11193108164 35
11193123186 68
11193131194 16
11193136199106
11193136199154
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.