IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / PAK_2007_TUS_V01_M / variable [F2]
central

Time Use Survey 2007

Pakistan, 2007
Reference ID
PAK_2007_TUS_v01_M
Producer(s)
Federal Bureau of Statistics
Metadata
DDI/XML JSON
Study website
Created on
Sep 15, 2013
Last modified
Mar 29, 2019
Page views
52474
Downloads
1694
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • tus-final-data-household
  • tus-final-data-person

Activities Serial No_020 - 07h to 07h30 (ClnS0436Q03_020)

Data file: tus-final-data-person

Overview

Valid: 9652
Invalid: 126185
Minimum: 1020
Maximum: 2020
Type: Discrete
Decimal: 0
Start: 346
End: 349
Width: 4
Range: -
Format:

Questions and instructions

Categories
Value Category
1001 04h to 04h30
1002 04h to 04h30
1003 04h to 04h30
1004 04h30 to 05h
1005 04h30 to 05h
1006 04h30 to 05h
1007 05h to 05h30
1008 05h to 05h30
1009 05h to 05h30
1010 05h30 to 06h
1011 05h30 to 06h
1012 05h30 to 06h
1013 06h to 06h30
1014 06h to 06h30
1015 06h to 06h30
1016 06h30 to 07h
1017 06h30 to 07h
1018 06h30 to 07h
1019 07h to 07h30
1020 07h to 07h30
1021 07h to 07h30
1022 07h30 to 08h
1023 07h30 to 08h
1024 07h30 to 08h
1025 08h to 08h30
1026 08h to 08h30
1027 08h to 08h30
1028 08h30 to 09h
1029 08h30 to 09h
1030 08h30 to 09h
1031 09h to 09h30
1032 09h to 09h30
1033 09h to 09h30
1034 09h30 to 10h
1035 09h30 to 10h
1036 09h30 to 10h
1037 10h to 10h30
1038 10h to 10h30
1039 10h to 10h30
1040 10h30 to 11h
1041 10h30 to 11h
1042 10h30 to 11h
1043 11h to 11h30
1044 11h to 11h30
1045 11h to 11h30
1046 11h30 to 12h
1047 11h30 to 12h
1048 11h30 to 12h
1049 12h to 12h30
1050 12h to 12h30
1051 12h to 12h30
1052 12h30 to 13h
1053 12h30 to 13h
1054 12h30 to 13h
1055 13h to 13h30
1056 13h to 13h30
1057 13h to 13h30
1058 13h30 to 14h
1059 13h30 to 14h
1060 13h30 to 14h
1061 14h to 14h30
1062 14h to 14h30
1063 14h to 14h30
1064 14h30 to 15h
1065 14h30 to 15h
1066 14h30 to 15h
1067 15h to 15h30
1068 15h to 15h30
1069 15h to 15h30
1070 15h30 to 16h
1071 15h30 to 16h
1072 15h30 to 16h
1073 16h to 16h30
1074 16h to 16h30
1075 16h to 16h30
1076 16h30 to 17h
1077 16h30 to 17h
1078 16h30 to 17h
1079 17h to 17h30
1080 17h to 17h30
1081 17h to 17h30
1082 17h30 to 18h
1083 17h30 to 18h
1084 17h30 to 18h
1085 18h to 18h30
1086 18h to 18h30
1087 18h to 18h30
1088 18h30 to 19h
1089 18h30 to 19h
1090 18h30 to 19h
1091 19h to 19h30
1092 19h to 19h30
1093 19h to 19h30
1094 19h30 to 20h
1095 19h30 to 20h
1096 19h30 to 20h
1097 20h to 20h30
1098 20h to 20h30
1099 20h to 20h30
1100 20h30 to 21h
1101 20h30 to 21h
1102 20h30 to 21h
1103 21h to 21h30
1104 21h to 21h30
1105 21h to 21h30
1106 21h30 to 22h
1107 21h30 to 22h
1108 21h30 to 22h
1109 22h to 22h30
1110 22h to 22h30
1111 22h to 22h30
1112 22h30 to 23h
1113 22h30 to 23h
1114 22h30 to 23h
1115 23h to 23h30
1116 23h to 23h30
1117 23h to 23h30
1118 23h30 to 00h
1119 23h30 to 00h
1120 23h30 to 00h
1121 00h to 00h30
1122 00h to 00h30
1123 00h to 00h30
1124 00h30 to 01h
1125 00h30 to 01h
1126 00h30 to 01h
1127 01h to 01h30
1128 01h to 01h30
1129 01h to 01h30
1130 01h30 to 02h
1131 01h30 to 02h
1132 01h30 to 02h
1133 02h to 02h30
1134 02h to 02h30
1135 02h to 02h30
1136 02h30 to 03h
1137 02h30 to 03h
1138 02h30 to 03h
1139 03h to 03h30
1140 03h to 03h30
1141 03h to 03h30
1142 03h30 to 04h
1143 03h30 to 04h
1144 03h30 to 04h
2001 04h to 04h30
2002 04h to 04h30
2003 04h to 04h30
2004 04h30 to 05h
2005 04h30 to 05h
2006 04h30 to 05h
2007 05h to 05h30
2008 05h to 05h30
2009 05h to 05h30
2010 05h30 to 06h
2011 05h30 to 06h
2012 05h30 to 06h
2013 06h to 06h30
2014 06h to 06h30
2015 06h to 06h30
2016 06h30 to 07h
2017 06h30 to 07h
2018 06h30 to 07h
2019 07h to 07h30
2020 07h to 07h30
2021 07h to 07h30
2022 07h30 to 08h
2023 07h30 to 08h
2024 07h30 to 08h
2025 08h to 08h30
2026 08h to 08h30
2027 08h to 08h30
2028 08h30 to 09h
2029 08h30 to 09h
2030 08h30 to 09h
2031 09h to 09h30
2032 09h to 09h30
2033 09h to 09h30
2034 09h30 to 10h
2035 09h30 to 10h
2036 09h30 to 10h
2037 10h to 10h30
2038 10h to 10h30
2039 10h to 10h30
2040 10h30 to 11h
2041 10h30 to 11h
2042 10h30 to 11h
2043 11h to 11h30
2044 11h to 11h30
2045 11h to 11h30
2046 11h30 to 12h
2047 11h30 to 12h
2048 11h30 to 12h
2049 12h to 12h30
2050 12h to 12h30
2051 12h to 12h30
2052 12h30 to 13h
2053 12h30 to 13h
2054 12h30 to 13h
2055 13h to 13h30
2056 13h to 13h30
2057 13h to 13h30
2058 13h30 to 14h
2059 13h30 to 14h
2060 13h30 to 14h
2061 14h to 14h30
2062 14h to 14h30
2063 14h to 14h30
2064 14h30 to 15h
2065 14h30 to 15h
2066 14h30 to 15h
2067 15h to 15h30
2068 15h to 15h30
2069 15h to 15h30
2070 15h30 to 16h
2071 15h30 to 16h
2072 15h30 to 16h
2073 16h to 16h30
2074 16h to 16h30
2075 16h to 16h30
2076 16h30 to 17h
2077 16h30 to 17h
2078 16h30 to 17h
2079 17h to 17h30
2080 17h to 17h30
2081 17h to 17h30
2082 17h30 to 18h
2083 17h30 to 18h
2084 17h30 to 18h
2085 18h to 18h30
2086 18h to 18h30
2087 18h to 18h30
2088 18h30 to 19h
2089 18h30 to 19h
2090 18h30 to 19h
2091 19h to 19h30
2092 19h to 19h30
2093 19h to 19h30
2094 19h30 to 20h
2095 19h30 to 20h
2096 19h30 to 20h
2097 20h to 20h30
2098 20h to 20h30
2099 20h to 20h30
2100 20h30 to 21h
2101 20h30 to 21h
2102 20h30 to 21h
2103 21h to 21h30
2104 21h to 21h30
2105 21h to 21h30
2106 21h30 to 22h
2107 21h30 to 22h
2108 21h30 to 22h
2109 22h to 22h30
2110 22h to 22h30
2111 22h to 22h30
2112 22h30 to 23h
2113 22h30 to 23h
2114 22h30 to 23h
2115 23h to 23h30
2116 23h to 23h30
2117 23h to 23h30
2118 23h30 to 00h
2119 23h30 to 00h
2120 23h30 to 00h
2121 00h to 00h30
2122 00h to 00h30
2123 00h to 00h30
2124 00h30 to 01h
2125 00h30 to 01h
2126 00h30 to 01h
2127 01h to 01h30
2128 01h to 01h30
2129 01h to 01h30
2130 01h30 to 02h
2131 01h30 to 02h
2132 01h30 to 02h
2133 02h to 02h30
2134 02h to 02h30
2135 02h to 02h30
2136 02h30 to 03h
2137 02h30 to 03h
2138 02h30 to 03h
2139 03h to 03h30
2140 03h to 03h30
2141 03h to 03h30
2142 03h30 to 04h
2143 03h30 to 04h
2144 03h30 to 04h
Sysmiss
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.