Value | Category |
---|---|
1 | Airai |
4 | Kayangel |
5 | Melekeok |
6 | Ngiwal |
7 | Ngchesar |
10 | Aimeliik |
11 | Ngerchelong |
12 | Ngardmau |
13 | Ngatpang |
14 | Angaur |
15 | Ngeremlengui |
20 | Ngaraard |
21 | Jail |
22 | Meyuns 22 |
23 | Meyuns 23 |
24 | Meyuns 24 |
25 | Madalaii 25 |
26 | Madalaii 26 |
27 | Ngerbeched 27 |
28 | Ngerbeched 28 |
29 | Ngerbeched 29 |
30 | Madalaii 30 |
31 | Madalaii 31 |
32 | Dngeronger |
33 | Meketii |
34 | Iyebukel |
37 | Ngerchemai |
38 | Ikelau |
39 | Idid |
40 | Ngerkeswaol, Kor |
41 | Ngarmid, Koror |
44 | Sonsorol |
45 | Peleliu |
46 | Hatohobei |
Name |
---|
Enumeration District |