Value | Category |
---|---|
1 | Dodoma |
2 | Arusha |
3 | Kilimanjaro |
4 | Tanga |
5 | Morogoro |
6 | Pwani |
7 | Dar es salaam |
8 | Lindi |
9 | Mtwara |
10 | Ruvuma |
11 | Iringa |
12 | Mbeya |
13 | Singida |
14 | Tabora |
15 | Rukwa |
16 | Kigoma |
17 | Shinyanga |
18 | Kagera |
19 | Mwanza |
20 | Mara |
21 | Manyara |
51 | KASKAZINI UNGUJA |
52 | KUSINI UNGUJA |
53 | MJINI/MAGHARIBI UNGUJA |
54 | KASKAZINI PEMBA |
55 | KUSINI PEMBA |
Sysmiss |