Value | Category |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
8 | |
9 | |
18 | |
20 | |
26 | |
27 | |
31 | |
35 | |
46 | |
84 | |
95 | |
97 | |
100 | |
101 | Jomoro |
102 | Ellembelle |
103 | Nzema East |
104 | Ahanta West |
105 | Sekondi-Takoradi |
106 | Shama |
107 | Mpohor-Wassa East |
108 | Tarkwa Nsuaem |
109 | Prestea / Huni Valley |
110 | Wassa Amenfi East |
111 | Wassa Amenfi West |
112 | Aowin / Suaman |
113 | Sefwi Akontombra |
114 | Sefwi Wiawso |
115 | Sefwi Bibiani-Ahwiaso Bekwai |
116 | Juabeso |
117 | Bia |
120 | |
121 | |
137 | |
146 | |
150 | |
153 | |
180 | |
201 | Komenda / Edina / Eguafo / Abirem |
202 | Cape Coast |
203 | Abura / Asebu / Kwamankese |
204 | Mfantsiman |
205 | Ajumanku / Enyan / Essiam |
206 | Gomoa West |
207 | Effutu |
208 | Gomoa East |
209 | Awutu Senya |
210 | Agona East |
211 | Agona West |
212 | Asikuma / Odoben / Brakwa |
213 | Assin South |
214 | Assin North |
215 | Twifo / Heman / Lower Denkyira |
216 | Upper Denkyira East |
217 | Upper Denkyira West |
275 | |
301 | Weija (Ga South) |
302 | Ga West |
303 | Ga East |
304 | A M A |
305 | Adenta |
306 | Ledzokuku / Krowor |
307 | Ashaiman |
308 | Tema |
309 | Dangbe West |
310 | Dangbe East |
350 | |
401 | South Tongu |
402 | Keta Municipal |
403 | Ketu South |
404 | Ketu North |
405 | Akatsi |
406 | North Tongu |
407 | Adaklu Anyigbe |
408 | Ho |
409 | South Dayi |
410 | Norh Dayi (Kpando) |
411 | Hohoe |
412 | Biakoye |
413 | Jasikan |
414 | Kadjebi |
415 | Krachi East |
416 | Krachi West |
417 | Nkwanta South |
418 | Nkwanta North |
465 | |
501 | Birim South |
502 | Birim Central Municipal |
503 | West Akim |
504 | Suhum / Kraboa Coaltar |
505 | Akwapim South |
506 | Akwapim North |
507 | New Juaben Municipal |
508 | Yilo Krobo |
509 | Lower Manya Krobo |
510 | Asuogyaman |
511 | Upper Manya Krobo |
512 | Fanteakwa |
513 | East Akim |
514 | Kwaebibirem |
515 | Akyemansa |
516 | Birim North |
517 | Atiwa |
518 | Kwahu West |
519 | Kwahu South |
520 | Kwahu East |
521 | Kwahu North |
582 | |
601 | Atwima Mponua |
602 | Amansie West |
603 | Amansie Central |
604 | Adansi South |
605 | Obuasi Municipal |
606 | Adansi North |
607 | Bekwai Municipal |
608 | Bosome Freho |
609 | Asante Akim South |
610 | Asante Akim North |
611 | Ejisu Juaben |
612 | Bosumtwi |
613 | Atwima Kwanwoma |
614 | K M A |
615 | Atwima Nwabiagya |
616 | Ahafo Ano South |
617 | Ahafo Ano North |
618 | Offinso Municipal |
619 | Afigya Kwabre |
620 | Kwabre East |
621 | Sekyere South |
622 | Mampong Municipal |
623 | Sekyere East |
624 | Sekyere Afram Plains |
625 | Sekyere Central |
626 | Ejura Sekye Dumasi |
627 | Offinso North |
701 | Asunafo South |
702 | Asunafo North |
703 | Asutifi |
704 | Dormaa Municipal |
705 | Dormaa East |
706 | Tano South |
707 | Tano North |
708 | Sunyani Municipal |
709 | Sunyani West |
710 | Berekum |
711 | Jaman South |
712 | Jaman North |
713 | Tain |
714 | Wenchi |
715 | Techiman |
716 | Nkoranza South |
717 | Nkoranza North |
718 | Atebubu Amantin |
719 | Sene |
720 | Pru |
721 | Kintampo South |
722 | Kintampo |
801 | Bole |
802 | Sawla / Tuna / Kalba |
803 | West Gonja |
804 | Gonja Central |
805 | East Gonja |
806 | Kpandai |
807 | Nanumba South |
808 | Nanumba North |
809 | Zabzugu Tatali |
810 | Yendi |
811 | Tamale |
812 | Tolon Kumbugu |
813 | Savelugu Nanton |
814 | Karaga |
815 | Gushiegu |
816 | Saboba |
817 | Chereponi |
818 | Bunkpurugu Yonyo |
819 | East Mamprusi |
820 | West Mamprusi |
901 | Builsa |
902 | Kasena Nankana West |
903 | Kasena Nankana East |
904 | Bolgatanga |
905 | Talensi Nabdam |
906 | Bongo |
907 | Bawku West |
908 | Garu Tempane |
909 | Bawku Municipal |
1001 | Wa West |
1002 | Wa Municipal |
1003 | Wa East |
1004 | Sissala East |
1005 | Nadowli |
1006 | Jirapa |
1007 | Sissala West |
1008 | Lambussie Karni |
1009 | Lawra |
1502 | |
6304 | |
9915 | |
9917 | |
Sysmiss |