IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / SEN_2009-2011_WSPIE_V01_M / variable [F2]
central

WSP Global Scaling up Handwashing Behavior Impact Evaluation 2009-2011

Senegal, 2009 - 2011
Get Microdata
Reference ID
SEN_2009-2011_WSPIE_v01_M
Producer(s)
Christian Borja-Vega, Bertha Briceno, Vicente Garcia, Water and Sanitation Program
Metadata
DDI/XML JSON
Created on
May 03, 2016
Last modified
Mar 29, 2019
Page views
86081
Downloads
656
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • CGiver_BL
  • Child_BL
  • HHold_BL
  • Person_BL
  • CGiver_EL
  • Child_EL
  • Community_EL
  • HHold_EL
  • Person_EL
  • SO_EL

Caregiver1, time spent (G20_16_1)

Data file: Child_BL

Overview

Valid: 3916
Invalid: 0
Type: Discrete
Start: 1046
End: 1053
Width: 8
Format:

Questions and instructions

Categories
Value Category
0 0
00
00 0 0
01 0 0
01 0 1
01 0 4
01 1 0
01 2 0
01 3 0
01 4 0
01 5
01 7 0
01 8 0
02
02 0
02 0 0
02 0 1
02 0 2
02 0 3
02 0 4
02 0 5
02 0 6
02 0 7
02 0 8
02 0 10
02 0 30
02 1 0
02 1 1
02 2 0
02 2 1
02 3 0
02 3 1
02 4 0
02 4 1
02 5 0
02 5 1
02 6 0
02 6 1
02 7
02 7 0
02 8 0
02 8 1
02 9 1
02 10 0
02 10 1
02 11 1
02 13 0
02 16 1
02 24 0
03 0
03 0 0
03 1 0
03 2
03 2 0
03 4 0
03 15 0
04 0
04 0 0
04 0 1
04 0 3
04 0 4
04 1 0
04 2 0
04 2 1
04 3 0
04 4 0
04 5 0
04 6 0
04 8 0
04 10 0
04 24 0
05 0
05 0 0
05 0 4
05 0 6
05 0 7
05 0 10
05 1 0
05 1 1
05 2 0
05 2 1
05 3 0
05 4 0
05 6 0
05 7 0
05 24
06 0 0
06 0 2
06 0 3
06 0 4
06 0 7
06 0 10
06 2 0
06 3 0
06 4 0
06 6 0
06 8 0
06 9 0
06 10 0
07 0
07 0 0
07 0 1
07 0 5
07 1 0
07 2 0
07 3 0
07 4 0
07 5 0
07 6 0
07 8 0
08
08 0
08 0 0
08 0 1
08 0 2
08 0 4
08 1 0
08 2 0
08 3 0
08 4
08 5 0
08 8 0
08 10 0
08 10 1
08 11 1
08 20 0
08 24 0
08 24 2
09 0
09 0 0
09 0 1
09 0 3
09 0 4
09 0 5
09 0 7
09 0 8
09 1 0
09 2 0
09 3 0
09 4 0
09 4 1
09 8
09 11 2
09 24 0
10 0
10 0 0
10 0 2
10 0 3
10 0 5
10 1 0
10 2 0
10 3 0
10 4 0
10 4 1
10 5 0
10 12 11
11
11 0
11 0 0
11 0 2
11 0 3
11 0 4
11 1 1
11 2 0
11 3 0
11 3 1
11 4 0
11 5 0
11 6 0
11 24 0
12 0
12 0 0
12 0 1
12 0 4
12 2 0
12 3 0
12 4 0
12 6 0
12 8 4
12 12 0
13 0
13 0 0
13 0 6
13 6 0
13 9 0
14 0
14 0 0
14 0 5
14 1 1
14 2 0
14 18 1
15 0
15 0 0
15 0 5
15 1 0
15 2 0
15 4 0
15 4 1
16 0 0
16 0 1
16 0 2
16 0 7
16 2 0
16 4 1
16 5 0
16 12 1
16 18 0
16 24 0
17 0
17 0 0
17 0 2
17 0 4
17 3 0
18 0
18 0 0
18 0 3
18 1 0
18 2 0
18 3 0
18 4 1
18 17 1
19 0
19 0 0
19 6 0
19 21 0
20 0
20 0 0
20 0 2
20-99 0
21 0
21 0 0
21 0 1
21 24 0
22 0 0
23 0
23 0 0
23 0 1
23 10 0
24 0 0
25 0
25 0 0
25 4 0
26 0 0
27 0 0
28 0 0
28 0 1
29 0 0
30 0 0
31 0 0
32 0 0
34 0 0
36 0 0
37 0 0
39 0 0
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.