| Value | Category |
|---|---|
| 601 | New roads |
| 602 | Maintenance of existing roads |
| 603 | New airstrip/maintenance of airstrip |
| 604 | Access to markets for food crops |
| 605 | Access to markets for export crops |
| 606 | Jobs |
| 607 | Improved housing |
| 608 | Improved water supply |
| 609 | Electricity |
| 610 | Telecommunications |
| 611 | Improved law and order |
| 612 | Community schools |
| 613 | High schools |
| 614 | Tertiary education access |
| 615 | Aid post construction |
| 616 | Presence of Community Health Worker |
| 617 | Regular MCH clinic |
| 618 | Health Centre/hospital construction |
| 619 | Other 1 (Specify) |
| 620 | Other 2 (Specify) |
| 621 | Other 3 (Specify) |
| Sysmiss |