Value | Category |
---|---|
0 | |
1 | Fever/Malaria |
2 | Cough/Chest Infection |
3 | Tuberculosis |
4 | Asthma |
5 | Bronchitis |
6 | Pneumonia |
7 | Diarrhea without blood |
8 | Diarrhea with blood |
9 | Diarrhea and Vomiting |
10 | Vomiting |
11 | Abdominal Pain |
12 | Anemia |
13 | Skin Rash/Infection |
14 | Eye Rash/Infection |
15 | Measles |
16 | Jaundice |
17 | Headhache |
18 | Toothache |
19 | Stroke |
20 | Hypertension |
21 | Diabetes |
22 | HIV/AIDS |
23 | Paralysis |
96 | Other |
Sysmiss |