Catalog History

Country Title Year Created Modified
Mongolia Global Youth Tobacco Survey 2014 2014 03/11/2024 03/11/2024
Mongolia STEPwise Survey for Non Communicable Diseases Risk Factor 2013 2013 03/11/2024 03/11/2024
Mongolia STEPwise Survey for Non Communicable Diseases Risk Factor 2009 2009 03/11/2024 03/11/2024
Mongolia Global Youth Tobacco Survey 2007 2007 03/11/2024 03/11/2024
Mongolia STEPwise Survey for Non Communicable Diseases Risk Factor 2005 2005 03/11/2024 03/11/2024
Mongolia Global Youth Tobacco Survey 2003 2003 03/11/2024 03/11/2024
Montenegro Global Youth Tobacco Survey 2018 2018 03/11/2024 03/11/2024
Montenegro Global Youth Tobacco Survey 2014 2014 03/11/2024 03/11/2024
Montenegro Global Youth Tobacco Survey 2008 2008 03/11/2024 03/11/2024
Montenegro Global Youth Tobacco Survey 2004 2004 03/11/2024 03/11/2024
Myanmar Global Youth Tobacco Survey 2016 2016 03/11/2024 03/11/2024
Myanmar Global School-Based Student Health Survey 2016 2016 03/11/2024 03/11/2024
Myanmar Global Youth Tobacco Survey 2011 2011 03/11/2024 03/11/2024
Malta Global Youth Tobacco Survey 2017 2017 03/11/2024 03/11/2024
Bangladesh Post-Distribution Monitoring of Shelter and Non-food Items 2023 2023 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2023 2023 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2023 2023 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2022 2022 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2022 2022 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2022 2022 03/06/2024 03/06/2024
Bangladesh Joint Protection Monitoring 2022 2022 03/06/2024 03/06/2024
Bangladesh WASH Knowledge, Attitudes and Practices Survey 2022 2022 03/06/2024 03/06/2024
Bangladesh Bhasan Char Panel Survey 2022 2022 03/06/2024 03/06/2024
Bangladesh WASH Knowledge, Attitudes and Practices survey 2021 2021 03/06/2024 03/06/2024
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response 2021, Refugees 2021 03/06/2024 03/06/2024
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response 2021, Host Community 2021 03/06/2024 03/06/2024
Afghanistan Border Monitoring, Unofficial Crossing Points 2022 2022 03/06/2024 03/06/2024
Afghanistan Post-Distribution Monitoring of Emergency Shelter and Non-Food Items 2022 2022 03/06/2024 03/06/2024
Afghanistan Emergency Shelter Rapid Assessment Mechanism 2022 2022 03/06/2024 03/06/2024
Mali STEPwise Survey for Non Communicable Diseases Risk Factor 2013 2013 02/29/2024 02/29/2024
Mali Global Youth Tobacco Survey 2008 2008 02/29/2024 02/29/2024
Mali STEPwise Survey for Non Communicable Diseases Risk Factor 2007 2007 02/29/2024 02/29/2024
Mali Global Youth Tobacco Survey 2001 2001 02/29/2024 02/29/2024
North Macedonia Global Youth Tobacco Survey 2016 2016 02/29/2024 02/29/2024
North Macedonia Global Youth Tobacco Survey 2008 2008 02/29/2024 02/29/2024
North Macedonia Global Youth Tobacco Survey 2003 2003 02/29/2024 02/29/2024
Marshall Isld. STEPwise Survey for Non Communicable Diseases Risk Factor 2017 2017 02/29/2024 02/29/2024
Marshall Isld. Global Youth Tobacco Survey 2016 2016 02/29/2024 02/29/2024
Marshall Isld. Global Youth Tobacco Survey 2009 2009 02/29/2024 02/29/2024
Mexico Global Adult Tobacco Survey 2015 2015 02/29/2024 02/29/2024
Mexico Global Youth Tobacco Survey 2011 2011 02/28/2024 02/28/2024
Mexico Global Adult Tobacco Survey 2009 2009 02/28/2024 02/28/2024
Mexico Global Youth Tobacco Survey 2008 2008 02/28/2024 02/28/2024
Mexico Global Youth Tobacco Survey 2006 2006 02/28/2024 02/28/2024
Mexico Global Youth Tobacco Survey 2005 2005 02/28/2024 02/28/2024
Mexico Global Youth Tobacco Survey 2003 2003 02/28/2024 02/28/2024
Mexico Global Youth Tobacco Survey 2000 2000 02/28/2024 02/28/2024
Maldives Global Youth Tobacco Survey 2019 2019 02/28/2024 02/28/2024
Maldives Global School-Based Student Health Survey 2014 2014 02/28/2024 02/28/2024
Maldives STEPwise Survey for Non Communicable Diseases Risk Factor 2011 2011 02/28/2024 02/28/2024
Maldives Global Youth Tobacco Survey 2011 2011 02/28/2024 02/28/2024
Maldives Global Youth Tobacco Survey 2007 2007 02/28/2024 02/28/2024
Maldives Global Youth Tobacco Survey 2004 2004 02/28/2024 02/28/2024
Maldives Global Youth Tobacco Survey 2003 2003 02/28/2024 02/28/2024
Nepal Delivering Remote Learning in Developing Countries Using a Low-Tech Solution, Impact Evaluation 2022 2022 02/27/2024 02/27/2024
Serbia Inclusive Early Childhood Education and Care Impact Evaluation, 2020 2020 02/27/2024 02/27/2024
South Africa World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Tanzania World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Nepal World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Honduras World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Gambia World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Egypt, Arab Rep. World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Central African Republic World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Albania World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Congo, Rep. World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Zimbabwe World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Serbia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Mongolia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Kenya World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Jamaica World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Guinea World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Ghana World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Ethiopia The Impact and Sustainability of Community-Led Total Sanitation and Hygiene (CLTSH) 2017-2019 2017 02/27/2024 02/27/2024
India Incentivizing Sanitation Uptake and Sustainable Usage through Micro Health Insurance, Impact Evaluation 2017 2017 02/27/2024 02/27/2024
Rwanda Sugira Muryango Early Childhood Development Home Visiting Intervention Trial 2017-2019 2018 02/27/2024 02/27/2024
Uzbekistan Jobs, Skills, and Migration Survey 2013 2013 02/27/2024 02/27/2024
Slovak Republic Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Turkiye Enterprise Survey Follow-up on Covid-19: Turkish Cypriot Community 2020, Round 1 2020 02/27/2024 02/27/2024
Togo Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Serbia Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Russian Federation Enterprise Survey Follow-up on Covid-19 2020 2020 02/27/2024 02/27/2024
Romania Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Romania Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
Portugal Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Poland Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
North Macedonia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Niger Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Nicaragua Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Montenegro Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Moldova Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Moldova Covid-19 Follow-up Survey 2020 2020 02/27/2024 02/27/2024
Kazakhstan Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Honduras Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Greece Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Estonia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
El Salvador Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Czechia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Czechia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Croatia Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Croatia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Showing 101-200 of 11040