Catalog History

Country Title Year Created Modified
Malawi District Specific Survey 1996 1996 07/10/2013 03/29/2019
Malawi Survey of Household Expenditure and Small Scale Economic Activities 1990-1991 1989 07/10/2013 03/29/2019
Uganda Demographic and Health Survey 2011 2011 07/10/2013 07/06/2017
Marshall Islands Demographic and Health Survey 2007 2007 07/10/2013 03/29/2019
Solomon Islands Demographic and Health Survey 2006-2007 2006 07/10/2013 03/29/2019
Bangladesh Demographic and Health Survey 2011 2011 07/10/2013 07/06/2017
Guinea-Bissau Inquérito por Amostragem aos Indicadores Múltiplos 2010 2010 07/10/2013 03/29/2019
Cuba Encuesta de Indicadores Múltiples por Conglomerados 2010-2011 2010 07/10/2013 03/29/2019
Brazil Municipal Tax and Formalization Data for Minas Gerais 2008-2012 2008 07/10/2013 03/29/2019
Albania, Armenia, Azerbaijan...and 25 more Life in Transition Survey 2006 2006 07/10/2013 06/14/2022
Tanzania Core Welfare Indicators Questionnaire 2006-2007 2006 07/10/2013 03/29/2019
Tanzania Core Welfare Indicators Questionnaire 2005 2005 07/10/2013 03/29/2019
Tanzania Core Welfare Indicators Questionnaire 2003 2003 07/10/2013 03/29/2019
Tanzania Core Welfare Indicators Questionnaire 2004 2004 07/10/2013 03/29/2019
Namibia Household Income and Expenditure Survey 2003-2004 2003 07/10/2013 03/29/2019
Mongolia Multiple Indicator Cluster Survey 2010 2010 07/10/2013 03/29/2019
Malawi National Gemini Micro and Small Enterprise Baseline Survey 2000 2000 07/10/2013 03/29/2019
Malawi Annual Economic Survey 2003-2005 2003 07/10/2013 03/29/2019
Malawi Annual Economic Survey 1994 -1998 1994 07/10/2013 03/29/2019
Malawi Medium Business Economic Survey 1998 1998 07/10/2013 03/29/2019
Mauritius Household Budget Survey 2006-2007 2006 07/10/2013 03/29/2019
Malawi Medium Business Economic Survey 1994 1994 07/10/2013 03/29/2019
Malawi Population Census 1977 1977 07/10/2013 03/29/2019
Malawi Welfare Monitoring Survey 2011 2011 07/10/2013 03/29/2019
Romania Integrated Household Survey 2000 2000 07/10/2013 03/29/2019
Romania Integrated Household Survey 1999 1999 07/10/2013 03/29/2019
Romania Integrated Household Survey 1998 1998 07/10/2013 03/29/2019
Romania Integrated Household Survey 1997 1997 07/10/2013 03/29/2019
Romania Integrated Household Survey 1996 1996 07/10/2013 03/29/2019
Poland Household Budget Survey 2010 2010 07/10/2013 03/29/2019
Poland Household Budget Survey 2009 2009 07/10/2013 03/29/2019
Poland Household Budget Survey 2008 2008 07/10/2013 03/29/2019
Poland Household Budget Survey 2007 2007 07/10/2013 03/29/2019
Poland Household Budget Survey 2006 2006 07/10/2013 03/29/2019
Poland Household Budget Survey 2005 2005 07/10/2013 03/29/2019
Poland Household Budget Survey 2004 2004 07/10/2013 03/29/2019
Poland Household Budget Survey 2003 2003 07/10/2013 03/29/2019
Poland Household Budget Survey 2002 2002 07/10/2013 03/29/2019
Poland Household Budget Survey 2001 2001 07/10/2013 03/29/2019
Poland Household Budget Survey 2000 2000 07/10/2013 03/29/2019
Poland Household Budget Survey 1999 1999 07/10/2013 03/29/2019
Poland Household Budget Survey 1998 1998 07/10/2013 03/29/2019
Poland Household Budget Survey 1997 1997 07/10/2013 03/29/2019
Bulgaria Labour Force Survey 2006 2006 07/10/2013 03/29/2019
Bulgaria Labour Force Survey 2005 2005 07/10/2013 03/29/2019
Bulgaria Labour Force Survey 2004 2004 07/10/2013 03/29/2019
Bulgaria Labour Force Survey 2002 2002 07/10/2013 03/29/2019
Bulgaria Labour Force Survey 2000 2000 07/10/2013 03/29/2019
Belarus Household Sample Survey 2009 2008 07/10/2013 03/29/2019
Belarus Household Sample Survey 2008 2007 07/10/2013 03/29/2019
Belarus Household Sample Survey 2007 2006 07/10/2013 03/29/2019
Belarus Household Sample Survey 2006 2005 07/10/2013 03/29/2019
Belarus Household Sample Survey 2005 2004 07/10/2013 03/29/2019
Belarus Household Sample Survey 2004 2003 07/10/2013 03/29/2019
Belarus Household Sample Survey 2003 2002 07/10/2013 03/29/2019
Belarus Household Sample Survey 2002 2001 07/10/2013 03/29/2019
Belarus Household Sample Survey 2001 2000 07/10/2013 03/29/2019
Belarus Household Sample Survey 2000 1999 07/10/2013 03/29/2019
Belarus Household Budget Survey 1999 1998 07/10/2013 03/29/2019
Belarus Household Budget Survey 1998 1997 07/10/2013 03/29/2019
Belarus Household Budget Survey 1997 1996 07/10/2013 03/29/2019
Belarus Household Budget Survey 1996 1995 07/10/2013 03/29/2019
Belarus Household Budget Survey 1995 1994 07/10/2013 03/29/2019
Azerbaijan Household Budget Survey 2005 2005 07/10/2013 03/29/2019
Azerbaijan Household Budget Survey 2004 2004 07/10/2013 03/29/2019
Azerbaijan Household Budget Survey 2003 2003 07/10/2013 03/29/2019
Azerbaijan Household Budget Survey 2002 2002 07/10/2013 03/29/2019
Ghana Multiple Indicator Cluster Survey 2010 - Accra 2010 03/24/2013 03/29/2019
Malawi DHS EdData Survey 2002 2002 03/24/2013 03/29/2019
Malawi Population Census 1966 1966 03/24/2013 03/29/2019
Kazakhstan Multiple Indicator Cluster Survey 2010 2010 03/24/2013 03/29/2019
Kenya Multiple Indicator Cluster Survey 2009 - Mombasa Informal Settlements 2009 03/24/2013 03/29/2019
Tanzania Agricultural Census 1995 1993 03/24/2013 03/29/2019
Iraq Multiple Indicator Cluster Survey 2011 2011 03/24/2013 03/29/2019
Tanzania Sumve Survey on Adult and Childhood Mortality 1995 1995 03/24/2013 03/29/2019
Tanzania Agricultural Sample Survey of Tanzania Mainland 1986-1987 1986 03/24/2013 03/29/2019
Belize Multiple Indicator Cluster Survey 2011 2011 03/24/2013 03/29/2019
Tanzania Rural Household Survey 1983 1983 03/24/2013 03/29/2019
Bhutan Multiple Indicator Cluster Survey 2010 2010 03/24/2013 03/29/2019
Tanzania Population and Housing Census 1978 1978 03/24/2013 03/29/2019
Tanzania Population and Housing Census - Tanganyika 1957 1957 03/24/2013 03/29/2019
Tanzania Population and Housing Census 1967 1967 03/24/2013 03/29/2019
Albania, Armenia, Azerbaijan...and 28 more Life in Transition Survey 2010, After the Crisis 2010 03/24/2013 06/14/2022
Bolivia Encuesta de Productividad de Empresas (Survey of Enterprise Productivity) 2007 2007 03/24/2013 03/29/2019
Congo, Dem. Rep. Enquête Par Grappes à Indicateurs Multiples 2010 2010 03/24/2013 03/29/2019
Pakistan Multiple Indicator Cluster Survey 2010 - Balochistan 2010 03/24/2013 03/29/2019
Sierra Leone Multiple Indicator Cluster Survey 2010 2010 03/24/2013 03/29/2019
South Africa Population Census 1980 1980 03/24/2013 03/29/2019
South Africa Population Census 1970 1970 03/24/2013 03/29/2019
South Africa Population Census 1991 1991 03/24/2013 03/29/2019
South Africa Population Census 1985 1985 03/24/2013 03/29/2019
South Africa Population Census 1996 1996 03/24/2013 03/29/2019
South Africa Free State HIV/AIDS Household Impact Study 2001-2004 2001 03/24/2013 03/29/2019
Nepal Multiple Indicator Cluster Survey 2010 2010 03/24/2013 03/29/2019
Kingdom of Eswatini Multiple Indicator Cluster Survey 2010 2010 03/24/2013 03/29/2019
Vietnam Multiple Indicator Cluster Survey 2011 2010 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2004 2004 03/24/2013 03/29/2019
South Africa Income and Expenditure Survey 2000 2000 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2002 2002 03/24/2013 03/29/2019
South Africa Afrobarometer South Africa 2000 2000 03/24/2013 03/29/2019
Showing 9001-9100 of 11084