Gambia, The - Multiple Indicator Cluster Survey 2000
Reference ID | GMB_2000_MICS_v01_M |
Year | 2000 |
Country | Gambia, The |
Producer(s) | Central Statistics Department |
Sponsor(s) | United Nations Children's Fund - UNICEF - |
![]() |
Created on
Sep 29, 2011
Last modified
Sep 15, 2013
Page views
17454
Data Description
Data File: Household_Listing
Cases | 28994 |
Variable(s) | 100 |
Structure: | Type: relational Keys: hid (Household identification), hhmid (Household members identification) |
Variables
Name | Label | Question | |
hi1 | Cluster number | ||
hi2 | Household number | ||
hl1 | Line number | ||
hl3 | Sex | ||
hl4 | Age | ||
hl5 | Eligibility for women's interview | ||
hl6 | Eligibility for child labor module | ||
hl7 | Eligibility for child health module | ||
hl8 | Can read a newspaper | ||
hl9 | Marital status | ||
hl10 | Mother alive | ||
hl11 | Mother in household | ||
hl11aa | Who is the alternative caretaker | ||
hl12 | Father alive | ||
hl13 | Father in household | ||
ed14 | Line number (education module) | ||
ed15 | Ever attended school | ||
ed16a | Highest school level | ||
ed16b | Highest school grade | ||
ed17 | Currently attending school | ||
ed18 | Attended school anytime this year | ||
ed19 | Days of school attended in last week | ||
ed20a | School level attended this year | ||
ed20b | School grade attended this year | ||
ed21 | Attended school last year | ||
ed21aa | What was the reason for not attending school last year | ||
ed22a | School level attended last year | ||
ed22b | School grade attended last year | ||
cl1 | Line number (child labor module) | ||
cl3 | Worked during past week for non-HH member | ||
cl3aa | What type of work | ||
cl3bb | Why is the child working | ||
cl4 | Hours worked during past week | ||
cl5 | Worked during past year for non-HH member | ||
cl6 | Helped with chores during past week | ||
cl7 | Hours spent helping with chores | ||
cl8 | Did family work during the past week | ||
cl9 | Hours of family work during past week | ||
hi15 | Data clerk ID | ||
hi7 | Local government area | ||
hi6 | Urban/Rural | ||
hi3d | Day of interview | ||
hi3m | Month of interview | ||
hi3y | Year of interview | ||
hi4 | Interviewer number | ||
hi7aa | District | ||
hi7bb | Settlement | ||
hi8 | Floor material | ||
hi8aa | What is the main roofing material | ||
hi8bb | Main construction materials of outside walls | ||
hi9 | Number of rooms in dwelling | ||
hi9a | On what basis does the household occupy the dwelling | ||
hi9bb1 | Does household have electricity | ||
hi9bb2 | Does household have radio | ||
hi9bb3 | Does household have television | ||
hi9bb4 | Does household have refrigerator | ||
hi9cc1 | Does member of household own bicycle | ||
hi9cc2 | Does member of household own motorcycle | ||
hi9cc3 | Does member of household own car | ||
hi9dd | Does any member of the household own an animal drawn cart | ||
hi10 | Result of household interview | ||
hi11 | Number of eligible women | ||
hi12 | Number of completed womens interviews | ||
hi13 | Number of children under 5 | ||
hi14 | Number of completed child interviews | ||
himem | Number of household members | ||
ws1 | Main source of water | ||
ws2 | Time to get water (minutes) | ||
ws2aa | Why do you prefer this source of drinking water in time of the years | ||
ws2bb | Who pays for the maintenance of the water system | ||
ws2cc | How far is your water source from the nearest toilet facility | ||
ws2dd | How far is your water source from the nearest waste disposal site | ||
ws2ee | Has any member get sick by driking water from the source in the last 12 months | ||
ws3 | Type of toilet facility | ||
ws4 | Toilet facility in dwelling/yard/compound | ||
ws4aa | How far is your house/residence from the nearest toilet facility | ||
ws4bb | How far is your house/residence from the nearest waste disposal site | ||
ws4cc | How far is your kitchen/cooking from the nearest toilet facility | ||
ws4dd | How far is your kitchen/cooking from the nearest waste disposal site | ||
ws5 | Treatment of stools of young children | ||
si1 | Type of salt | ||
newclust | Completed clusters | ||
memage | Age of household member | ||
totmemb | |||
totwoman | |||
totkid | |||
welig | |||
chelig | |||
hhweight | Household weight | ||
wmweight | Women weight | ||
chweight | Children weight | ||
wlthscor | REGR factor score 1 for analysis 1 | ||
wlthind5 | Wealth Index Quintiles | ||
d16b | |||
mm | |||
tt | |||
hid | Household identification | ||
hhmid | Household members identification | ||
melevel | Woman's education level | ||
ed16aa | Highest school level | ||
Total variable(s):
100 |