Regulations And Tax | Jordan | Region | All countries |
---|---|---|---|
Senior Management Time Spent in Dealing with Requirements of Government Regulation (%) | 6.67 | 11.32 | 8.82 |
Average number of visits or required meetings with tax officials. | 1.72 | 2.91 | 2.14 |
If there were visits, Average number of visits or required meetings with tax officials. | 2.12 | 4.41 | 3.18 |
% of Firms Identifying Tax Rates as Major Constraint*** | 52.77 | 44.99 | 35.01 |
% of Firms Identifying Tax Administration as Major Constraint*** | 36.38 | 32.70 | 23.70 |
Compare All Economies |
Permits And Licenses | Jordan | Region | All countries |
---|---|---|---|
Days to Obtain Operating License | 6.37 | 40.18 | 29.67 |
Days to Obtain Construction-related Permit | 43.08 | 95.17 | 65.00 |
Days to Obtain Import License | 2.95 | 27.55 | 19.37 |
% of Firms Identifying Business Licensing and Permits as Major Constraint*** | 41.52 | 26.84 | 15.50 |
Compare All Economies |
Corruption | Jordan | Region | All countries |
---|---|---|---|
% of Firms Expected to Pay Informal Payment to Public Officials (to Get Things Done) | 18.08 | 37.19 | 29.32 |
% of Firms Expected to Give Gifts to Get an Operating License | 3.06 | 15.48 | 16.26 |
% of Firms Expected to Give Gifts In Meetings With Tax Officials | 0.93 | 22.69 | 16.79 |
% of Firms Expected to Give Gifts to Secure a Government Contract** | 2.33 | 38.82 | 25.65 |
% of Firms Identifying Corruption as a Major Constraint*** | 40.69 | 50.87 | 37.54 |
Compare All Economies |
Crime | Jordan | Region | All countries |
---|---|---|---|
% of Firms Paying for Security | 30.33 | 31.48 | 57.14 |
Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 0.14 | 0.85 | 1.05 |
If there were losses, Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 1.27 | 3.62 | 4.97 |
Security Costs (% of Sales) | 0.23 | 0.53 | 1.51 |
Security Costs if the establishment pays for security (% of Sales) | 0.83 | 1.76 | 2.96 |
Products Shipped to Supply Domestic Markets Lost Due to Theft (%)* | 0.13 | 1.59 | 0.98 |
% of Firms Identifying Crime, Theft and Disorder as Major Constraints*** | 11.75 | 19.73 | 25.93 |
Compare All Economies |
Informality | Jordan | Region | All countries |
---|---|---|---|
% of Firms expressing that a Typical Firm Reports less than 100% of Sales for Tax Purposes | 12.95 | 40.78 | 52.12 |
% of Services Firms Competing Against Unregistered or Informal Firms | .. | 50.18 | 55.76 |
% of Firms Formally Registered when Started Operations in the Country | .. | 90.92 | 89.29 |
Number of years firms operated without formal registration | .. | 0.34 | 0.81 |
Compare All Economies |
Gender | Jordan | Region | All countries |
---|---|---|---|
% of Firms With Female Participation in Ownership | 13.13 | 18.45 | 34.61 |
% of Full Time Female Workers* | 14.87 | 13.96 | 29.66 |
% of Female Permanent Full-time Non-production Workers * | 3.63 | 4.77 | 9.70 |
% of Firms With Female Top Manager | .. | 17.37 | 17.65 |
Compare All Economies |
Finance | Jordan | Region | All countries |
---|---|---|---|
% of Firms with Line of Credit or Loans from Financial Institutions | 25.47 | 30.03 | 34.77 |
% of Firms Using Banks to Finance Investments | 8.55 | 13.25 | 23.91 |
% of Firms Using Banks to Finance Expenses | 18.34 | 23.86 | 27.56 |
Value of Collateral Needed for a Loan (% of the Loan Amount) | 127.99 | 150.91 | 146.03 |
% of Firms Identifying Access to Finance as a Major Constraint*** | 25.20 | 33.59 | 30.72 |
Compare All Economies |
Infrastructure | Jordan | Region | All countries |
---|---|---|---|
Number of Power Outages in a Typical Month | 2.61 | 14.30 | 8.98 |
If there were outages, Duration of Power Outages (hours) | 1.97 | 3.46 | 5.45 |
Value Lost Due to Power Outages (% of Sales) | 1.69 | 5.57 | 5.11 |
If a generator is used, Electricity from Generator (%) * | 23.13 | 22.79 | 20.76 |
Delay in Obtaining an Electrical Connection (days) | 47.11 | 60.91 | 36.80 |
Average number of Incidents of Water Insufficiency in a Typical Month* | 13.84 | 7.64 | 6.33 |
If there were shortages, Average Duration of the Water Shortage (hours)* | 14.06 | 11.41 | 13.13 |
Delay in Obtaining a Water Connections (days) | 31.14 | 55.67 | 34.32 |
Delay in Obtaining a Mainline Telephone Connection (days) | 3.08 | 37.82 | 25.42 |
Compare All Economies |
Innovation and Technology | Jordan | Region | All countries |
---|---|---|---|
% of Firms With Internationally-Recognized Quality Certification | 15.53 | 13.76 | 16.20 |
% of Firms with Annual Financial Statement Reviewed by External Auditor | 74.90 | 55.42 | 46.72 |
% of Firms Using Technology Licensed from Foreign Companies * | 19.99 | 15.00 | 15.33 |
% of Firms using its Own Website | 41.64 | 39.85 | 33.73 |
Compare All Economies |
Trade | Jordan | Region | All countries |
---|---|---|---|
Average Time to Clear Direct Exports Through Customs (days) | 3.77 | 6.03 | 6.44 |
Average Time to Clear Imports from Customs (days)* | 7.66 | 11.32 | 11.05 |
% of Exporter Firms | 24.98 | 27.26 | 17.95 |
% of Firms that Use Material Inputs and/or Supplies of Foreign origin* | 63.07 | 61.12 | 60.68 |
% of Firms that Export Directly | 22.90 | 22.23 | 13.62 |
% of Firms that Trade Identifying Customs & Trade Regulations as a Major Constraint*** | 13.83 | 23.62 | 16.93 |
Compare All Economies |
Workforce | Jordan | Region | All countries |
---|---|---|---|
% of Firms Offering Formal Training* | 23.93 | 26.51 | 34.92 |
Average Number of Seasonal/Temporary, Full-Time Employees | 0.63 | 5.38 | 8.00 |
Average Number of Permanent, Full Time Employees | 89.57 | 69.93 | 49.16 |
% of Firms Identifying Labor Regulations as a Major Constraint*** | 13.74 | 23.65 | 11.70 |
Compare All Economies |