Zimbabwe - Demographic and Health Survey 1990, IPUMS Harmonized Subset
Reference ID | ZWE_1994_DHS_v01_M_v01_A_IPUMS |
Year | 1994 |
Country | Zimbabwe |
Producer(s) |
Central Statistical Office [Zimbabwe] and Institute for Resource Development/Macro Systems Inc (IRD) Minnesota Population Center - University of Minnesota |
Created on
Sep 19, 2018
Last modified
Sep 19, 2018
Page views
130
Overview
Identification
ID Number ZWE_1994_DHS_v01_M_v01_A_IPUMS |
Version
Version Description
Version 5. The datasets contain selected variables from the original microdata plus harmonized variables from the IPUMS-DHS database. It updates version 4.1In Version 5 thousands more variables released, bringing total to over 8,000 integrated variables. 123 variables were edited. Household Members available as fourth unit of analysis for all samples except Egypt 1988, Ghana 1988, Kenya 1989, Mali 1987, Sudan 1989, Tunisia 1988, Uganda 1988, and Zimbabwe 1988. Data added for Bangladesh (1994, 1997, 2000, 2004, 2007, 2011, and 2014), Pakistan (1991, 2006, and 2012), Yemen (2013), Sudan (1989), Tunisia (1988), and the latest data for Ethiopia (2016) and India (2015).
Overview
Kind of Data
Sample survey data [ssd]Units of Analysis
Woman, Child, Birth, and Household MemberTopics
Topic | Vocabulary | URI |
---|---|---|
Agricultural possessions Variables -- PERSON | IPUMS | |
Behavior changes due to HIV/AIDS knowledge Variables -- PERSON | IPUMS | |
Beliefs about child treatment Variables -- PERSON | IPUMS | |
Breastfeeding and infant feeding Variables -- PERSON | IPUMS | |
Child antenatal care, CS Variables -- PERSON | IPUMS | |
Child antenatal care, general Variables -- PERSON | IPUMS | |
Child anthropometry Variables -- PERSON | IPUMS | |
Child delivery care, CS Variables -- PERSON | IPUMS | |
Child delivery care, general Variables -- PERSON | IPUMS | |
Child demography core Variables -- PERSON | IPUMS | |
Child feeding, general Variables -- PERSON | IPUMS | |
Child health postpartum Variables -- PERSON | IPUMS | |
Child respiratory illness or fever Variables -- PERSON | IPUMS | |
Child respiratory illness, treatment Variables -- PERSON | IPUMS | |
Child's breastfeeding Variables -- PERSON | IPUMS | |
Child vaccination, general Variables -- PERSON | IPUMS | |
Condom use Variables -- PERSON | IPUMS | |
Core demographic Variables -- PERSON | IPUMS | |
Country-specific sources Variables -- PERSON | IPUMS | |
Days child fed foods in past week Variables -- PERSON | IPUMS | |
Decision-making Variables -- PERSON | IPUMS | |
Diarrhea, general Variables -- PERSON | IPUMS | |
Diarrhea, treatment Variables -- PERSON | IPUMS | |
Discussion of family planning Variables -- PERSON | IPUMS | |
DPT-HB-Hib vaccinations Variables -- PERSON | IPUMS | |
Education Variables -- PERSON | IPUMS | |
Ethnicity and religion Variables -- PERSON | IPUMS | |
Ever use of family planning Variables -- PERSON | IPUMS | |
Female anthropometry Variables -- PERSON | IPUMS | |
Fertility Variables -- PERSON | IPUMS | |
First or ever sexual experience Variables -- PERSON | IPUMS | |
First use of family planning Variables -- PERSON | IPUMS | |
Foods fed child in past 24 hours Variables -- PERSON | IPUMS | |
Future use of family planning Variables -- PERSON | IPUMS | |
General family planning Variables -- PERSON | IPUMS | |
General HIV/AIDS knowledge Variables -- PERSON | IPUMS | |
General maternal and infant health Variables -- PERSON | IPUMS | |
General sources Variables -- PERSON | IPUMS | |
General STI Variables -- PERSON | IPUMS | |
General technical Variables -- PERSON | IPUMS | |
Geography, general Variables -- PERSON | IPUMS | |
HIV/AIDS transmission and prevention Variables -- PERSON | IPUMS | |
Housing Variables -- PERSON | IPUMS | |
Identifiers Variables -- PERSON | IPUMS | |
Information on family planning Variables -- PERSON | IPUMS | |
Integrated geography Variables -- PERSON | IPUMS | |
Knowledge of family planning Variables -- PERSON | IPUMS | |
Marriage and cohabitation Variables -- PERSON | IPUMS | |
Maternal antenatal care, CS Variables -- PERSON | IPUMS | |
Maternal antenatal care, general Variables -- PERSON | IPUMS | |
Maternal delivery care, CS Variables -- PERSON | IPUMS | |
Maternal delivery care, general Variables -- PERSON | IPUMS | |
Measles vaccinations Variables -- PERSON | IPUMS | |
Media exposure Variables -- PERSON | IPUMS | |
Migration Variables -- PERSON | IPUMS | |
ORS treatment Variables -- PERSON | IPUMS | |
Other vaccinations Variables -- PERSON | IPUMS | |
Perceived risk of HIV/AIDS Variables -- PERSON | IPUMS | |
Place for diarrhea treatment, general Variables -- PERSON | IPUMS | |
Polio vaccinations Variables -- PERSON | IPUMS | |
Possessions Variables -- PERSON | IPUMS | |
Recent sexual experience Variables -- PERSON | IPUMS | |
Recent sexual partners Variables -- PERSON | IPUMS | |
Recent use of family planning Variables -- PERSON | IPUMS | |
Single sample geography Variables -- PERSON | IPUMS | |
Source for respiratory treatment, CS Variables -- PERSON | IPUMS | |
Source for respiratory treatment, general Variables -- PERSON | IPUMS | |
Source for STI advice Variables -- PERSON | IPUMS | |
Source of HIV/AIDS information Variables -- PERSON | IPUMS | |
Sterilization Variables -- PERSON | IPUMS | |
Survey dates Variables -- PERSON | IPUMS | |
Toilet and water Variables -- PERSON | IPUMS | |
Type of family planning method Variables -- PERSON | IPUMS | |
Wealth index Variables -- PERSON | IPUMS | |
Weights and subsample selection Variables -- PERSON | IPUMS | |
Why not use family planning Variables -- PERSON | IPUMS | |
Work Variables -- PERSON | IPUMS |
Coverage
Universe
Women age 15-49, Children age 0-2, Births, and All persons in Zimbabwe 1994Producers and Sponsors
Primary Investigator(s)
Name | Affiliation |
---|---|
Central Statistical Office [Zimbabwe] and Institute for Resource Development/Macro Systems Inc (IRD) | |
Minnesota Population Center | University of Minnesota |
Metadata Production
Metadata Produced By
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Minnesota Population Center | MPC | University of Minnesota | Integration Harmonization Documentation |
Date of Metadata Production
2018-08-07DDI Document Version
Version 01 (August 2018)This version is identical to IPUMS DDI: ZWE_1994_DHS_v01_M_5_A_IPUMS, except for the following fields that were edited by World Bank: Title, DDI ID and Study ID - adaptation version number changed to v01 as this is the initial DHS-IPUMS adaptation in World Bank catalog.
Version 5 April 2018. Documentation of Demographic Household Survey data and harmonized variables as found in IPUMS-DHS. IPUMS has distribution rights to the metadata and data. The XML documents generated by this process are viewed as a distribution of the metadata.
Fields edited for the World Bank are: DDI ID and study ID to match World Bank study naming convention, as well as DDI Document Version and Version Description to reflect changed included in version 5. Variable ID's and names were changed to add the prefix W_, C_, B_, or M_ to indicate file source as Woman, Child, Birth or Household Member respectively. This was done to create unique variable IDs and names within the file. These prefixes are not found in the IPUMS-DHS system.
Original extract version date 2018-07-27. DDI metadata revised to add stdyDscr/notes and correct assignment of variables to record types. All non-ANSI_Latin characters have been replaced.
DDI Document ID
DDI_ZWE_1994_DHS_v01_M_v01_A_IPUMS