Catalog History

Country Title Year Created Modified
Chad Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Bulgaria Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Bulgaria Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
Belarus Enterprise Survey Follow-up on Covid-19 2020 2020 02/27/2024 02/27/2024
Azerbaijan Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Armenia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
India Tuberculosis Social Network Project Impact Evaluation 2016-2017 2016 02/27/2024 02/27/2024
Madagascar Global Youth Tobacco Survey 2018 2018 02/21/2024 02/21/2024
Madagascar Global Youth Tobacco Survey 2008 2008 02/21/2024 02/21/2024
Madagascar STEPwise Survey for Non Communicable Diseases Risk Factor 2005 2005 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2019 2019 02/21/2024 02/21/2024
Moldova STEPwise Survey for Non Communicable Diseases Risk Factor 2013 2013 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2013 2013 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2008 2008 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2004 2004 02/21/2024 02/21/2024
Morocco STEPwise Survey for Non Communicable Diseases Risk Factor 2017 2017 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2016 2016 02/21/2024 02/21/2024
Morocco Global School-Based Student Health Survey 2016 2016 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2010 2010 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2006 2006 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2001 2001 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2015 2015 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2010 2010 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2005 2005 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2001 2001 02/21/2024 02/21/2024
Latvia Global Youth Tobacco Survey 2019 2019 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2014 2014 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2018 2018 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2014 2014 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2009 2009 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2001 2001 02/16/2024 02/16/2024
Lesotho STEPwise Survey for Non Communicable Diseases Risk Factor 2012 2012 02/16/2024 02/16/2024
Lesotho Global Youth Tobacco Survey 2008 2008 02/16/2024 02/16/2024
Sri Lanka Global School-Based Student Health Survey 2016 2016 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2015 2015 02/16/2024 02/16/2024
Sri Lanka STEPwise Survey for Non Communicable Diseases Risk Factor 2014 2014 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
Sri Lanka STEPwise Survey for Non Communicable Diseases Risk Factor 2006 2006 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2003 2003 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 1999 1999 02/16/2024 02/16/2024
St. Lucia Global School-Based Student Health Survey 2018 2018 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2017 2017 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
St. Lucia Global School-Based Student Health Survey 2007 2007 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2000 2000 02/16/2024 02/16/2024
Libya Global Youth Tobacco Survey 2010 2010 02/14/2024 02/14/2024
Libya Global Youth Tobacco Survey 2007 2007 02/14/2024 02/14/2024
Libya Global Youth Tobacco Survey 2003 2003 02/14/2024 02/14/2024
Liberia Global School-Based Student Health Survey 2017 2017 02/14/2024 02/14/2024
Liberia STEPwise Survey for Non Communicable Diseases Risk Factor 2011 2011 02/14/2024 02/14/2024
Liberia Global Youth Tobacco Survey 2008 2008 02/14/2024 02/14/2024
Lebanon Global School-Based Student Health Survey 2017 2017 02/14/2024 02/14/2024
Lebanon Global Youth Tobacco Survey 2011 2011 02/14/2024 02/14/2024
Lebanon Global Youth Tobacco Survey 2001 2001 02/14/2024 02/14/2024
Lao PDR Global Youth Tobacco Survey 2016 2016 02/14/2024 02/14/2024
Lao PDR Global School-Based Student Health Survey 2015 2015 02/14/2024 02/14/2024
Lao PDR STEPwise Survey for Non Communicable Diseases Risk Factor 2013 2013 02/14/2024 02/14/2024
Lao PDR Global Youth Tobacco Survey 2011 2011 02/14/2024 02/14/2024
Lao PDR STEPwise Survey for Non Communicable Diseases Risk Factor 2008 2008 02/14/2024 02/14/2024
Lao PDR Global Youth Tobacco Survey 2007 2007 02/14/2024 02/14/2024
Lao PDR Global Youth Tobacco Survey 2003 2003 02/14/2024 02/14/2024
Kuwait Global Youth Tobacco Survey 2016 2016 02/12/2024 02/12/2024
Kuwait Global School-Based Student Health Survey 2015 2015 02/12/2024 02/12/2024
Kuwait STEPwise Survey for Non Communicable Diseases Risk Factor 2014 2014 02/12/2024 02/12/2024
Kuwait Global School-Based Student Health Survey 2011 2011 02/12/2024 02/12/2024
Kuwait Global Youth Tobacco Survey 2009 2009 02/12/2024 02/12/2024
Kuwait STEPwise Survey for Non Communicable Diseases Risk Factor 2006 2006 02/12/2024 02/12/2024
Kuwait Global Youth Tobacco Survey 2005 2005 02/12/2024 02/12/2024
Kuwait Global Youth Tobacco Survey 2001 2001 02/12/2024 02/12/2024
Korea, Rep. Global Youth Tobacco Survey 2013 2013 02/12/2024 02/12/2024
Korea, Rep. Global Youth Tobacco Survey 2008 2008 02/12/2024 02/12/2024
Korea, Rep. Global Youth Tobacco Survey 2005 2005 02/12/2024 02/12/2024
St.Kitts and Nevis Global School-Based Student Health Survey 2011 2010 02/12/2024 02/12/2024
St.Kitts and Nevis Global Youth Tobacco Survey 2010 2010 02/12/2024 02/12/2024
St.Kitts and Nevis Global Youth Tobacco Survey 2002 2002 02/12/2024 02/12/2024
Morocco Institutional Trust in Morocco 2021 2021 02/12/2024 02/12/2024
Mali Do Patients Value High-Quality Medical Care? Experimental Evidence from Malaria Diagnosis and Treatment 2016 2016 02/05/2024 02/05/2024
Kiribati Global Youth Tobacco Survey 2018 2018 01/26/2024 01/26/2024
Kiribati STEPwise Survey for Non Communicable Diseases Risk Factor 2015 2015 01/26/2024 01/26/2024
Kiribati Global School-Based Student Health Survey 2011 2011 01/26/2024 01/26/2024
Kiribati Global Youth Tobacco Survey 2009 2009 01/26/2024 01/26/2024
Kiribati STEPwise Survey for Non Communicable Diseases Risk Factor 2004 2004 01/26/2024 01/26/2024
Cambodia Global Youth Tobacco Survey 2016 2016 01/26/2024 01/26/2024
Cambodia Global School-Based Student Health Survey 2013 2013 01/26/2024 01/26/2024
Cambodia Global Youth Tobacco Survey 2010 2010 01/26/2024 01/26/2024
Cambodia Global Youth Tobacco Survey 2003 2003 01/26/2024 01/26/2024
Kyrgyz Republic Global Youth Tobacco Survey 2019 2019 01/26/2024 01/26/2024
Kyrgyz Republic Global Youth Tobacco Survey 2014 2014 01/26/2024 01/26/2024
Kyrgyz Republic Global Youth Tobacco Survey 2008 2008 01/26/2024 01/26/2024
Kyrgyz Republic Global Youth Tobacco Survey 2004 2004 01/26/2024 01/26/2024
Kenya Global Youth Tobacco Survey 2013 2013 01/26/2024 01/26/2024
Kenya Global Youth Tobacco Survey 2007 2007 01/26/2024 01/26/2024
Kenya Global Youth Tobacco Survey 2001 2001 01/26/2024 01/26/2024
Ethiopia Socio-Economic Panel Survey 2021-2022 2021 01/25/2024 01/26/2024
Ghana Demographic and Health Survey 2022 2022 01/19/2024 01/19/2024
Kazakhstan Global Adult Tobacco Survey 2019 2019 01/18/2024 01/18/2024
Showing 201-300 of 11040