Catalog History

Country Title Year Created Modified
Tajikistan Living Standards Survey 2003 2003 01/01/1970 03/29/2019
Tajikistan Living Standards Survey 2007 2007 01/01/1970 03/29/2019
Tajikistan Living Standards Survey 2009 2009 01/01/1970 03/29/2019
Vietnam Living Standards Survey 1997-1998 1997 01/01/1970 03/29/2019
Serbia and Montenegro Living Standards Measurement Survey 2003 (General Population, Wave 2 Panel) and Roma Settlement Survey 2003 2003 01/01/1970 03/29/2019
Belgium World Health Survey 2003 2003 01/01/1970 03/29/2019
India National Sample Survey 1986-1987 (42nd Round) - Schedule 25.2 - Participation in Education 1986 01/01/1970 03/29/2019
India National Sample Survey 1986-1987 (42nd Round) - Schedule 27 - Survey on Persons Aged 60 Years and Above 1986 01/01/1970 03/29/2019
India National Sample Survey 1995-1996 (52nd Round) - Schedule 25.2 - Participation in Education 1995 01/01/1970 03/29/2019
India National Sample Survey 1997 (53th Round) - Schedule 1.0 - Household Consumer Expenditure 1997 01/01/1970 03/29/2019
India National Sample Survey 1998 (54th Round) - Schedule 1.0 - Household Consumer Expenditure 1998 01/01/1970 03/29/2019
Bhutan Employee Survey 2009 2009 09/29/2011 03/29/2019
Eritrea Demographic and Health Survey 1995 1995 09/29/2011 03/29/2019
Albania Employment and Welfare Survey 1996 1996 09/29/2011 03/29/2019
Albania Multiple Indicator Cluster Survey 2000 2000 09/29/2011 03/29/2019
Albania Enterprise Survey 2002 2002 09/29/2011 03/29/2019
Albania Living Standards Measurement Survey 2002 (Wave 1 Panel) 2002 09/29/2011 03/29/2019
Albania Living Standards Measurement Survey 2003 (Wave 2 Panel) 2003 09/29/2011 03/29/2019
Albania Living Standards Measurement Survey 2004 (Wave 3 Panel) 2004 09/29/2011 03/29/2019
Albania Enterprise Survey 2005 2005 09/29/2011 03/29/2019
Albania Living Standards Measurement Survey 2005 2005 09/29/2011 03/29/2019
Albania Multiple Indicator Cluster Survey 2005 2005 09/29/2011 03/29/2019
Albania Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Albania Household Budget Survey 2008-2009 2008 09/29/2011 03/29/2019
Albania Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Belize Household Expenditure Survey 1990 1990 09/29/2011 03/29/2019
Belize Survey of Living Conditions 1995 1995 09/29/2011 03/29/2019
Belize Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Belize Living Standard Measurement Survey 2001 2001 09/29/2011 03/29/2019
Belize Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Belize Household Expenditure Survey 2008-2009 2008 09/29/2011 03/29/2019
Bhutan Household Income and Expenditure Survey 2000 2000 09/29/2011 03/29/2019
Bhutan Survey on Standardization of Quantity Units 2002 2002 09/29/2011 03/29/2019
Bhutan Living Standards Survey 2003 2003 09/29/2011 03/29/2019
Bhutan Living Standards Survey 2007 2007 09/29/2011 03/29/2019
Albania Demographic and Health Survey 2008-2009 2008 09/29/2011 07/06/2017
Cambodia Socio-Economic Survey 1997 1997 09/29/2011 03/29/2019
Cambodia General Population Census 1998 1998 09/29/2011 03/29/2019
Cambodia General Population Census of Cambodia 1998 - IPUMS Subset 1998 09/29/2011 03/29/2019
Cambodia Demographic and Health Survey 2000 2000 09/29/2011 07/06/2017
Cambodia Child Labor Survey 2001 2001 09/29/2011 03/29/2019
Cambodia Labor Force Survey 2001 2001 09/29/2011 03/29/2019
Gabon Recensement Général de la Population 1960-1961 1960 09/29/2011 03/29/2019
Cambodia Socio-Economic Survey 2003-2004 2003 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1969 1969 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1980 1980 09/29/2011 03/29/2019
Gabon Recensement Général de la Population et de l'Habitat 1993 1993 09/29/2011 03/29/2019
Gabon Household Expenditure Survey 1994 1994 09/29/2011 03/29/2019
Gabon Enquête Démographique et de Santé 2000 2000 09/29/2011 07/06/2017
Gabon Enquête Gabonaise pour l'Evaluation et le Suivi de la Pauvreté 2005 2005 09/29/2011 03/29/2019
Gabon Enterprise Survey 2009 2008 09/29/2011 03/29/2019
Ghana Living Standards Survey I 1987-1988 1987 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 1988 1988 09/29/2011 07/06/2017
Ghana Living Standards Survey II 1988-1989 1988 09/29/2011 03/29/2019
Ghana Living Standards Survey III 1991 1991 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 1993 1993 09/29/2011 07/06/2017
Ghana Multiple Indicator Cluster Survey 1995 1995 09/29/2011 03/29/2019
Ghana Core Welfare Indicator Questionnaire 1997 1997 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 1998 1998 09/29/2011 07/06/2017
Cambodia Socio-Economic Survey 2006-2007 2006 09/29/2011 03/29/2019
Ghana Living Standards Survey IV 1998-1999 1998 09/29/2011 03/29/2019
Ghana Population and Housing Census 2000 2000 09/29/2011 03/29/2019
Bangladesh Population Census 1974 1974 09/29/2011 03/29/2019
Bangladesh Fertility Survey 1975-1976 1975 09/29/2011 03/29/2019
Bangladesh Population Census 1981 1981 09/29/2011 03/29/2019
Ghana Child Labour Survey 2001 2001 09/29/2011 03/29/2019
Ghana Service Provision Assessment Survey 2002 2002 09/29/2011 03/29/2019
Ghana Core Welfare Indicator Questionnaire 2003 2003 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 2003 2003 09/29/2011 03/29/2019
Cambodia Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Ghana Living Standards Survey V 2005-2006 2005 09/29/2011 03/29/2019
Ghana Multiple Indicator Cluster Survey 2006 2006 09/29/2011 03/29/2019
Ghana Enterprise Survey 2007 2007 09/29/2011 03/29/2019
Ghana Maternal Health Survey 2007 2007 09/29/2011 03/29/2019
Ghana Demographic and Health Survey 2008 2008 09/29/2011 03/29/2019
Benin Enquête Démographique et de Santé 1996 1996 09/29/2011 07/06/2017
Benin Enquête Démographique et de Santé 2001 2001 09/29/2011 07/06/2017
Benin Questionnaire Unifié sur les Indicateurs de Base du Bien-être 2003 2003 09/29/2011 03/29/2019
Cambodia Socio-Economic Survey 2008 2008 09/29/2011 03/29/2019
Cambodia Global Fund Facility Survey: District Facility Census 2008 2008 09/29/2011 03/29/2019
Benin Enterprise Survey 2009 2009 09/29/2011 03/29/2019
Djibouti Enquête Djiboutienne auprès des Ménages - Indicateurs Sociaux 1996 1996 09/29/2011 03/29/2019
Djibouti Enquête Djiboutienne auprès des Ménages II 2002 2002 09/29/2011 03/29/2019
Djibouti Enquête à Indicateurs Multiples 2006 2006 09/29/2011 03/29/2019
Djibouti Etude sur l'Impact Socio-Economique du Khat a Djibouti 2010 2010 09/29/2011 03/29/2019
Tanzania Population Census 1988 1988 09/29/2011 03/29/2019
Tanzania The United Republic of Tanzania Population Census 1988 - IPUMS Subset 1988 09/29/2011 03/29/2019
Tanzania Demographic and Health Survey 1991-1992 1991 09/29/2011 07/06/2017
Cambodia Socio-Economic Survey 2009 2009 09/29/2011 03/29/2019
Tanzania Household Budget Survey 1991-1992 1991 09/29/2011 03/29/2019
Tanzania Kagera Health and Development Survey 1991-1994 (Wave 1 to 4 Panel) 1991 09/29/2011 03/29/2019
Tanzania Human Resource Development Survey 1993 1993 09/29/2011 03/29/2019
Tanzania Knowledge, Attitudes and Practices Survey 1994 1994 09/29/2011 07/06/2017
Tanzania Demographic and Health Survey 1996 1996 09/29/2011 03/29/2019
Benin Enquête Démographique et de Santé 2006 2006 09/29/2011 03/29/2019
Tanzania Reproductive and Child Health Survey 1999 1999 09/29/2011 07/06/2017
Tanzania Household Budget Survey 2000-2001 2000 09/29/2011 03/29/2019
Tanzania Integrated Labor Force Survey 2000-2001 2000 09/29/2011 03/29/2019
Tanzania Employment and Earnings Survey 2001 2001 09/29/2011 03/29/2019
Tanzania Population and Housing Census 2002 2002 09/29/2011 03/29/2019
Showing 1-100 of 11040