Country codes from WDR 1991 data-set:		

AFG	Afghanistan		
AGO	Angola		
ARG	Argentina		
BDI	Burundi		
BEN	Benin		
BGD	Bangladesh		
BHR	Bahrain		
BHS	Bahamas		
BLZ	Belize		
BOL	Bolivia		
BRA	Brazil		
BRB	Barbados		
BUR	Myanmar		
BWA	Botswana		
CAF	Central	African	Rep
CHL	Chile		
CHN	China		
CIV	Cote	d'Ivoire	
CMR	Cameroon		
COG	Congo		
COL	Colombia		
COM	Comoros		
CRI	Costa	Rica	
CYP	Cyprus		
DOM	Dominican	Republic	
DZA	Algeria		
ECU	Ecuador		
EGY	Egypt		
ESP	Spain		
ETH	Ethiopia		
FJI	Fiji		
GAB	Gabon		
GHA	Ghana		
GIN	Guinea		
GMB	"Gambia,"	The	
GNB	Guinea-Bissau		
GRC	Greece		
GRD	Grenada		
GTM	Guatemala		
GUY	Guyana		
HKG	Hong	Kong	
HND	Honduras		
HTI	Haiti		
HUN	Hungary		
HVO	Burkina	Faso	
IDN	Indonesia		
IND	India		
IRN	Iran		
IRQ	Iraq		
ISL	Iceland		
ISR	Israel		
JAM	Jamaica		
JOR	Jordan		
JPN	Japan		
KEN	Kenya		
KHM	Kampuchea		
KOR	South	Korea	
KWT	Kuwait		
LAO	Laos		
LBN	Lebanon		
LBR	Liberia		
LBY	Libya		
LCA	St.	Lucia	
LKA	Sri	Lanka	
LSO	Lesotho		
MAR	Morocco		
MDG	Madagascar		
MDV	Maldives		
MEX	Mexico		
MLI	Mali		
MLT	Malta		
MOZ	Mozambique		
MRT	Mauritania		
MUS	Mauritius		
MWI	Malawi		
MYS	Malaysia		
NER	Niger		
NGA	Nigeria		
NIC	Nicaragua		
NPL	Nepal		
NZL	New	Zealand	
OAN	Taiwan		
OMN	Oman		
PAK	Pakistan		
PAN	Panama		
PER	Peru		
PHL	Philippines		
PNG	Papua	New	Guinea
POL	Poland		
PRT	Portugal		
PRY	Paraguay		
ROM	Romania		
RWA	Rwanda		
SAU	Saudi	Arabia	
SDN	Sudan		
SEN	Senegal		
SGP	Singapore		
SLE	Sierra	Leone	
SLV	El	Salvador	
SOM	Somalia		
SUR	Suriname		
SWZ	Swaziland		
SYR	Syria		
TCD	Chad		
TGO	Togo		
THA	Thailand		
TTO	Trinidad	and	Tobago
TUN	Tunisia		
TUR	Turkey		
TZA	Tanzania		
UGA	Uganda		
URY	Uruguay		
VEN	Venezuela		
VNM	Viet	Nam	
WSM	Western	Samoa	
YEM	South	Yemen	
YMD	North	Yemen	
YUG	Yugoslavia		
ZAF	South	Africa	
ZAR	Zaire		
ZMB	Zambia		
ZWE	Zimbabwe		

