| Regulations And Tax | Jamaica | Region | All countries |
|---|---|---|---|
| Senior Management Time Spent in Dealing with Requirements of Government Regulation (%) | 6.32 | 11.95 | 8.82 |
| Average number of visits or required meetings with tax officials. | 1.79 | 1.46 | 2.14 |
| If there were visits, Average number of visits or required meetings with tax officials. | 2.32 | 2.81 | 3.18 |
| % of Firms Identifying Tax Rates as Major Constraint*** | 60.00 | 36.72 | 35.01 |
| % of Firms Identifying Tax Administration as Major Constraint*** | 49.44 | 27.48 | 23.70 |
| Compare All Economies |
| Permits And Licenses | Jamaica | Region | All countries |
|---|---|---|---|
| Days to Obtain Operating License | .. | 54.43 | 29.67 |
| Days to Obtain Construction-related Permit | .. | 82.52 | 65.00 |
| Days to Obtain Import License | .. | 26.20 | 19.37 |
| % of Firms Identifying Business Licensing and Permits as Major Constraint*** | 12.36 | 15.89 | 15.50 |
| Compare All Economies |
| Corruption | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms Expected to Pay Informal Payment to Public Officials (to Get Things Done) | 17.65 | 23.28 | 29.32 |
| % of Firms Expected to Give Gifts to Get an Operating License | .. | 10.52 | 16.26 |
| % of Firms Expected to Give Gifts In Meetings With Tax Officials | 4.88 | 7.47 | 16.79 |
| % of Firms Expected to Give Gifts to Secure a Government Contract** | 0.00 | 13.81 | 25.65 |
| % of Firms Identifying Corruption as a Major Constraint*** | 46.07 | 53.63 | 37.54 |
| Compare All Economies |
| Crime | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms Paying for Security | .. | 64.92 | 57.14 |
| Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 1.06 | 1.00 | 1.05 |
| If there were losses, Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | .. | 3.79 | 4.97 |
| Security Costs (% of Sales) | 1.38 | 1.49 | 1.51 |
| Security Costs if the establishment pays for security (% of Sales) | .. | 2.54 | 2.96 |
| Products Shipped to Supply Domestic Markets Lost Due to Theft (%)* | .. | 0.78 | 0.98 |
| % of Firms Identifying Crime, Theft and Disorder as Major Constraints*** | 55.06 | 34.71 | 25.93 |
| Compare All Economies |
| Informality | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms expressing that a Typical Firm Reports less than 100% of Sales for Tax Purposes | 28.77 | 47.77 | 52.12 |
| % of Services Firms Competing Against Unregistered or Informal Firms | .. | 66.19 | 55.76 |
| % of Firms Formally Registered when Started Operations in the Country | .. | 92.54 | 89.29 |
| Number of years firms operated without formal registration | .. | 0.54 | 0.81 |
| Compare All Economies |
| Gender | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms With Female Participation in Ownership | 32.18 | 38.94 | 34.61 |
| % of Full Time Female Workers* | 44.26 | 31.24 | 29.66 |
| % of Female Permanent Full-time Non-production Workers * | .. | 12.63 | 9.70 |
| % of Firms With Female Top Manager | .. | 17.89 | 17.65 |
| Compare All Economies |
| Finance | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms with Line of Credit or Loans from Financial Institutions | .. | 46.97 | 34.77 |
| % of Firms Using Banks to Finance Investments | 37.04 | 20.66 | 23.91 |
| % of Firms Using Banks to Finance Expenses | 57.35 | 36.34 | 27.56 |
| Value of Collateral Needed for a Loan (% of the Loan Amount) | 114.40 | 133.91 | 146.03 |
| % of Firms Identifying Access to Finance as a Major Constraint*** | 43.82 | 27.76 | 30.72 |
| Compare All Economies |
| Infrastructure | Jamaica | Region | All countries |
|---|---|---|---|
| Number of Power Outages in a Typical Month | .. | 2.68 | 8.98 |
| If there were outages, Duration of Power Outages (hours) | 91.10 | 7.59 | 5.45 |
| Value Lost Due to Power Outages (% of Sales) | 11.76 | 4.17 | 5.11 |
| If a generator is used, Electricity from Generator (%) * | 6.17 | 18.36 | 20.76 |
| Delay in Obtaining an Electrical Connection (days) | 6.88 | 34.45 | 36.80 |
| Average number of Incidents of Water Insufficiency in a Typical Month* | .. | 3.96 | 6.33 |
| If there were shortages, Average Duration of the Water Shortage (hours)* | 18.51 | 16.70 | 13.13 |
| Delay in Obtaining a Water Connections (days) | 10.17 | 34.11 | 34.32 |
| Delay in Obtaining a Mainline Telephone Connection (days) | 9.80 | 34.95 | 25.42 |
| Compare All Economies |
| Innovation and Technology | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms With Internationally-Recognized Quality Certification | 16.44 | 14.84 | 16.20 |
| % of Firms with Annual Financial Statement Reviewed by External Auditor | 90.70 | 52.34 | 46.72 |
| % of Firms Using Technology Licensed from Foreign Companies * | 17.24 | 12.92 | 15.33 |
| % of Firms using its Own Website | 41.86 | 41.67 | 33.73 |
| Compare All Economies |
| Trade | Jamaica | Region | All countries |
|---|---|---|---|
| Average Time to Clear Direct Exports Through Customs (days) | 4.25 | 7.29 | 6.44 |
| Average Time to Clear Imports from Customs (days)* | 6.31 | 13.04 | 11.05 |
| % of Exporter Firms | 39.33 | 20.19 | 17.95 |
| % of Firms that Use Material Inputs and/or Supplies of Foreign origin* | 72.94 | 65.39 | 60.68 |
| % of Firms that Export Directly | 32.58 | 15.36 | 13.62 |
| % of Firms that Trade Identifying Customs & Trade Regulations as a Major Constraint*** | 33.72 | 16.41 | 16.93 |
| Compare All Economies |
| Workforce | Jamaica | Region | All countries |
|---|---|---|---|
| % of Firms Offering Formal Training* | 53.49 | 43.26 | 34.92 |
| Average Number of Seasonal/Temporary, Full-Time Employees | 9.07 | 6.83 | 8.00 |
| Average Number of Permanent, Full Time Employees | 53.17 | 48.80 | 49.16 |
| % of Firms Identifying Labor Regulations as a Major Constraint*** | 19.10 | 18.04 | 11.70 |
| Compare All Economies |