| Regulations And Tax | Malaysia | Region | All countries |
|---|---|---|---|
| Senior Management Time Spent in Dealing with Requirements of Government Regulation (%) | 7.80 | 7.29 | 8.82 |
| Average number of visits or required meetings with tax officials. | 2.14 | 2.27 | 2.14 |
| If there were visits, Average number of visits or required meetings with tax officials. | 2.81 | 3.30 | 3.18 |
| % of Firms Identifying Tax Rates as Major Constraint*** | 21.38 | 23.07 | 35.01 |
| % of Firms Identifying Tax Administration as Major Constraint*** | 16.85 | 15.49 | 23.70 |
| Compare All Economies |
| Permits And Licenses | Malaysia | Region | All countries |
|---|---|---|---|
| Days to Obtain Operating License | 22.38 | 16.21 | 29.67 |
| Days to Obtain Construction-related Permit | 54.23 | 44.99 | 65.00 |
| Days to Obtain Import License | 17.54 | 16.38 | 19.37 |
| % of Firms Identifying Business Licensing and Permits as Major Constraint*** | 10.34 | 9.34 | 15.50 |
| Compare All Economies |
| Corruption | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms Expected to Pay Informal Payment to Public Officials (to Get Things Done) | .. | 28.38 | 29.32 |
| % of Firms Expected to Give Gifts to Get an Operating License | .. | 17.72 | 16.26 |
| % of Firms Expected to Give Gifts In Meetings With Tax Officials | .. | 19.08 | 16.79 |
| % of Firms Expected to Give Gifts to Secure a Government Contract** | .. | 27.17 | 25.65 |
| % of Firms Identifying Corruption as a Major Constraint*** | 16.27 | 28.95 | 37.54 |
| Compare All Economies |
| Crime | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms Paying for Security | 62.69 | 51.29 | 57.14 |
| Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 0.97 | 1.22 | 1.05 |
| If there were losses, Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 0.97 | 4.46 | 4.97 |
| Security Costs (% of Sales) | 2.44 | 1.38 | 1.51 |
| Security Costs if the establishment pays for security (% of Sales) | 2.54 | 2.86 | 2.96 |
| Products Shipped to Supply Domestic Markets Lost Due to Theft (%)* | 1.01 | 0.64 | 0.98 |
| % of Firms Identifying Crime, Theft and Disorder as Major Constraints*** | 19.53 | 18.02 | 25.93 |
| Compare All Economies |
| Informality | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms expressing that a Typical Firm Reports less than 100% of Sales for Tax Purposes | .. | 63.78 | 52.12 |
| % of Services Firms Competing Against Unregistered or Informal Firms | .. | 50.12 | 55.76 |
| % of Firms Formally Registered when Started Operations in the Country | 52.97 | 83.87 | 89.29 |
| Number of years firms operated without formal registration | 0.00 | 0.90 | 0.81 |
| Compare All Economies |
| Gender | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms With Female Participation in Ownership | 13.06 | 54.27 | 34.61 |
| % of Full Time Female Workers* | 28.40 | 39.32 | 29.66 |
| % of Female Permanent Full-time Non-production Workers * | 5.34 | 11.01 | 9.70 |
| % of Firms With Female Top Manager | 8.68 | 27.05 | 17.65 |
| Compare All Economies |
| Finance | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms with Line of Credit or Loans from Financial Institutions | 60.44 | 40.40 | 34.77 |
| % of Firms Using Banks to Finance Investments | 48.58 | 27.60 | 23.91 |
| % of Firms Using Banks to Finance Expenses | 49.32 | 31.45 | 27.56 |
| Value of Collateral Needed for a Loan (% of the Loan Amount) | 64.60 | 170.59 | 146.03 |
| % of Firms Identifying Access to Finance as a Major Constraint*** | 14.93 | 19.42 | 30.72 |
| Compare All Economies |
| Infrastructure | Malaysia | Region | All countries |
|---|---|---|---|
| Number of Power Outages in a Typical Month | 0.81 | 4.96 | 8.98 |
| If there were outages, Duration of Power Outages (hours) | 2.43 | 3.20 | 5.45 |
| Value Lost Due to Power Outages (% of Sales) | 3.00 | 3.07 | 5.11 |
| If a generator is used, Electricity from Generator (%) * | 1.41 | 20.85 | 20.76 |
| Delay in Obtaining an Electrical Connection (days) | 10.73 | 21.34 | 36.80 |
| Average number of Incidents of Water Insufficiency in a Typical Month* | 0.30 | 1.88 | 6.33 |
| If there were shortages, Average Duration of the Water Shortage (hours)* | 6.44 | 8.18 | 13.13 |
| Delay in Obtaining a Water Connections (days) | 9.63 | 27.02 | 34.32 |
| Delay in Obtaining a Mainline Telephone Connection (days) | 7.78 | 10.79 | 25.42 |
| Compare All Economies |
| Innovation and Technology | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms With Internationally-Recognized Quality Certification | 54.05 | 20.38 | 16.20 |
| % of Firms with Annual Financial Statement Reviewed by External Auditor | 57.32 | 49.91 | 46.72 |
| % of Firms Using Technology Licensed from Foreign Companies * | .. | 18.81 | 15.33 |
| % of Firms using its Own Website | 24.61 | 29.17 | 33.73 |
| Compare All Economies |
| Trade | Malaysia | Region | All countries |
|---|---|---|---|
| Average Time to Clear Direct Exports Through Customs (days) | 2.72 | 7.48 | 6.44 |
| Average Time to Clear Imports from Customs (days)* | 4.20 | 9.30 | 11.05 |
| % of Exporter Firms | 59.98 | 19.89 | 17.95 |
| % of Firms that Use Material Inputs and/or Supplies of Foreign origin* | 51.69 | 63.78 | 60.68 |
| % of Firms that Export Directly | 54.72 | 13.96 | 13.62 |
| % of Firms that Trade Identifying Customs & Trade Regulations as a Major Constraint*** | 14.70 | 14.26 | 16.93 |
| Compare All Economies |
| Workforce | Malaysia | Region | All countries |
|---|---|---|---|
| % of Firms Offering Formal Training* | 50.14 | 47.05 | 34.92 |
| Average Number of Seasonal/Temporary, Full-Time Employees | 61.74 | 25.32 | 8.00 |
| Average Number of Permanent, Full Time Employees | 171.32 | 76.19 | 49.16 |
| % of Firms Identifying Labor Regulations as a Major Constraint*** | 13.40 | 8.91 | 11.70 |
| Compare All Economies |