| Regulations And Tax | Thailand | Region | All countries |
|---|---|---|---|
| Senior Management Time Spent in Dealing with Requirements of Government Regulation (%) | 0.43 | 7.29 | 8.82 |
| Average number of visits or required meetings with tax officials. | 0.96 | 2.27 | 2.14 |
| If there were visits, Average number of visits or required meetings with tax officials. | 1.39 | 3.30 | 3.18 |
| % of Firms Identifying Tax Rates as Major Constraint*** | 36.00 | 23.07 | 35.01 |
| % of Firms Identifying Tax Administration as Major Constraint*** | 34.86 | 15.49 | 23.70 |
| Compare All Economies |
| Permits And Licenses | Thailand | Region | All countries |
|---|---|---|---|
| Days to Obtain Operating License | 32.06 | 16.21 | 29.67 |
| Days to Obtain Construction-related Permit | 29.43 | 44.99 | 65.00 |
| Days to Obtain Import License | 19.89 | 16.38 | 19.37 |
| % of Firms Identifying Business Licensing and Permits as Major Constraint*** | 12.27 | 9.34 | 15.50 |
| Compare All Economies |
| Corruption | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms Expected to Pay Informal Payment to Public Officials (to Get Things Done) | .. | 28.38 | 29.32 |
| % of Firms Expected to Give Gifts to Get an Operating License | .. | 17.72 | 16.26 |
| % of Firms Expected to Give Gifts In Meetings With Tax Officials | .. | 19.08 | 16.79 |
| % of Firms Expected to Give Gifts to Secure a Government Contract** | .. | 27.17 | 25.65 |
| % of Firms Identifying Corruption as a Major Constraint*** | 41.04 | 28.95 | 37.54 |
| Compare All Economies |
| Crime | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms Paying for Security | .. | 51.29 | 57.14 |
| Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 0.11 | 1.22 | 1.05 |
| If there were losses, Losses Due to Theft, Robbery, Vandalism, and Arson Against the Firm (% of Sales) | 0.11 | 4.46 | 4.97 |
| Security Costs (% of Sales) | 0.36 | 1.38 | 1.51 |
| Security Costs if the establishment pays for security (% of Sales) | 0.36 | 2.86 | 2.96 |
| Products Shipped to Supply Domestic Markets Lost Due to Theft (%)* | .. | 0.64 | 0.98 |
| % of Firms Identifying Crime, Theft and Disorder as Major Constraints*** | 30.82 | 18.02 | 25.93 |
| Compare All Economies |
| Informality | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms expressing that a Typical Firm Reports less than 100% of Sales for Tax Purposes | .. | 63.78 | 52.12 |
| % of Services Firms Competing Against Unregistered or Informal Firms | .. | 50.12 | 55.76 |
| % of Firms Formally Registered when Started Operations in the Country | .. | 83.87 | 89.29 |
| Number of years firms operated without formal registration | .. | 0.90 | 0.81 |
| Compare All Economies |
| Gender | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms With Female Participation in Ownership | .. | 54.27 | 34.61 |
| % of Full Time Female Workers* | 52.32 | 39.32 | 29.66 |
| % of Female Permanent Full-time Non-production Workers * | 10.39 | 11.01 | 9.70 |
| % of Firms With Female Top Manager | .. | 27.05 | 17.65 |
| Compare All Economies |
| Finance | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms with Line of Credit or Loans from Financial Institutions | 72.52 | 40.40 | 34.77 |
| % of Firms Using Banks to Finance Investments | 74.36 | 27.60 | 23.91 |
| % of Firms Using Banks to Finance Expenses | 71.89 | 31.45 | 27.56 |
| Value of Collateral Needed for a Loan (% of the Loan Amount) | 131.13 | 170.59 | 146.03 |
| % of Firms Identifying Access to Finance as a Major Constraint*** | 26.39 | 19.42 | 30.72 |
| Compare All Economies |
| Infrastructure | Thailand | Region | All countries |
|---|---|---|---|
| Number of Power Outages in a Typical Month | 1.28 | 4.96 | 8.98 |
| If there were outages, Duration of Power Outages (hours) | 2.18 | 3.20 | 5.45 |
| Value Lost Due to Power Outages (% of Sales) | 1.53 | 3.07 | 5.11 |
| If a generator is used, Electricity from Generator (%) * | 6.17 | 20.85 | 20.76 |
| Delay in Obtaining an Electrical Connection (days) | 27.93 | 21.34 | 36.80 |
| Average number of Incidents of Water Insufficiency in a Typical Month* | 0.16 | 1.88 | 6.33 |
| If there were shortages, Average Duration of the Water Shortage (hours)* | 9.40 | 8.18 | 13.13 |
| Delay in Obtaining a Water Connections (days) | 43.13 | 27.02 | 34.32 |
| Delay in Obtaining a Mainline Telephone Connection (days) | 27.39 | 10.79 | 25.42 |
| Compare All Economies |
| Innovation and Technology | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms With Internationally-Recognized Quality Certification | 39.00 | 20.38 | 16.20 |
| % of Firms with Annual Financial Statement Reviewed by External Auditor | 100.00 | 49.91 | 46.72 |
| % of Firms Using Technology Licensed from Foreign Companies * | .. | 18.81 | 15.33 |
| % of Firms using its Own Website | 49.99 | 29.17 | 33.73 |
| Compare All Economies |
| Trade | Thailand | Region | All countries |
|---|---|---|---|
| Average Time to Clear Direct Exports Through Customs (days) | 1.32 | 7.48 | 6.44 |
| Average Time to Clear Imports from Customs (days)* | 4.93 | 9.30 | 11.05 |
| % of Exporter Firms | 75.75 | 19.89 | 17.95 |
| % of Firms that Use Material Inputs and/or Supplies of Foreign origin* | 40.05 | 63.78 | 60.68 |
| % of Firms that Export Directly | 47.65 | 13.96 | 13.62 |
| % of Firms that Trade Identifying Customs & Trade Regulations as a Major Constraint*** | 32.28 | 14.26 | 16.93 |
| Compare All Economies |
| Workforce | Thailand | Region | All countries |
|---|---|---|---|
| % of Firms Offering Formal Training* | 75.34 | 47.05 | 34.92 |
| Average Number of Seasonal/Temporary, Full-Time Employees | 88.35 | 25.32 | 8.00 |
| Average Number of Permanent, Full Time Employees | 217.58 | 76.19 | 49.16 |
| % of Firms Identifying Labor Regulations as a Major Constraint*** | 20.88 | 8.91 | 11.70 |
| Compare All Economies |