IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / KEN_2021_SES-URB_V01_M / variable [HH_Data]
central

Socioeconomic Survey of Urban Refugees in Kenya, 2021

Kenya, 2020
Get Microdata
Reference ID
KEN_2021_SES-URB_v01_M
Producer(s)
UNHCR, The World Bank
Metadata
DDI/XML JSON
Study website
Created on
Feb 06, 2023
Last modified
Feb 06, 2023
Page views
7906
Downloads
176
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • Household data
  • Individual Data

Current residence: What are reasons why you/members of hh want to move? (s11q9)

Data file: Household data

Overview

Valid: 2438
Invalid: -
Type: Discrete
Range: -
Format: Factor

Questions and instructions

Categories
Value Category
1
2 -98
3 10
4 10 12
5 10 3
6 10 3 8
7 10 4
8 10 4 7
9 10 4 8
10 10 6
11 10 7
12 10 7 8
13 10 8
14 10 8 4
15 10 8 7
16 10 8 99
17 10 99
18 12
19 12 4
20 12 6
21 12 8
22 12 8 3
23 12 8 7
24 12 99
25 13
26 13 10 4
27 13 12
28 13 12 4
29 13 12 8
30 13 3
31 13 3 4
32 13 4
33 13 4 3
34 13 4 7
35 13 4 99
36 13 6
37 13 7 4
38 13 7 6
39 13 7 8
40 13 8
41 13 8 3
42 13 8 4
43 13 8 6
44 13 8 7
45 13 9
46 13 9 4
47 13 9 7
48 13 99
49 3
50 3 10
51 3 12
52 3 12 10
53 3 12 7
54 3 12 8
55 3 13
56 3 13 7
57 3 4
58 3 4 13
59 3 4 7
60 3 4 8
61 3 6 8
62 3 7
63 3 7 10
64 3 7 4
65 3 7 8
66 3 8
67 3 8 10
68 3 8 12
69 3 8 13
70 3 8 4
71 3 8 7
72 3 8 99
73 3 9 8
74 3 99
75 4
76 4 10
77 4 10 3
78 4 10 7
79 4 10 8
80 4 10 99
81 4 12
82 4 12 10
83 4 12 13
84 4 12 3
85 4 12 8
86 4 13
87 4 13 12
88 4 13 3
89 4 13 7
90 4 13 8
91 4 13 9
92 4 3
93 4 3 13
94 4 3 7
95 4 3 8
96 4 3 9
97 4 5 13
98 4 5 8
99 4 6 7
100 4 6 8
101 4 7
102 4 7 10
103 4 7 13
104 4 7 8
105 4 8
106 4 8 10
107 4 8 12
108 4 8 13
109 4 8 3
110 4 8 6
111 4 8 7
112 4 8 99
113 4 9
114 4 9 7
115 4 9 8
116 4 99
117 5 13 7
118 5 13 8
119 5 7 8
120 5 8
121 5 8 13
122 5 8 4
123 5 8 9
124 6
125 6 13
126 6 7
127 6 7 8
128 6 8
129 6 8 10
130 6 8 7
131 6 8 9
132 6 9 10
133 6 99
134 7
135 7 10
136 7 10 6
137 7 10 8
138 7 13
139 7 13 8
140 7 3
141 7 3 8
142 7 4
143 7 4 10
144 7 4 3
145 7 4 6
146 7 4 8
147 7 5 6
148 7 6
149 7 6 8
150 7 8
151 7 8 10
152 7 8 12
153 7 8 13
154 7 8 3
155 7 8 4
156 7 8 6
157 7 8 9
158 7 8 99
159 7 9
160 7 9 13
161 7 9 8
162 7 99
163 7 99 8
164 8
165 8 10
166 8 10 12
167 8 10 13
168 8 10 3
169 8 10 4
170 8 10 6
171 8 10 7
172 8 10 9
173 8 10 99
174 8 11
175 8 11 10
176 8 12
177 8 13
178 8 13 10
179 8 13 4
180 8 13 5
181 8 13 7
182 8 3
183 8 3 10
184 8 3 4
185 8 3 7
186 8 4
187 8 4 10
188 8 4 13
189 8 4 3
190 8 4 7
191 8 4 99
192 8 5 3
193 8 6
194 8 6 10
195 8 6 4
196 8 6 7
197 8 6 9
198 8 6 99
199 8 7
200 8 7 10
201 8 7 11
202 8 7 12
203 8 7 13
204 8 7 3
205 8 7 4
206 8 7 6
207 8 7 9
208 8 7 99
209 8 9
210 8 9 10
211 8 9 3
212 8 9 4
213 8 9 7
214 8 99
215 8 99 4
216 8 99 7
217 8 99 9
218 9
219 9 10 3
220 9 10 8
221 9 12
222 9 13
223 9 13 4
224 9 3 8
225 9 4
226 9 6 8
227 9 7 10
228 9 7 4
229 9 7 8
230 9 8
231 9 8 4
232 9 8 7
233 9 99
234 99
235 99 10
236 99 4
237 99 4 7
238 99 6 7
239 99 7
240 99 8
241 99 8 4
242 99 8 7
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.