IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / ZAF_2021_CVACS-S1_V01_M / variable [F1]
central

COVID-19 Vaccine Survey 2021
Survey 1

South Africa, 2021
Get Microdata
Reference ID
ZAF_2021_CVACS-S1_v01_M
Producer(s)
Southern Africa Labour and Development Research Unit
Metadata
DDI/XML JSON
Study website
Created on
Mar 07, 2023
Last modified
Mar 07, 2023
Page views
3781
Downloads
171
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • derived_CVACS_S1_Anon_V1.1
  • Unvaccinated_CVACS_S1_Anon_V1.1

District Council (2011 Census) (s1_dc2011)

Data file: derived_CVACS_S1_Anon_V1.1

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Range: -9 - 947
Format: Numeric

Questions and instructions

Categories
Value Category
-9 -9. Don't Know
-8 -8. Refused
-7 -7. Same as current DC
-5 -5. Not Applicable
-3 -3. Missing
101 101. West Coast (DC1)
102 102. Cape Winelands (DC2)
103 103. Overberg (DC3)
104 104. Eden (DC4)
105 105. Central Karoo (DC5)
199 199. City of Cape Town (CPT)
210 210. Cacadu (DC10)
212 212. Amathole (DC12)
213 213. Chris Hani (DC13)
214 214. Joe Gqabi (DC14)
215 215. O.R.Tambo (DC15)
244 244. Alfred Nzo (DC44)
260 260. Buffalo City (BUF)
299 299. Nelson Mandela Bay (NMA)
306 306. Namakwa (DC6)
307 307. Pixley ka Seme (DC7)
308 308. Siyanda (DC8)
309 309. Frances Baard (DC9)
345 345. John Taolo Gaetsewe (DC45)
416 416. Xhariep (DC16)
418 418. Lejweleputswa (DC18)
419 419. Thabo Mofutsanyane (DC19)
420 420. Fezile Dabi (DC20)
499 499. Mangaung (MAN)
521 521. Ugu (DC21)
522 522. UMgungundlovu (DC22)
523 523. Uthukela (DC23)
527 527. Umkhanyakude (DC27)
528 528. Uthungulu (DC28)
543 543. Sisonke (DC43)
554 554. Umzinyathi (DC24)
555 555. Amajuba (DC25)
556 556. Zululand (DC26)
559 559. iLembe (DC29)
599 599. eThekwini (ETH)
637 637. Bojanala (DC37)
638 638. Ngaka Modiri Molema (DC38)
639 639. Dr Ruth Segomotsi Mompati (DC39)
640 640. Dr Kenneth Kaunda (DC40)
742 742. Sedibeng (DC42)
748 748. West Rand (DC48)
797 797. Ekurhuleni (EKU)
798 798. City of Johannesburg (JHB)
799 799. City of Tshwane (TSH)
830 830. Gert Sibande (DC30)
831 831. Nkangala (DC31)
832 832. Ehlanzeni (DC32)
933 933. Mopani (DC33)
934 934. Vhembe (DC34)
935 935. Capricorn (DC35)
936 936. Waterberg (DC36)
947 947. Greater Sekhukhune (DC47)
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.