IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / BOL_2025_ECE-T2_V01_M / variable [F1]
central

Encuesta Continua de Empleo 2025
Trimestre II

Bolivia, 2025
Get Microdata
Reference ID
BOL_2025_ECE-T2_v01_M
Producer(s)
Instituto Nacional de Estadística
Metadata
DDI/XML JSON
Created on
Mar 16, 2026
Last modified
Mar 16, 2026
Page views
14
Downloads
25
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • ECE_2T2025

Mes de la Entrevista - Código (meses)

Data file: ECE_2T2025

Overview

Valid: 51755
Minimum: 783
Maximum: 785
Type: Discrete
Width: 12
Format: Numeric

Questions and instructions

Categories
Value Category Cases
669 oct-2015 0
670 nov-2015 0
671 dic-2015 0
672 ene-2016 0
673 feb-2016 0
674 mar-2016 0
675 abr-2016 0
676 may-2016 0
677 jun-2016 0
678 jul-2016 0
679 ago-2016 0
680 sep-2016 0
681 oct-2016 0
682 nov-2016 0
683 dic-2016 0
684 ene-2017 0
685 feb-2017 0
686 mar-2017 0
687 abr-2017 0
688 may-2017 0
689 jun-2017 0
690 jul-2017 0
691 ago-2017 0
692 sep-2017 0
693 oct-2017 0
694 nov-2017 0
695 dic-2017 0
696 ene-2018 0
697 feb-2018 0
698 mar-2018 0
699 abr-2018 0
700 may-2018 0
701 jun-2018 0
702 jul-2018 0
703 ago-2018 0
704 sep-2018 0
705 oct-2018 0
706 nov-2018 0
707 dic-2018 0
708 ene-2019 0
709 feb-2019 0
710 mar-2019 0
711 abr-2019 0
712 may-2019 0
713 jun-2019 0
714 jul-2019 0
715 ago-2019 0
716 sep-2019 0
717 oct-2019 0
718 nov-2019 0
719 dic-2019 0
720 ene-2020 0
721 feb-2020 0
722 mar-2020 0
723 abr-2020 0
724 may-2020 0
725 jun-2020 0
726 jul-2020 0
727 ago-2020 0
728 sep-2020 0
729 oct-2020 0
730 nov-2020 0
731 dic-2020 0
732 ene-2021 0
733 feb-2021 0
734 mar-2021 0
735 abr-2021 0
736 may-2021 0
737 jun-2021 0
738 jul-2021 0
739 ago-2021 0
740 sep-2021 0
741 oct-2021 0
742 nov-2021 0
743 dic-2021 0
744 ene-2022 0
745 feb-2022 0
746 mar-2022 0
747 abr-2022 0
748 may-2022 0
749 jun-2022 0
750 jul-2022 0
751 ago-2022 0
752 sep-2022 0
753 oct-2022 0
754 nov-2022 0
755 dic-2022 0
756 ene-2023 0
757 feb-2023 0
758 mar-2023 0
759 abr-2023 0
760 may-2023 0
761 jun-2023 0
762 jul-2023 0
763 ago-2023 0
764 sep-2023 0
765 oct-2023 0
766 nov-2023 0
767 dic-2023 0
768 ene-2024 0
769 feb-2024 0
770 mar-2024 0
771 abr-2024 0
772 may-2024 0
773 jun-2024 0
774 jul-2024 0
775 ago-2024 0
776 sep-2024 0
777 oct-2024 0
778 nov-2024 0
779 dic-2024 0
780 ene-2025 0
781 feb-2025 0
782 mar-2025 0
783 abr-2025 15886
30.7%
784 may-2025 16088
31.1%
785 jun-2025 19781
38.2%
786 jul-2025 0
787 ago-2025 0
788 sep-2025 0
789 oct-2025 0
790 nov-2025 0
791 dic-2025 0
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.