Value | Category |
---|---|
1 | Fever, Malaria |
2 | Diarrhea |
3 | Stomach Ache |
4 | Vomiting |
5 | Sore throat |
6 | Upper respiratory (sinuses) |
7 | Lower respiratory (chest, lungs) |
8 | Flu |
9 | Asthma |
10 | Headache |
11 | Fainting |
12 | Skin problem |
13 | Dental problem |
14 | Eye problem |
15 | Ear, nose, and throat |
16 | Back ache |
17 | Heart problem |
18 | Blood pressure |
19 | Pain with passing urine |
20 | Diabetes |
21 | Mental disorder |
22 | TB |
23 | Burn / Fracture |
24 | Other (specify) |
99 | Missing |
Sysmiss |