| Value | Category |
|---|---|
| 1 | 1. Private households with employed persons |
| 9 | 9. Activities not adequately defined |
| 11 | 11. Agriculture and hunting |
| 12 | 12. Forestry |
| 13 | 13. Fishing |
| 23 | 23. Mining |
| 25 | 25. Quarrying |
| 30 | 30. Manufacturing : Food |
| 31 | 31. Manufacturing : Clothing |
| 32 | 32. Manufacturing : Wood products |
| 33 | 33. Manufacturing : Chemical & products |
| 34 | 34. Manufacturing : Chemical & products |
| 35 | 35. Manufacturing : Basic metals |
| 36 | 36. Manufacturing : Electrical Machinery |
| 37 | 37. Manufacturing : Radio, TV & communication |
| 38 | 38. Manufacturing : Transport Equipment |
| 39 | 39. Manufacturing : Furniture |
| 41 | 41. Electricity & Water |
| 50 | 50. Construction |
| 61 | 61. Wholesale & retail trade |
| 64 | 64. Catering trade |
| 71 | 71. Transport: Land |
| 72 | 72. Transport: Water |
| 74 | 74. Transport: Supporting activities |
| 75 | 75. Posts & Telecommunications |
| 81 | 81. Finance & Business: Banking |
| 82 | 82. Finance & Business: Insurance |
| 84 | 84. Finance & Business: Real Estate |
| 88 | 88. Finance & Business: Other business activities |
| 91 | 91. Comm,Soc & Pers. Serv.: Central government |
| 92 | 92. Comm,Soc & Pers. Serv.: Education |
| 93 | 93. Comm,Soc & Pers. Serv.: Health |
| 95 | 95. Comm,Soc & Pers. Serv.: Membership organisations |
| 96 | 96. Comm,Soc & Pers. Serv.: Recreation, culture & sport |
| 99 | 99. Comm,Soc & Pers. Serv.: Washing, Cleaning , hairdressing &funeral services |
| 911 | 911. Comm,Soc & Pers. Serv.: Provincial Government |
| 913 | 913. Comm,Soc & Pers. Serv.: Local authority |
| Sysmiss |