IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / FSM_2010_PHC_V01_M / variable [F2]
central

Population and Housing Census 2010

Micronesia, Fed. Sts., 2010
Reference ID
FSM_2010_PHC_v01_M
Producer(s)
FSM Division of Statistics
Metadata
DDI/XML JSON
Created on
Feb 19, 2014
Last modified
Mar 29, 2019
Page views
40233
Downloads
4872
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • PERSON
  • HOUSE
  • NONRESPONSE
  • COVER

EDID (EDID)

Data file: HOUSE

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 1
End: 6
Width: 6
Range: -
Format:

Questions and instructions

Categories
Value Category
101001 101001 ED001 Rumung
102002 102002 ED002 Maap
102003 102003 ED003 Maap
102004 102004 ED004 Maap
103005 103005 ED005 Gagil
103006 103006 ED006 Gagil
103007 103007 ED007 Gagil
103008 103008 ED008 Gagil
104009 104009 ED009 Tomil
104010 104010 ED010 Tomil
104011 104011 ED011 Tomil
104012 104012 ED012 Tomil
104013 104013 ED013 Tomil
105014 105014 ED014 Fanif
105015 105015 ED015 Fanif
105016 105016 ED016 Fanif
106017 106017 ED017 Weloy
106018 106018 ED018 Weloy
106019 106019 ED019 Weloy
106020 106020 ED020 Weloy
106021 106021 ED021 Weloy
106022 106022 ED022 Weloy
107023 107023 ED023 Dalipebinaw
107024 107024 ED024 Dalipebinaw
108025 108025 ED025 Rull
108026 108026 ED026 Rull
108027 108027 ED027 Rull
108028 108028 ED028 Rull
108029 108029 ED029 Rull
108030 108030 ED030 Rull
108031 108031 ED031 Rull
108032 108032 ED032 Rull
108033 108033 ED033 Rull
108034 108034 ED034 Rull
108035 108035 ED035 Rull
109036 109036 ED036 Kanifay
109037 109037 ED037 Kanifay
110038 110038 ED038 Gilman
111039 111039 ED039 Ulithi
111040 111040 ED040 Ulithi
111041 111041 ED041 Ulithi
111042 111042 ED042 Ulithi
111043 111043 ED043 Ulithi
112044 112044 ED044 Fais
113045 113045 ED045 Ngulu
114046 114046 ED046 Woleai
114047 114047 ED047 Woleai
114048 114048 ED048 Woleai
114049 114049 ED049 Woleai
114050 114050 ED050 Woleai
115051 115051 ED051 Eauripik
116052 116052 ED052 Ifalik
116053 116053 ED053 Ifalik
117054 117054 ED054 Faraulep
117055 117055 ED055 Faraulep
118056 118056 ED056 Elato
119057 119057 ED057 Lamotrek
120058 120058 ED058 Satawal
120059 120059 ED059 Satawal
201001 201001 ED001 Weno
201002 201002 ED002 Weno
201003 201003 ED003 Weno
201004 201004 ED004 Weno
201005 201005 ED005 Weno
201006 201006 ED006 Weno
201007 201007 ED007 Weno
201008 201008 ED008 Weno
201009 201009 ED009 Weno
201010 201010 ED010 Weno
201011 201011 ED011 Weno
201012 201012 ED012 Weno
201013 201013 ED013 Weno
201014 201014 ED014 Weno
201015 201015 ED015 Weno
201016 201016 ED016 Weno
201017 201017 ED017 Weno
201018 201018 ED018 Weno
201019 201019 ED019 Weno
201020 201020 ED020 Weno
201021 201021 ED021 Weno
201022 201022 ED022 Weno
201023 201023 ED023 Weno
201024 201024 ED024 Weno
201025 201025 ED025 Weno
201026 201026 ED026 Weno
201027 201027 ED027 Weno
201028 201028 ED028 Weno
201029 201029 ED029 Weno
201030 201030 ED030 Weno
201031 201031 ED031 Weno
201032 201032 ED032 Weno
201033 201033 ED033 Weno
201034 201034 ED034 Weno
201035 201035 ED035 Weno
201036 201036 ED036 Weno
201037 201037 ED037 Weno
201038 201038 ED038 Weno
201039 201039 ED039 Weno
201040 201040 ED040 Weno
201041 201041 ED041 Weno
201042 201042 ED042 Weno
201043 201043 ED043 Weno
201044 201044 ED044 Weno
201045 201045 ED045 Weno
201046 201046 ED046 Weno
201047 201047 ED047 Weno
201048 201048 ED048 Weno
201049 201049 ED049 Weno
201050 201050 ED050 Weno
201051 201051 ED051 Weno
201052 201052 ED052 Weno
201053 201053 ED053 Weno
202056 202056 ED056 Piis-Penau
203054 203054 ED054 Fono
203055 203055 ED055 Fono
204057 204057 ED057 Tonoas
204058 204058 ED058 Tonoas
204059 204059 ED059 Tonoas
204060 204060 ED060 Tonoas
204061 204061 ED061 Tonoas
204062 204062 ED062 Tonoas
204063 204063 ED063 Tonoas
204064 204064 ED064 Tonoas
204065 204065 ED065 Tonoas
204066 204066 ED066 Tonoas
204067 204067 ED067 Tonoas
204068 204068 ED068 Tonoas
204069 204069 ED069 Tonoas
205070 205070 ED070 Fefen
205071 205071 ED071 Fefen
205072 205072 ED072 Fefen
205073 205073 ED073 Fefen
205074 205074 ED074 Fefen
205075 205075 ED075 Fefen
205076 205076 ED076 Fefen
205077 205077 ED077 Fefen
205078 205078 ED078 Fefen
205079 205079 ED079 Fefen
205080 205080 ED080 Fefen
205081 205081 ED081 Fefen
206083 206083 ED083 Siis
207084 207084 ED084 Uman
207085 207085 ED085 Uman
207086 207086 ED086 Uman
207087 207087 ED087 Uman
207088 207088 ED088 Uman
207089 207089 ED089 Uman
207090 207090 ED090 Uman
207091 207091 ED091 Uman
207092 207092 ED092 Uman
208082 208082 ED082 Parem
209093 209093 ED093 Eot
210094 210094 ED094 Udot
210095 210095 ED095 Udot
210096 210096 ED096 Udot
210097 210097 ED097 Udot
210098 210098 ED098 Udot
210100 210100 ED100 Udot
211101 211101 ED101 Romanum
211102 211102 ED102 Romanum
212103 212103 ED103 Fanapanges
212104 212104 ED104 Fanapanges
213118 213118 ED118 Wonei
213119 213119 ED119 Wonei
213120 213120 ED120 Wonei
214121 214121 ED121 Paata
214122 214122 ED122 Paata
214123 214123 ED123 Paata
214124 214124 ED124 Paata
214125 214125 ED125 Paata
215099 215099 ED099 Tol
215105 215105 ED105 Tol
215106 215106 ED106 Tol
215107 215107 ED107 Tol
215108 215108 ED108 Tol
215109 215109 ED109 Tol
215110 215110 ED110 Tol
215111 215111 ED111 Tol
215112 215112 ED112 Tol
215113 215113 ED113 Tol
215114 215114 ED114 Tol
215115 215115 ED115 Tol
215116 215116 ED116 Tol
215117 215117 ED117 Tol
216126 216126 ED126 Polle
216127 216127 ED127 Polle
216128 216128 ED128 Polle
216129 216129 ED129 Polle
216130 216130 ED130 Polle
217132 217132 ED132 Nema
217133 217133 ED133 Nema
217134 217134 ED134 Nema
217135 217135 ED135 Nema
217136 217136 ED136 Nema
218137 218137 ED137 Losap
218138 218138 ED138 Losap
219139 219139 ED139 Piis-Emwar
219140 219140 ED140 Piis-Emwar
220141 220141 ED141 Namoluk
220142 220142 ED142 Namoluk
221143 221143 ED143 Ettal
221144 221144 ED144 Ettal
222145 222145 ED145 Lekinoch
222146 222146 ED146 Lekinoch
222147 222147 ED147 Lekinoch
223148 223148 ED148 Oneop
223149 223149 ED149 Oneop
224150 224150 ED150 Satowan
224151 224151 ED151 Satowan
224152 224152 ED152 Satowan
225153 225153 ED153 Kuttu
225154 225154 ED154 Kuttu
226155 226155 ED155 Moch
226156 226156 ED156 Moch
227157 227157 ED157 Ta
227158 227158 ED158 Ta
228159 228159 ED159 Houk
228160 228160 ED160 Houk
229161 229161 ED161 Polowat
229162 229162 ED162 Polowat
229163 229163 ED163 Polowat
229164 229164 ED164 Polowat
230165 230165 ED165 Pollap
230166 230166 ED166 Pollap
231167 231167 ED167 Tamatam
231168 231168 ED168 Tamatam
232169 232169 ED169 Makur
233172 233172 ED172 Onoun
233173 233173 ED173 Onoun
233174 233174 ED174 Onoun
234170 234170 ED170 Onou
235171 235171 ED171 Unanu
236175 236175 ED175 Piherech
237176 237176 ED176 Nomwin
237177 237177 ED177 Nomwin
238178 238178 ED178 Fananu
239179 239179 ED179 Ruo
240180 240180 ED180 Murillo
240181 240181 ED181 Murillo
301001 301001 ED001 Madolenihmw
301002 301002 ED002 Madolenihmw
301003 301003 ED003 Madolenihmw
301004 301004 ED004 Madolenihmw
301005 301005 ED005 Madolenihmw
301006 301006 ED006 Madolenihmw
301007 301007 ED007 Madolenihmw
301008 301008 ED008 Madolenihmw
301009 301009 ED009 Madolenihmw
301010 301010 ED010 Madolenihmw
301011 301011 ED011 Madolenihmw
301012 301012 ED012 Madolenihmw
301013 301013 ED013 Madolenihmw
301014 301014 ED014 Madolenihmw
301015 301015 ED015 Madolenihmw
301016 301016 ED016 Madolenihmw
301017 301017 ED017 Madolenihmw
301018 301018 ED018 Madolenihmw
301019 301019 ED019 Madolenihmw
302020 302020 ED020 U
302021 302021 ED021 U
302022 302022 ED022 U
302023 302023 ED023 U
302024 302024 ED024 U
302025 302025 ED025 U
302026 302026 ED026 U
302027 302027 ED027 U
302028 302028 ED028 U
302029 302029 ED029 U
302030 302030 ED030 U
303031 303031 ED031 Nett
303032 303032 ED032 Nett
303033 303033 ED033 Nett
303034 303034 ED034 Nett
303035 303035 ED035 Nett
303036 303036 ED036 Nett
303037 303037 ED037 Nett
303038 303038 ED038 Nett
303039 303039 ED039 Nett
303040 303040 ED040 Nett
303041 303041 ED041 Nett
303042 303042 ED042 Nett
303043 303043 ED043 Nett
303044 303044 ED044 Nett
303045 303045 ED045 Nett
303046 303046 ED046 Nett
303047 303047 ED047 Nett
303048 303048 ED048 Nett
303049 303049 ED049 Nett
303050 303050 ED050 Nett
303051 303051 ED051 Nett
303052 303052 ED052 Nett
303053 303053 ED053 Nett
303054 303054 ED054 Nett
304055 304055 ED055 Sokehs
304056 304056 ED056 Sokehs
304057 304057 ED057 Sokehs
304058 304058 ED058 Sokehs
304059 304059 ED059 Sokehs
304060 304060 ED060 Sokehs
304061 304061 ED061 Sokehs
304062 304062 ED062 Sokehs
304063 304063 ED063 Sokehs
304064 304064 ED064 Sokehs
304065 304065 ED065 Sokehs
304066 304066 ED066 Sokehs
304067 304067 ED067 Sokehs
304068 304068 ED068 Sokehs
304069 304069 ED069 Sokehs
304070 304070 ED070 Sokehs
304071 304071 ED071 Sokehs
304072 304072 ED072 Sokehs
304073 304073 ED073 Sokehs
304074 304074 ED074 Sokehs
304075 304075 ED075 Sokehs
304116 304116 ED116 Sokehs
305076 305076 ED076 Kitti
305077 305077 ED077 Kitti
305078 305078 ED078 Kitti
305079 305079 ED079 Kitti
305080 305080 ED080 Kitti
305081 305081 ED081 Kitti
305082 305082 ED082 Kitti
305083 305083 ED083 Kitti
305084 305084 ED084 Kitti
305085 305085 ED085 Kitti
305086 305086 ED086 Kitti
305087 305087 ED087 Kitti
305088 305088 ED088 Kitti
305089 305089 ED089 Kitti
305090 305090 ED090 Kitti
305091 305091 ED091 Kitti
305092 305092 ED092 Kitti
306093 306093 ED093 Kolonia
306094 306094 ED094 Kolonia
306095 306095 ED095 Kolonia
306096 306096 ED096 Kolonia
306097 306097 ED097 Kolonia
306098 306098 ED098 Kolonia
306099 306099 ED099 Kolonia
306100 306100 ED100 Kolonia
306101 306101 ED101 Kolonia
306102 306102 ED102 Kolonia
306103 306103 ED103 Kolonia
306104 306104 ED104 Kolonia
306105 306105 ED105 Kolonia
306106 306106 ED106 Kolonia
306107 306107 ED107 Kolonia
306108 306108 ED108 Kolonia
306109 306109 ED109 Kolonia
306110 306110 ED110 Kolonia
306111 306111 ED111 Kolonia
306112 306112 ED112 Kolonia
306113 306113 ED113 Kolonia
306114 306114 ED114 Kolonia
306115 306115 ED115 Kolonia
307120 307120 ED120 Mwokilloa
308123 308123 ED123 Pingelap
308124 308124 ED124 Pingelap
309125 309125 ED125 Sapwuafik
309126 309126 ED126 Sapwuafik
310121 310121 ED121 Nukuoro
311117 311117 ED117 Kapingamarangi
311118 311118 ED118 Kapingamarangi
312119 312119 ED119 Orulok
401001 401001 ED001 Lelu
401002 401002 ED002 Lelu
401003 401003 ED003 Lelu
401004 401004 ED004 Lelu
401005 401005 ED005 Lelu
401006 401006 ED006 Lelu
401007 401007 ED007 Lelu
401008 401008 ED008 Lelu
401009 401009 ED009 Lelu
401010 401010 ED010 Lelu
401011 401011 ED011 Lelu
402012 402012 ED012 Malem
402013 402013 ED013 Malem
402014 402014 ED014 Malem
402015 402015 ED015 Malem
402016 402016 ED016 Malem
402017 402017 ED017 Malem
403018 403018 ED018 Utwe
403019 403019 ED019 Utwe
403020 403020 ED020 Utwe
403021 403021 ED021 Utwe
403022 403022 ED022 Utwe
404023 404023 ED023 Tafunsak
404024 404024 ED024 Tafunsak
404025 404025 ED025 Tafunsak
404026 404026 ED026 Tafunsak
404027 404027 ED027 Tafunsak
404028 404028 ED028 Tafunsak
404029 404029 ED029 Tafunsak
404030 404030 ED030 Tafunsak
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.