IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / ZAF_2002-2009_CAPS_V01_M / variable [F24]
central

Cape Area Panel Study 2002-2009

South Africa, 2002 - 2009
Get Microdata
Reference ID
ZAF_2002-2009_CAPS_v01_M
Producer(s)
University of Michigan and University of Cape Town
Metadata
DDI/XML JSON
Study website
Created on
May 19, 2014
Last modified
Mar 29, 2019
Page views
605314
Downloads
30403
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • capsw1_h_community_v1210
  • capsw1_h_nrc_v1210
  • capsw1_h_roster_v1210
  • capsw1_h_v1210
  • capsw1_y_cal_long_v1210
  • capsw1_y_cal_wide_v1210
  • capsw1_y_calderived_wide_v1210
  • capsw1_y_lne_v1210
  • capsw2_h_roster_v1210
  • capsw2_h_nr_v1210
  • capsw3_h_nr_v1210
  • capsw3_p1_v1210
  • capsw3_p2_v1210
  • capsw3_h_roster_v1210
  • capsw3_h_v1210
  • capsw4_c_v1210
  • capsw4_h_nr_v1210
  • capsw4_h_roster_v1210
  • capsw4_h_v1210
  • capsw4_o_v1210
  • capsw4_x_v1210
  • capsw5_h_duplicates_v1210
  • capsw5_h_roster_discarded_v1210
  • capsw5_h_roster_v1210
  • capsw5_h_triplicates_v1210
  • capsw5_h_v1210
  • capsw5_t_v1210
  • capsw5_x_v1210
  • capsw5_y_discarded_v1210
  • capsw1234_y_schoollevel_v1210
  • capsw2345_y_cal_long_v1210
  • capsw2345_y_cal_wide_v1210
  • capsw12345_y_derived_v1210
  • capsw12345_y_v1210

Respondent to household roster (w5h_respondent)

Data file: capsw5_h_roster_v1210

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 41
End: 43
Width: 3
Range: -
Format:

Questions and instructions

Categories
Value Category
1 1. Person 001
2 2. Person 002
3 3. Person 003
4 4. Person 004
5 5. Person 005
6 6. Person 006
7 7. Person 007
8 8. Person 008
9 9. Person 009
10 10. Person 010
11 11. Person 011
12 12. Person 012
13 13. Person 013
14 14. Person 014
15 15. Person 015
16 16. Person 016
17 17. Person 017
18 18. Person 018
19 19. Person 019
20 20. Person 020
21 21. Person 021
22 22. Person 022
23 23. Person 023
24 24. Person 024
25 25. Person 025
26 26. Person 026
27 27. Person 027
28 28. Person 028
29 29. Person 029
30 30. Person 030
31 31. Person 031
32 32. Person 032
33 33. Person 033
34 34. Person 034
35 35. Person 035
36 36. Person 036
37 37. Person 037
38 38. Person 038
39 39. Person 039
40 40. Person 040
41 41. Person 041
42 42. Person 042
43 43. Person 043
44 44. Person 044
45 45. Person 045
46 46. Person 046
47 47. Person 047
48 48. Person 048
49 49. Person 049
50 50. Person 050
51 51. Person 051
52 52. Person 052
53 53. Person 053
54 54. Person 054
55 55. Person 055
56 56. Person 056
57 57. Person 057
58 58. Person 058
59 59. Person 059
60 60. Person 060
61 61. Person 061
62 62. Person 062
63 63. Person 063
64 64. Person 064
65 65. Person 065
66 66. Person 066
67 67. Person 067
68 68. Person 068
69 69. Person 069
70 70. Person 070
71 71. Person 071
72 72. Person 072
73 73. Person 073
74 74. Person 074
75 75. Person 075
76 76. Person 076
77 77. Person 077
78 78. Person 078
79 79. Person 079
80 80. Person 080
81 81. Person 081
82 82. Person 082
83 83. Person 083
84 84. Person 084
85 85. Person 085
86 86. Person 086
87 87. Person 087
88 88. Person 088
89 89. Person 089
90 90. Person 090
91 91. Person 091
92 92. Person 092
93 93. Person 093
94 94. Person 094
95 95. Person 095
96 96. Person 096
97 97. Person 097
98 98. Person 098
99 99. Person 099
100 100. Person 100
101 101. Person 101
102 102. Person 102
103 103. Person 103
104 104. Person 104
105 105. Person 105
106 106. Person 106
107 107. Person 107
108 108. Person 108
109 109. Person 109
110 110. Person 110
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.