IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / DEU_1970_PHC_V01_M_V02_A_IPUMS / variable [F2]
central

The Census of the Federal Republic Germany 1970 - IPUMS Subset

Germany, 1970
Get Microdata
Reference ID
DEU_1970_PHC_v01_M_v02_A_IPUMS
Producer(s)
Federal Statistical Office (Statistisches Bundesamt), Minnesota Population Center
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
11414
Downloads
203
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • DEU1970-H-H
  • DEU1970-P-H

Agriculturally cultivated area (hectares) (DE1970A_0450)

Data file: DEU1970-P-H

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 193
End: 194
Width: 2
Range: 1 - 99
Format: Numeric

Questions and instructions

Literal question
For owners or tenants of agriculturally used areas. Garden land not under 0.5 ha (5,000 m^2)
[Question 30 was asked of owners or tenants of agriculturally used areas]




30. How large is the total area?

(Incl. area taken on lease, but excl. area let on lease)

____ Ha
____ Ar
____ M^2
Categories
Value Category
1 Up to 500
2 501 to 1,000
3 1,001 to 1,500
4 1,501 to 2,000
5 2,001 to 2,500
6 2,501 to 3,000
7 3,001 to 3,500
8 3,501 to 4,000
9 4,001 to 4,500
10 4,501 to 5,000
11 5,001 to 7,500
12 7,501 to 10,000
13 10,001 to 12,500
14 12,501 to 15,000
15 15,001 to 17,500
16 17,501 to 20,000
17 20,001 to 22,500
18 22,501 to 25,000
19 25,001 to 27,500
20 27,501 to 30,000
21 30,001 to 32,500
22 32,501 to 35,000
23 35,001 to 37,500
24 37,501 to 40,000
25 40,001 to 42,500
26 42,501 to 45,000
27 45,001 to 47,500
28 47,501 to 50,000
29 50,001 to 55,000
30 55,001 to 60,000
31 60,001 to 65,000
32 65,001 to 70,000
33 70,001 to 75,000
34 75,001 to 80,000
35 80,001 to 85,000
36 85,001 to 90,000
37 90,001 to 95,000
38 95,001 to 100,000
39 100,001 to 110,000
40 110,001 to 120,000
41 120,001 to 130,000
42 130,001 to 140,000
43 140,001 to 150,000
44 150,001 to 160,000
45 160,001 to 170,000
46 170,001 to 180,000
47 180,001 to 190,000
48 190,001 to 200,000
49 200,001 to 225,000
50 225,001 to 250,000
51 250,001 to 275,000
52 275,001 to 300,000
53 300,001 to 325,000
54 325,001 to 350,000
55 350,001 to 375,000
56 375,001 to 400,000
57 400,001 to 425,000
58 425,001 to 450,000
59 450,001 to 475,000
60 475,001 to 500,000
61 500,001 to 600,000
62 600,001 to 700,000
63 700,001 to 800,000
64 800,001 to 900,000
65 More than 900,000
99 NIU (not in universe)
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
This variable indicates the area of agriculturally cultivated land the person owns or rents (in hectares).
Universe
Owners or tenants of agriculturally used areas age 15+ excluding foreigners

concept

Concept
var_concept.title Vocabulary
Work Variables -- PERSON IPUMS
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.