IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / ISR_1972_PHC_V01_M_V02_A_IPUMS / variable [F1]
central

Census of Population and Housing 1972 - IPUMS Subset

Israel, 1972
Get Microdata
Reference ID
ISR_1972_PHC_v01_M_v02_A_IPUMS
Producer(s)
Central Bureau of Statistics - Israel, Minnesota Population Center
Metadata
DDI/XML JSON
Study website
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
11026
Downloads
406
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • ISR1972-H-H
  • ISR1972-P-H

Household income, Israel (INCHH)

Data file: ISR1972-H-H

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 63
End: 68
Width: 6
Range: -
Format:

Questions and instructions

Categories
Value Category
0 No income
300 100-499 new sheqel, 1995
750 500-999 new sheqel, 1995
1250 1000-1499 new sheqel, 1995
1375 2-2749 lira, 1972
1750 1500-1999 new sheqel, 1995
2250 2000-2499 new sheqel, 1995
2450 100-4801 sheqel, 1983
2750 2500-2999 new sheqel, 1995
3500 3000-3999 new sheqel, 1995
4005 2750-5259 lira, 1972
4500 4000-4999 new sheqel, 1995
5500 5000-5999 new sheqel, 1995
5750 4801-6701 sheqel, 1983
6230 5260-7199 lira, 1972
6500 6000-6999 new sheqel, 1995
7500 7000-7999 new sheqel, 1995
7796 6701-8891 sheqel, 1983
8200 7200-9199 lira, 1972
8500 8000-8999 new sheqel, 1995
9500 9000-9999 new sheqel, 1995
10120 9200-11039 lira, 1972
10194 8891-11497 sheqel, 1983
10500 10000-10999 new sheqel, 1995
11500 11000-11999 new sheqel, 1995
12120 11040-13199 lira, 1972
13000 12000-13999 new sheqel, 1995
13035 11497-14573 sheqel, 1983
14637 13200-16073 lira, 1972
15000 14000-15999 new sheqel, 1995
16198 14573-17822 sheqel, 1983
18037 16074-19999 lira, 1972
19000 18000-19999 new sheqel, 1995
19330 17822-20838 sheqel, 1983
22400 20838-23959 sheqel, 1983
22500 20000-24999 new sheqel, 1995
23120 20000-26239 lira, 1972
25000 25000+ new sheqel, 1995
25743 23959-27526 sheqel, 1983
26240 26240+ lira, 1972
29324 27526-31121 sheqel, 1983
33101 31121-35081 sheqel, 1983
37303 35081-39525 sheqel, 1983
41857 39525-44188 sheqel, 1983
46805 44188-49422 sheqel, 1983
52495 49422-55567 sheqel, 1983
59211 55567-62855 sheqel, 1983
67515 62855-72174 sheqel, 1983
78613 72174-85051 sheqel, 1983
95635 85051-106219 sheqel, 1983
106219 106219+ sheqel, 1983
999997 No income or unknown
999998 Unknown
999999 NIU (not in universe)
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
INCHH reports the total gross income of a household in Israel. The data are coded to the mid-points of the intervals, but the labels provide the explicit income range represented by each code.

concept

Concept
Name Vocabulary
Household Economic Variables -- HOUSEHOLD IPUMS
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.