| Value | Category |
|---|---|
| 1 | Fever, malaria |
| 2 | Diarrhea |
| 3 | Stomach ache |
| 4 | Vomiting |
| 5 | Sore throat |
| 6 | Upper respiratory (sinuses) |
| 7 | Lower respiratory (chest, lungs) |
| 8 | Flu |
| 9 | Asthma |
| 10 | Headache |
| 11 | Fainting |
| 12 | Skin problem |
| 13 | Dental problem |
| 14 | Eye problem |
| 15 | Ear, nose and throat |
| 16 | Backache |
| 17 | Heart problem |
| 18 | Blood pressure |
| 19 | Pain with passing urine |
| 20 | Diabetes |
| 21 | Mental disorder |
| 22 | TB |
| 23 | Burn/fracture |
| 24 | Epilepsy |
| 25 | Other, specify |
| 88 | Don't know |
| 99 | Missing |
| Sysmiss |