| Value | Category |
|---|---|
| 1 | Fever-Malaria |
| 2 | Cough-Chest Infection |
| 3 | Tuberculosis |
| 4 | Asthma Episode |
| 5 | Bronchitis |
| 6 | Pneumonia |
| 7 | Diarrhea Without Blood |
| 8 | Diarrhea With Blood |
| 9 | Diarrhea and Vomiting |
| 10 | Vomiting |
| 11 | Abdominal Pain |
| 12 | Anemia |
| 13 | Skin Rash-Infection |
| 14 | Eye-Ear Infection |
| 15 | Measles |
| 16 | Jaundice |
| 17 | Convulsions |
| 18 | Sore Throat |
| 19 | Accident Injuries |
| 20 | Don't know |
| 96 | Other illness |
| Sysmiss |