| Value | Category |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 999999 | none of the above |
| 1010101 | tuition - for pre-school/day care |
| 1010102 | tuition - primary, secondary school |
| 1014201 | boarding and lodging |
| 1014202 | school and technical books |
| 1014203 | exam fees |
| 1014204 | computer software and accessories |
| 1014205 | school transportation fees |
| 1014206 | school meals |
| 1014207 | other |
| 1040101 | tuition - tertiary, university and other |
| 1040202 | tuition - correspondence courses (all levels) |
| 1050101 | lessons for children primary/secondary |
| 1050102 | lessons/night classes for adults |
| Sysmiss |