| Value | Category |
|---|---|
| 1 | ******************************************** |
| 2 | -1 |
| 3 | -2 |
| 4 | 88888 |
| 5 | AGECNCY/PESO |
| 6 | AGENCIES |
| 7 | AGENCIES REGISTERED |
| 8 | AGENCY |
| 9 | AGENCY OR PESO |
| 10 | AGENCY POEA |
| 11 | AGENCY/OWWA/POE |
| 12 | ANNOUNCEMENT ADVERTISEMENT |
| 13 | CHURCH |
| 14 | CITY HALL |
| 15 | COM EMPLOYEE |
| 16 | COMPANY |
| 17 | CONTACT AGENCY |
| 18 | CONTACT POEA |
| 19 | DEPT OF LABOR |
| 20 | DFA |
| 21 | DFA DEPARTMENT OF FOREIGN AFFAIRS POEA |
| 22 | DIRECT TOAGENCY |
| 23 | DOLE |
| 24 | DOLE AGENCY |
| 25 | DOLE POEA |
| 26 | DSWD |
| 27 | EMBASSY |
| 28 | EMPLOYER |
| 29 | ENTERTAINMENT |
| 30 | ENUMERATOR |
| 31 | EX ABROAD |
| 32 | EX ABROAD TV ADS |
| 33 | EX ABROAD WORKERS |
| 34 | EX ABROADS |
| 35 | EX OFW |
| 36 | EX-ABROAD |
| 37 | FLIERS |
| 38 | FLYERS |
| 39 | FLYERS ADVERTISEMENT |
| 40 | FOREMAN COMPANY |
| 41 | FORMER MANAGER |
| 42 | GOVERMENT |
| 43 | GOVERMENT PROGRAM |
| 44 | GOVERNMENT |
| 45 | GOVERNMENT OFFICE |
| 46 | GOVERNTMENT OFFICIALS |
| 47 | GOVT OFFICE POEA |
| 48 | GOVT OFFICES POEA |
| 49 | GOVT OFFICIALS |
| 50 | GOVT POEA |
| 51 | IGLESIA NI CRISTO |
| 52 | IMIGRATION |
| 53 | IPA |
| 54 | LEGAL AGENNCY |
| 55 | LEGASPI |
| 56 | LICENSED AGENCIES |
| 57 | LICENSED AGENCY |
| 58 | LICENSED ANGENCIES |
| 59 | LOCAL GOVT UNITS |
| 60 | LOCAL LEADER |
| 61 | LOCAL OFFICIAL |
| 62 | MANPOWER AGENCIES |
| 63 | MAYOR |
| 64 | MUNISIPYO |
| 65 | N |
| 66 | NEIGHBOR |
| 67 | NSO |
| 68 | OTHER AGENCIES |
| 69 | OWWA |
| 70 | OWWA POEA |
| 71 | PALFSI |
| 72 | PESO |
| 73 | PESO AGENCY |
| 74 | PESO GOVT |
| 75 | PESO OFFICE |
| 76 | PESO OFFICE SORSOGON |
| 77 | PESO POEA |
| 78 | PIA |
| 79 | POEA |
| 80 | POEA AGENCY |
| 81 | POEA DOLE |
| 82 | POEA EX ABROAD |
| 83 | POEA OWWA |
| 84 | POEA PESO |
| 85 | POEA TV ADS |
| 86 | POEA/OWWA |
| 87 | RECRT AGENCY |
| 88 | RECRTMNT AGENCY |
| 89 | RECRUITER |
| 90 | RECRUITMENT AGE |
| 91 | RECRUITMENT AGENCIES |
| 92 | RECRUITMENT AGENCY |
| 93 | REGISTERED AGENCIES |
| 94 | RERUITMENT AGENCY |
| 95 | SORSOGON |
| 96 | TELEVISION |
| 97 | TESDA |
| 98 | THRU AGENCIES |
| 99 | TRAVEL AGENCY |
| 100 | TV |
| 101 | TV ADS |
| Sysmiss |