| Value | Category |
|---|---|
| 1 | 2 |
| 2 | 88888 |
| 3 | AFPSLAI |
| 4 | AHENTE |
| 5 | ARDCI |
| 6 | ASA |
| 7 | ASSOCIATION |
| 8 | BARANGAY |
| 9 | BUSINESSMAN |
| 10 | C A R D |
| 11 | CCF |
| 12 | CITY |
| 13 | CITY LIVEHOOD |
| 14 | COCOLIFE |
| 15 | COMPANY |
| 16 | COMPANY LOAN |
| 17 | COMPRADA COPRAHAN |
| 18 | COOP |
| 19 | COOP NATCO |
| 20 | COOP SK ANTHORY |
| 21 | COOPERATIVE |
| 22 | COPRA TRADER |
| 23 | DSWD |
| 24 | EMPLOYER |
| 25 | EQUAL SHARE |
| 26 | FAITH |
| 27 | FAMILY |
| 28 | FORMER EMPLOYER |
| 29 | FORMER MANAGER |
| 30 | G S I S |
| 31 | G SAC |
| 32 | GMH |
| 33 | GOD FATHER |
| 34 | GOVERNMENT |
| 35 | GOVT |
| 36 | GOVT AGENCIES |
| 37 | GSIS |
| 38 | GSIS PAG IBIG |
| 39 | GSIS SSS COOP |
| 40 | HARDWARE |
| 41 | HOUSEHOLD COOPERATIVE |
| 42 | HUSBAND'S EMPLOYER |
| 43 | INTER TRED |
| 44 | INTERTRADE |
| 45 | J M H |
| 46 | JMH |
| 47 | JMH FOUNDATION |
| 48 | JODAS JEEP COOP |
| 49 | JUNK SHOP |
| 50 | KMBI |
| 51 | LOAN FROM WORK |
| 52 | LOANS FOR TEACHER |
| 53 | M.T. MAS |
| 54 | MANAGER |
| 55 | MANAGER FORMER |
| 56 | MANILA TEACHERS |
| 57 | MMG PRIVATE LENDING |
| 58 | MOTHER |
| 59 | NEIGHBOR |
| 60 | NEIGHBORS |
| 61 | NINONG |
| 62 | OFFICE |
| 63 | OPERATOR |
| 64 | ORGANIZATION |
| 65 | PAFCIPI |
| 66 | PAG IBIG |
| 67 | PAG IBIG GSIS |
| 68 | PALFSI |
| 69 | PRIVATE CORPORATION |
| 70 | PRIVATE LENDER |
| 71 | PRIVATE LENDERS |
| 72 | PRIVATE MONEY LENDER |
| 73 | R F C |
| 74 | R F C REGIONAL FINANCE CORPORATION |
| 75 | RELATIVES |
| 76 | RFC |
| 77 | SAINT LOUISE DE MARILLAC COLLEGE |
| 78 | SCATRA |
| 79 | SCHOOL |
| 80 | SEA K |
| 81 | SEA K CITY GOVT |
| 82 | SIAK |
| 83 | SISTER IN LAW |
| 84 | SISTERS |
| 85 | SSS |
| 86 | SSS LOAN PAG IBIG |
| 87 | SSS PAG IBIG |
| 88 | ST AI |
| 89 | ST ANTHONY COOP |
| 90 | T S P I |
| 91 | TEACHER |
| 92 | TSPI |
| 93 | WOMENS GROUP |
| Sysmiss |