IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / CHL_2006_WVS-W5_V01_M / variable [F1]
central

World Values Survey 2006, Wave 5

Chile, 2006
Get Microdata
Reference ID
CHL_2006_WVS-W5_v01_M
Producer(s)
Marta Lagos
Metadata
DDI/XML JSON
Created on
Jan 16, 2021
Last modified
Jan 16, 2021
Page views
8485
Downloads
175
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • WV5_Data_Stata_v20180912

Income (country specific) (V253CS)

Data file: WV5_Data_Stata_v20180912

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 718
End: 723
Width: 6
Range: -5 - 840059
Format: Numeric

Questions and instructions

Literal question
On this card is a scale of incomes on which 1 indicates the "lowest income decile" and 10 the "highest income decile" in your country. We would like to know in what group your household is. Please, specify the appropriate number, counting all wages, salaries, pensions and other incomes that come in :
Categories
Value Category
-5 Missing
-4 Not asked
-3 Not applicable
-2 No answer
-1 Dont know
1 Lower step
2 second step
3 Third step
4 Fourth step
5 Fifth step
6 Sixth step
7 Seventh step
8 Eigth step
9 Nineth step
10 Tenth step
20001 AD: From 0 to 500 euros (monthly household income)
20002 AD: From 501 to 1000 euros
20003 AD: From 1001 to 1300 euros
20004 AD: From 1301 to 1600 euros
20005 AD: From 1601 to 2000 euros
20006 AD: From 2001 to 3000 euros
20007 AD: From 3001 to 4000 euros
20008 AD: From 4001 to 6000 euros
20009 AD: From 6001 to 8000 euros
20010 AD: More than 8001 euros
36001 AU:Less than $18,000 per annum
36002 AU:$18,001 - $24,000
36003 AU:$24,001 - $34,000
36004 AU:$34,001 - $43,500
36005 AU:$43,501 - $54,000
36006 AU:$54,001 - $64,000
36007 AU:$64,001 a $76,500
36008 AU:$76,501 a $92,000
36009 AU:$92,001 - $115,000
36010 AU:More than $115,000
124001 CA: Up to $12,500 per year
124002 CA: $12,501 - $20,000
124003 CA: $20,001 - $27,500
124004 CA: $27,501 - $35,000
124005 CA: $35,001 - $42,500
124006 CA: $42,501 - $50,000
124007 CA: $50,001 - $62,500
124008 CA: $62,501 - $75,000
124009 CA: $75,001 - $100,000
124030 CA: $100,001 - $150,000
124031 CA: $150,000 and over
170001 CO: 0 to 220.000 per month
170002 CO: 220.000 to 470.000
170003 CO: 470.000 to 620.000
170004 CO: 620.000 to 780.000
170005 CO: 780.000 to 980.000
170006 CO: 980.000 to 1.150.000
170007 CO: 1.150.000 to 1.350.000
170008 CO: 1.350.000 to 1.700.000
170009 CO: 1.700.000 to 2.500.000
170010 CO: more than 2.500.000
246031 FI:Less than 11.000 EUROS/Lowest decile
246032 FI:11.000-17.999 EUROS
246033 FI:18.000-24.999 EUROS
246034 FI:25.000-31.999 EUROS
246035 FI:32.000-39.999 EUROS
246036 FI:40.000-48.999 EUROS
246037 FI:49.000-58.999 EUROS
246038 FI:59.000-69.999 EUROS
246039 FI:70.000-84.000 EUROS
246040 FI:More than 84.000 EUROS/Highest decile
250031 FR: Under 1.000 EUROS per month
250032 FR:1.000 - 1.499 EUROS
250033 FR:1.500 - 1.999 EUROS
250034 FR:2.000 - 2.499 EUROS
250035 FR:2.500 - 2.999 EUROS
250036 FR:3.000 - 3.499 EUROS
250037 FR:3.500 - 3.999 EUROS
250038 FR:4.000 - 4.499 EUROS
250039 FR:4.500 - 4.999 EUROS
250040 FR:5.000 EUROS and more
380041 IT: Meno di 15.000 Euro
380042 IT: da 15.001 a 20.000 Euro
380043 IT: da 20.001 a 25.000 Euro
380044 IT: da 25.001 a 30.000 Euro
380045 IT: da 30.001 a 35.000 Euro
380046 IT: da 35.001 a 40.000 Euro
380047 IT: da 40.001 a 47.000 Euro
380048 IT: da 47.001 a 58.000 Euro
380049 IT: da 58.001 a 80.000 Euro
380050 IT: da 80.001 a 100.000 Euro
380051 IT: da 100.001 a 150.000 Euro
380052 IT: oltre 150.000 Euro
392001 JP: Less than 3,000,000 Yen per year
392002 JP: 3-4,000,000 Yen
392003 JP: 4-5,000,000 Yen
392004 JP: 5-6,000,000 Yen
392005 JP: 6-7,000,000 Yen
392006 JP: 7-8,000,000 Yen
392007 JP: 8-9,000,000 Yen
392008 JP: 9-10,000,000 Yen
392009 JP: 10-12,000,000 Yen
392010 JP: More than 12,000,000 Yen
400101 JO: Up to 100DJ per month
400102 JO: 100 to less than 150DJ
400103 JO: 150 to less than 200DJ
400104 JO: 200 to less than 250DJ
400105 JO: 250 to less than 300DJ
400106 JO: 300 to less than 350DJ
400107 JO: 350 to less than 400DJ
400108 JO: 400 to less than 450DJ
400109 JO: 450 to less than 500DJ
400110 JO: 500 to less than 550DJ
400111 JO: 550 to less than 600DJ
400112 JO: 600 to less than 650DJ
400113 JO: 650 to less than 700DJ
400114 JO: 700 to less than 750DJ
400115 JO: 750 to less than 800DJ
400117 JO: 850 to less than 900DJ
400118 JO: 950 to less than 1000DJ
400119 JO: 1000DJ and more
484021 MX: 0 to 1,299 montly pesos for all concepts, before taxes
484022 MX: 1,300 to 1,999
484023 MX:2,000 to 2,599
484024 MX:2,600 to 3,999
484025 MX:4,000 to 5,199
484026 MX:5,200 to 6,499
484027 MX:6,500 to 7,899
484028 MX:7,900 to 9,199
484029 MX:9,200 to 10,499
484030 MX:10,500 or more
528031 NL: Under 1.000 EUROS
528032 NL: 1.000 - 1.499 EUROS
528033 NL: 1.500 - 1.999 EUROS
528034 NL: 2.000 - 2.499 EUROS
528035 NL: 2.500 - 2.999 EUROS
528036 NL: 3.000 - 3.499 EUROS
528037 NL: 3.500 - 3.999 EUROS
528038 NL: 4.000 - 4.499 EUROS
528039 NL: 4.500 - 4.999 EUROS
528040 NL: 5.000 EUROS and more
554011 NZ: Less than $15k per year
554012 NZ: $15,001-$21,000
554013 NZ: $21,001-$26,000
554014 NZ: $26,001-$33,000
554015 NZ: $33,001-$41,000
554016 NZ: $41,001-$52,000
554017 NZ: $52,001-$63,000
554018 NZ: $63,001-$77,000
554019 NZ: $77,001-$102,000
554020 NZ: $102,001 or over
604001 PE: Less than 410 Nuevo Soles per month (300 in 2008)
604002 PE: 410 - 600 (300-600 in 2008)
604003 PE: 601 - 1000
604004 PE: 1,001 - 1,500
604005 PE: 1,501 - 2,000
604006 PE: 2,001 - 3,000
604007 PE: 3,001 - 5,000
604008 PE: 5,000 - 10,000
604009 PE: More than 10,000
643031 RU: Under 1000 RUB
643032 RU: 1001-2000 RUB
643033 RU: 2001-3000 RUB
643034 RU: 3001-4000 RUB
643035 RU: 4001-6000 RUB
643036 RU: 6001-8000 RUB
643037 RU: 8001-10000 RUB
643038 RU: 10001-15000 RUB
643039 RU: 15001-20000 RUB
643040 RU: 20000 RUB and more
752001 SE: 5.000 kr or less per month
752002 SE: 5.001 to 10.000 kr
752003 SE: 10.001 to 15.000 kr
752004 SE: 15.001 to 20.000 kr
752005 SE: 20.001 to 25.000 kr
752006 SE: 25.001 to 30.000 kr
752007 SE: 30.000 to 35.000 kr
752008 SE: 35.001 to 40.000 kr
752009 SE: 40.001 to 45.000 kr
752010 SE: 45.001 to 50.000 kr
752011 SE: 50.000 or more
756011 CH: less than 2,000 sfr a month
756012 CH: 2,000 - 3,000 sfr
756013 CH: 3,001 - 4,000 sfr
756014 CH: 4,001 - 5,000 sfr
756015 CH: 5,001 - 6,000 sfr
756016 CH: 6,A001 - 7,000 sfr
756017 CH: 7,001 - 8,000 sfr
756018 CH: 8,001 - 9,000 sfr
756019 CH: 9,001 - 10,000 sfr
756020 CH: 10,001 - 12,000 sfr
756021 CH: 12,001 - 15,000 sfr
756022 CH: more than 15,000 sfr
792031 TR: lt 500 mil per year
792032 TR: 500-750 Monthly Turkish Liras
792033 TR: 750-1000
792034 TR: 1000-1250
792035 TR: 1250-1500
792036 TR: 1500-1750
792037 TR: 1750-2000
792038 TR: 2000-2500
792039 TR: 2500-3000
792040 TR: 3000 and more
826031 GB: Under A2,750
826032 GB: A2,751-A5,500
826033 GB: A5,551 - A8,750
826034 GB: A8,751-A12,000
826035 GB: A12,001 - 16,250
826036 GB: A16,251-A20,000
826037 GB: A20,001-A26,000
826038 GB: A26,001-A31,500
826039 GB: A31,501-A46,000
826040 GB: More than A46,000
840041 US: Less than $5,000
840042 US: $5,000 to $7,499
840043 US: $7,500 to $9,999
840044 US: $10,000 to $12,499
840045 US: $12,500 to $14,999
840046 US: $15,000 to $19,999
840047 US: $20,000 to $24,999
840048 US: $25,000 to $29,999
840049 US: $30,000 to $34,999
840050 US: $35,000 to $39,999
840051 US: $40,000 to $49,999
840052 US: $50,000 to $59,999
840053 US: $60,000 to $74,999
840054 US: $75,000 to $84,999
840055 US: $85,000 to $99,999
840056 US: $100,000 to $124,999
840057 US: $125,000 to $149,999
840058 US: $150,000 to $174,999
840059 US: $175,000 or more
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.