IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / LBN_2019_VA_V01_M / variable [F2]
central

Vulnerability Assessment of Refugees of Other Nationalities - 2019

Lebanon, 2019
Get Microdata
Reference ID
LBN_2019_VA_v01_M
Producer(s)
United Nations High Commissioner for Refugees (UNHCR), UNICEF, WFP
Metadata
DDI/XML JSON
Created on
Oct 14, 2021
Last modified
Oct 14, 2021
Page views
10659
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • UNHCR_LBN_varon_2019_individual_anonymized_v1.1
  • UNHCR_LBN_varon_2019_household_anonymized_v1.1

When did all household members arrive in Lebanon? (arrival_date_date)

Data file: UNHCR_LBN_varon_2019_household_anonymized_v1.1

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 3635
End: 3642
Width: 8
Range: 0 - 455
Format: Numeric

Questions and instructions

Categories
Value Category
0 1/1/1983 0:00
1 1/1/1990 0:00
2 1/1/1993 0:00
3 1/1/1996 0:00
4 1/1/1997 0:00
5 1/1/1998 0:00
6 1/1/2000 0:00
7 1/1/2001 0:00
8 1/1/2003 0:00
9 1/1/2006 0:00
10 1/1/2008 0:00
11 1/1/2009 0:00
12 1/1/2010 0:00
13 1/1/2011 0:00
14 1/1/2012 0:00
15 1/1/2013 0:00
16 1/1/2014 0:00
17 1/1/2016 0:00
18 1/1/2017 0:00
19 1/1/2018 0:00
20 1/10/2010 0:00
21 1/10/2016 0:00
22 1/11/2015 0:00
23 1/12/2014 0:00
24 1/12/2016 0:00
25 1/12/2017 0:00
26 1/16/2016 0:00
27 1/17/2013 0:00
28 1/18/1993 0:00
29 1/18/2018 0:00
30 1/19/1999 0:00
31 1/2/1995 0:00
32 1/20/2015 0:00
33 1/20/2017 0:00
34 1/20/2018 0:00
35 1/21/2001 0:00
36 1/22/2018 0:00
37 1/23/2010 0:00
38 1/23/2011 0:00
39 1/23/2016 0:00
40 1/23/2017 0:00
41 1/24/2018 0:00
42 1/25/2011 0:00
43 1/26/2016 0:00
44 1/3/2018 0:00
45 1/30/2010 0:00
46 1/4/2016 0:00
47 1/8/1998 0:00
48 1/8/2000 0:00
49 1/8/2015 0:00
50 1/9/2018 0:00
51 10/1/2010 0:00
52 10/1/2015 0:00
53 10/10/2010 0:00
54 10/10/2016 0:00
55 10/10/2018 0:00
56 10/11/2017 0:00
57 10/12/2017 0:00
58 10/14/2013 0:00
59 10/14/2014 0:00
60 10/14/2015 0:00
61 10/15/2007 0:00
62 10/15/2009 0:00
63 10/17/2009 0:00
64 10/18/2010 0:00
65 10/18/2014 0:00
66 10/19/2015 0:00
67 10/2/2015 0:00
68 10/2/2016 0:00
69 10/21/2014 0:00
70 10/22/2014 0:00
71 10/22/2017 0:00
72 10/23/2011 0:00
73 10/24/2008 0:00
74 10/24/2017 0:00
75 10/25/2010 0:00
76 10/26/2012 0:00
77 10/26/2016 0:00
78 10/27/2016 0:00
79 10/27/2017 0:00
80 10/29/2017 0:00
81 10/3/2018 0:00
82 10/30/2016 0:00
83 10/30/2018 0:00
84 10/31/2015 0:00
85 10/31/2016 0:00
86 10/4/2010 0:00
87 10/5/2011 0:00
88 10/6/2014 0:00
89 10/6/2016 0:00
90 10/7/2015 0:00
91 10/8/2014 0:00
92 10/9/2014 0:00
93 10/9/2016 0:00
94 11/1/2013 0:00
95 11/1/2014 0:00
96 11/11/2009 0:00
97 11/11/2014 0:00
98 11/11/2017 0:00
99 11/11/2018 0:00
100 11/13/2014 0:00
101 11/14/2009 0:00
102 11/14/2015 0:00
103 11/14/2017 0:00
104 11/16/2014 0:00
105 11/17/2017 0:00
106 11/18/2012 0:00
107 11/18/2014 0:00
108 11/19/1999 0:00
109 11/2/2014 0:00
110 11/21/2004 0:00
111 11/21/2015 0:00
112 11/22/2007 0:00
113 11/22/2016 0:00
114 11/22/2018 0:00
115 11/23/2009 0:00
116 11/23/2011 0:00
117 11/23/2016 0:00
118 11/23/2017 0:00
119 11/24/2005 0:00
120 11/24/2014 0:00
121 11/25/1997 0:00
122 11/25/2013 0:00
123 11/25/2014 0:00
124 11/26/2014 0:00
125 11/27/2011 0:00
126 11/27/2014 0:00
127 11/28/2014 0:00
128 11/28/2016 0:00
129 11/3/2017 0:00
130 11/30/2014 0:00
131 11/4/2014 0:00
132 11/4/2015 0:00
133 11/6/2014 0:00
134 11/6/2016 0:00
135 11/9/2017 0:00
136 12/1/2013 0:00
137 12/1/2015 0:00
138 12/1/2016 0:00
139 12/10/1998 0:00
140 12/10/2012 0:00
141 12/11/1998 0:00
142 12/11/2014 0:00
143 12/12/2014 0:00
144 12/12/2015 0:00
145 12/12/2016 0:00
146 12/12/2017 0:00
147 12/14/2014 0:00
148 12/15/2003 0:00
149 12/15/2012 0:00
150 12/16/2014 0:00
151 12/19/2014 0:00
152 12/19/2015 0:00
153 12/2/2014 0:00
154 12/2/2016 0:00
155 12/20/2013 0:00
156 12/20/2015 0:00
157 12/21/2015 0:00
158 12/22/2013 0:00
159 12/22/2014 0:00
160 12/22/2015 0:00
161 12/23/2002 0:00
162 12/23/2007 0:00
163 12/23/2010 0:00
164 12/23/2011 0:00
165 12/25/2007 0:00
166 12/25/2014 0:00
167 12/25/2017 0:00
168 12/26/2004 0:00
169 12/27/2014 0:00
170 12/28/1999 0:00
171 12/28/2014 0:00
172 12/29/2015 0:00
173 12/3/2017 0:00
174 12/30/2014 0:00
175 12/4/2014 0:00
176 12/5/2014 0:00
177 12/9/2014 0:00
178 12/9/2015 0:00
179 2/1/1991 0:00
180 2/1/2015 0:00
181 2/10/2010 0:00
182 2/12/2015 0:00
183 2/13/2016 0:00
184 2/14/1991 0:00
185 2/15/2001 0:00
186 2/16/1990 0:00
187 2/16/2018 0:00
188 2/18/2017 0:00
189 2/2/2010 0:00
190 2/2/2017 0:00
191 2/20/2014 0:00
192 2/22/2015 0:00
193 2/24/1997 0:00
194 2/24/2015 0:00
195 2/24/2016 0:00
196 2/24/2017 0:00
197 2/26/2008 0:00
198 2/27/2008 0:00
199 2/27/2017 0:00
200 2/28/2016 0:00
201 2/3/2011 0:00
202 2/5/2014 0:00
203 2/5/2015 0:00
204 2/5/2016 0:00
205 2/6/2006 0:00
206 2/6/2016 0:00
207 2/8/2007 0:00
208 3/1/2015 0:00
209 3/1/2016 0:00
210 3/1/2018 0:00
211 3/10/2009 0:00
212 3/10/2015 0:00
213 3/11/2016 0:00
214 3/18/2015 0:00
215 3/19/2005 0:00
216 3/19/2018 0:00
217 3/2/1991 0:00
218 3/21/2017 0:00
219 3/23/2010 0:00
220 3/24/2017 0:00
221 3/25/2011 0:00
222 3/25/2015 0:00
223 3/27/2017 0:00
224 3/28/2011 0:00
225 3/28/2015 0:00
226 3/5/2016 0:00
227 3/6/2009 0:00
228 3/6/2011 0:00
229 3/6/2015 0:00
230 4/1/2010 0:00
231 4/1/2011 0:00
232 4/1/2014 0:00
233 4/1/2016 0:00
234 4/1/2017 0:00
235 4/10/2018 0:00
236 4/11/2018 0:00
237 4/13/2014 0:00
238 4/15/2014 0:00
239 4/16/2014 0:00
240 4/17/2017 0:00
241 4/17/2018 0:00
242 4/18/2000 0:00
243 4/18/2014 0:00
244 4/18/2016 0:00
245 4/2/2016 0:00
246 4/20/2012 0:00
247 4/21/2016 0:00
248 4/22/1982 0:00
249 4/22/2005 0:00
250 4/22/2007 0:00
251 4/22/2014 0:00
252 4/23/2010 0:00
253 4/23/2011 0:00
254 4/23/2013 0:00
255 4/23/2014 0:00
256 4/23/2015 0:00
257 4/23/2016 0:00
258 4/23/2017 0:00
259 4/23/2018 0:00
260 4/24/2007 0:00
261 4/24/2008 0:00
262 4/24/2010 0:00
263 4/24/2011 0:00
264 4/24/2013 0:00
265 4/24/2014 0:00
266 4/25/1995 0:00
267 4/25/2009 0:00
268 4/25/2010 0:00
269 4/25/2011 0:00
270 4/25/2012 0:00
271 4/25/2016 0:00
272 4/25/2018 0:00
273 4/28/2013 0:00
274 4/28/2017 0:00
275 4/30/2002 0:00
276 4/30/2012 0:00
277 4/30/2013 0:00
278 4/30/2015 0:00
279 4/30/2017 0:00
280 4/4/2018 0:00
281 4/5/2007 0:00
282 4/6/2016 0:00
283 4/6/2017 0:00
284 4/7/2018 0:00
285 4/8/2016 0:00
286 4/8/2018 0:00
287 4/9/2012 0:00
288 5/1/2001 0:00
289 5/1/2015 0:00
290 5/1/2016 0:00
291 5/10/2013 0:00
292 5/13/2016 0:00
293 5/15/2016 0:00
294 5/15/2018 0:00
295 5/17/2017 0:00
296 5/19/2010 0:00
297 5/2/1995 0:00
298 5/2/2009 0:00
299 5/2/2015 0:00
300 5/2/2016 0:00
301 5/2/2017 0:00
302 5/2/2018 0:00
303 5/20/2014 0:00
304 5/20/2015 0:00
305 5/20/2018 0:00
306 5/23/1998 0:00
307 5/23/2007 0:00
308 5/25/2009 0:00
309 5/28/2018 0:00
310 5/29/2016 0:00
311 5/29/2018 0:00
312 5/3/2000 0:00
313 5/3/2008 0:00
314 5/3/2009 0:00
315 5/3/2015 0:00
316 5/30/2015 0:00
317 5/4/2016 0:00
318 5/5/2015 0:00
319 5/5/2018 0:00
320 5/6/2015 0:00
321 5/8/2014 0:00
322 5/9/2010 0:00
323 6/1/2006 0:00
324 6/1/2018 0:00
325 6/15/2007 0:00
326 6/15/2018 0:00
327 6/16/2015 0:00
328 6/19/2006 0:00
329 6/19/2015 0:00
330 6/2/2018 0:00
331 6/20/2014 0:00
332 6/21/2001 0:00
333 6/21/2012 0:00
334 6/23/2008 0:00
335 6/23/2009 0:00
336 6/23/2016 0:00
337 6/23/2018 0:00
338 6/25/2009 0:00
339 6/25/2011 0:00
340 6/25/2016 0:00
341 6/27/2015 0:00
342 6/28/2016 0:00
343 6/28/2017 0:00
344 6/3/2016 0:00
345 6/30/2016 0:00
346 6/4/2002 0:00
347 6/7/2015 0:00
348 6/7/2016 0:00
349 7/1/2005 0:00
350 7/1/2006 0:00
351 7/1/2015 0:00
352 7/10/2014 0:00
353 7/10/2016 0:00
354 7/11/2015 0:00
355 7/13/2013 0:00
356 7/14/2016 0:00
357 7/15/2010 0:00
358 7/16/2015 0:00
359 7/17/2014 0:00
360 7/17/2017 0:00
361 7/18/2014 0:00
362 7/18/2018 0:00
363 7/20/2015 0:00
364 7/23/2010 0:00
365 7/23/2011 0:00
366 7/24/2011 0:00
367 7/24/2015 0:00
368 7/24/2017 0:00
369 7/27/2014 0:00
370 7/28/2015 0:00
371 7/31/2008 0:00
372 7/4/2009 0:00
373 7/5/2004 0:00
374 7/5/2015 0:00
375 7/7/2005 0:00
376 7/9/2016 0:00
377 7/9/2017 0:00
378 8/1/1999 0:00
379 8/1/2006 0:00
380 8/1/2009 0:00
381 8/10/2018 0:00
382 8/12/2013 0:00
383 8/14/2005 0:00
384 8/14/2014 0:00
385 8/15/2015 0:00
386 8/15/2016 0:00
387 8/16/2007 0:00
388 8/17/2010 0:00
389 8/18/2008 0:00
390 8/18/2016 0:00
391 8/19/2009 0:00
392 8/2/2015 0:00
393 8/20/2011 0:00
394 8/21/2014 0:00
395 8/21/2016 0:00
396 8/22/2015 0:00
397 8/22/2017 0:00
398 8/23/2014 0:00
399 8/24/2015 0:00
400 8/24/2017 0:00
401 8/24/2018 0:00
402 8/25/2015 0:00
403 8/27/2014 0:00
404 8/27/2016 0:00
405 8/28/2012 0:00
406 8/28/2016 0:00
407 8/30/2014 0:00
408 8/4/2018 0:00
409 8/5/2015 0:00
410 8/6/2018 0:00
411 8/7/2014 0:00
412 8/7/2017 0:00
413 8/8/1992 0:00
414 8/8/2013 0:00
415 8/8/2014 0:00
416 8/8/2015 0:00
417 8/9/2014 0:00
418 9/1/1991 0:00
419 9/1/2009 0:00
420 9/1/2015 0:00
421 9/1/2017 0:00
422 9/10/2014 0:00
423 9/13/2010 0:00
424 9/14/2014 0:00
425 9/14/2015 0:00
426 9/18/1999 0:00
427 9/18/2016 0:00
428 9/19/2014 0:00
429 9/19/2017 0:00
430 9/2/2008 0:00
431 9/2/2014 0:00
432 9/2/2018 0:00
433 9/20/2014 0:00
434 9/20/2015 0:00
435 9/21/2017 0:00
436 9/22/2016 0:00
437 9/23/2014 0:00
438 9/24/2014 0:00
439 9/25/2014 0:00
440 9/25/2015 0:00
441 9/28/2018 0:00
442 9/29/2015 0:00
443 9/29/2017 0:00
444 9/3/2009 0:00
445 9/3/2015 0:00
446 9/3/2016 0:00
447 9/30/2014 0:00
448 9/30/2017 0:00
449 9/4/2009 0:00
450 9/5/2014 0:00
451 9/5/2015 0:00
452 9/7/2016 0:00
453 9/9/1999 0:00
454 9/9/2014 0:00
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.