IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / LBN_2019_VA_V01_M / variable [F2]
central

Vulnerability Assessment of Refugees of Other Nationalities - 2019

Lebanon, 2019
Get Microdata
Reference ID
LBN_2019_VA_v01_M
Producer(s)
United Nations High Commissioner for Refugees (UNHCR), UNICEF, WFP
Metadata
DDI/XML JSON
Created on
Oct 14, 2021
Last modified
Oct 14, 2021
Page views
10724
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • UNHCR_LBN_varon_2019_individual_anonymized_v1.1
  • UNHCR_LBN_varon_2019_household_anonymized_v1.1

When did the FIRST household members arrive in Lebanon? (first_arrival_date)

Data file: UNHCR_LBN_varon_2019_household_anonymized_v1.1

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 3643
End: 3650
Width: 8
Range: 0 - 111
Format: Numeric

Questions and instructions

Categories
Value Category
0 1/1/1992 0:00
1 1/1/1994 0:00
2 1/1/2000 0:00
3 1/1/2001 0:00
4 1/1/2002 0:00
5 1/1/2007 0:00
6 1/1/2009 0:00
7 1/1/2010 0:00
8 1/1/2011 0:00
9 1/1/2012 0:00
10 1/13/2014 0:00
11 1/20/2010 0:00
12 1/25/2014 0:00
13 1/4/2014 0:00
14 1/8/2014 0:00
15 10/1/2012 0:00
16 10/14/2014 0:00
17 10/15/2000 0:00
18 10/20/2014 0:00
19 10/30/2005 0:00
20 10/6/2000 0:00
21 11/10/2009 0:00
22 11/11/2014 0:00
23 11/14/2014 0:00
24 11/16/2014 0:00
25 11/2/2014 0:00
26 11/23/2011 0:00
27 11/23/2013 0:00
28 11/24/2008 0:00
29 11/27/2011 0:00
30 11/27/2014 0:00
31 11/27/2015 0:00
32 11/3/2013 0:00
33 12/11/2014 0:00
34 12/16/2013 0:00
35 12/2/2014 0:00
36 12/2/2016 0:00
37 12/23/2014 0:00
38 12/3/2005 0:00
39 12/9/2016 0:00
40 2/1/1997 0:00
41 2/1/2011 0:00
42 2/15/2015 0:00
43 2/16/2012 0:00
44 2/2/2013 0:00
45 2/2/2018 0:00
46 2/24/2010 0:00
47 2/3/2011 0:00
48 2/5/1997 0:00
49 2/5/2015 0:00
50 3/11/1999 0:00
51 3/12/2010 0:00
52 3/13/2016 0:00
53 3/15/2007 0:00
54 3/3/2010 0:00
55 3/31/2015 0:00
56 3/4/2010 0:00
57 4/1/1997 0:00
58 4/1/2014 0:00
59 4/23/2005 0:00
60 4/23/2007 0:00
61 4/23/2012 0:00
62 4/24/2006 0:00
63 4/24/2007 0:00
64 4/24/2011 0:00
65 4/25/2013 0:00
66 4/27/2010 0:00
67 4/30/2013 0:00
68 5/10/2010 0:00
69 5/10/2014 0:00
70 5/14/2013 0:00
71 5/16/2015 0:00
72 5/2/2003 0:00
73 5/20/2009 0:00
74 5/6/2009 0:00
75 5/7/2016 0:00
76 6/10/2016 0:00
77 6/12/2014 0:00
78 6/14/2002 0:00
79 6/18/2017 0:00
80 6/23/1998 0:00
81 6/23/2014 0:00
82 6/24/2008 0:00
83 6/26/2008 0:00
84 6/26/2012 0:00
85 6/4/2001 0:00
86 6/5/2005 0:00
87 6/5/2015 0:00
88 7/1/2010 0:00
89 7/1/2013 0:00
90 7/12/2017 0:00
91 7/19/2015 0:00
92 7/24/2014 0:00
93 7/9/2016 0:00
94 8/1/1991 0:00
95 8/15/2014 0:00
96 8/18/2018 0:00
97 8/20/2014 0:00
98 8/21/2014 0:00
99 8/23/2013 0:00
100 9/1/2015 0:00
101 9/15/2016 0:00
102 9/16/2014 0:00
103 9/16/2015 0:00
104 9/18/2010 0:00
105 9/25/2014 0:00
106 9/26/2014 0:00
107 9/27/2014 0:00
108 9/30/2014 0:00
109 9/4/2014 0:00
110 9/5/2010 0:00
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.