IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / LBN_2019_VA_V01_M / variable [F2]
central

Vulnerability Assessment of Refugees of Other Nationalities - 2019

Lebanon, 2019
Get Microdata
Reference ID
LBN_2019_VA_v01_M
Producer(s)
United Nations High Commissioner for Refugees (UNHCR), UNICEF, WFP
Metadata
DDI/XML JSON
Created on
Oct 14, 2021
Last modified
Oct 14, 2021
Page views
10678
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • UNHCR_LBN_varon_2019_individual_anonymized_v1.1
  • UNHCR_LBN_varon_2019_household_anonymized_v1.1

When did the LAST household members arrive in Lebanon? (last_arrival_date)

Data file: UNHCR_LBN_varon_2019_household_anonymized_v1.1

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 3651
End: 3658
Width: 8
Range: 0 - 112
Format: Numeric

Questions and instructions

Categories
Value Category
0 1/1/1997 0:00
1 1/1/2010 0:00
2 1/1/2011 0:00
3 1/1/2012 0:00
4 1/1/2013 0:00
5 1/1/2014 0:00
6 1/1/2015 0:00
7 1/1/2016 0:00
8 1/1/2018 0:00
9 1/11/2015 0:00
10 1/15/2018 0:00
11 1/19/2016 0:00
12 1/21/2018 0:00
13 1/23/2016 0:00
14 1/3/2014 0:00
15 1/31/2013 0:00
16 1/6/2019 0:00
17 10/1/2003 0:00
18 10/1/2010 0:00
19 10/1/2018 0:00
20 10/10/2016 0:00
21 10/12/2016 0:00
22 10/19/2018 0:00
23 10/30/2014 0:00
24 10/5/2015 0:00
25 10/7/2014 0:00
26 10/8/2013 0:00
27 11/1/2015 0:00
28 11/1/2018 0:00
29 11/15/2015 0:00
30 11/21/2016 0:00
31 11/27/2014 0:00
32 11/28/2007 0:00
33 11/4/2016 0:00
34 11/5/2016 0:00
35 11/6/2014 0:00
36 12/12/2015 0:00
37 12/14/2014 0:00
38 12/22/2013 0:00
39 12/25/2016 0:00
40 12/25/2018 0:00
41 12/26/2017 0:00
42 12/3/2016 0:00
43 12/30/2016 0:00
44 12/7/2014 0:00
45 2/1/2018 0:00
46 2/22/2019 0:00
47 2/25/2017 0:00
48 2/4/2015 0:00
49 2/5/2018 0:00
50 2/7/2006 0:00
51 2/8/2014 0:00
52 2/8/2016 0:00
53 3/10/2013 0:00
54 3/10/2018 0:00
55 3/2/2016 0:00
56 3/24/2016 0:00
57 3/25/2015 0:00
58 3/28/2013 0:00
59 4/19/2014 0:00
60 4/23/2008 0:00
61 4/23/2009 0:00
62 4/23/2014 0:00
63 4/24/2010 0:00
64 4/24/2012 0:00
65 4/24/2014 0:00
66 4/30/2019 0:00
67 4/6/2019 0:00
68 5/1/2019 0:00
69 5/15/2010 0:00
70 5/18/2000 0:00
71 5/19/2016 0:00
72 5/19/2018 0:00
73 5/21/2016 0:00
74 5/25/2018 0:00
75 5/9/2009 0:00
76 6/1/2012 0:00
77 6/1/2015 0:00
78 6/1/2017 0:00
79 6/1/2018 0:00
80 6/11/2003 0:00
81 6/12/2014 0:00
82 6/12/2015 0:00
83 6/2/2018 0:00
84 6/23/2016 0:00
85 6/29/2016 0:00
86 7/1/2016 0:00
87 7/1/2018 0:00
88 7/11/2015 0:00
89 7/15/2015 0:00
90 7/17/2014 0:00
91 7/19/2012 0:00
92 7/23/2015 0:00
93 7/25/2016 0:00
94 7/30/2015 0:00
95 8/12/2015 0:00
96 8/12/2017 0:00
97 8/15/2011 0:00
98 8/18/2015 0:00
99 8/19/2018 0:00
100 8/29/2017 0:00
101 8/30/2010 0:00
102 8/31/2015 0:00
103 8/6/2015 0:00
104 8/8/2015 0:00
105 8/8/2016 0:00
106 9/1/1994 0:00
107 9/10/2012 0:00
108 9/11/2015 0:00
109 9/17/2014 0:00
110 9/21/2014 0:00
111 9/8/2014 0:00
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.