Catalog History

Country Title Year Created Modified
South Africa World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Tanzania World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Nepal World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Honduras World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Gambia World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Egypt, Arab Rep. World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Central African Republic World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Albania World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Congo, Rep. World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Zimbabwe World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Serbia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Mongolia World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Kenya World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Jamaica World Bank Group Country Survey 2023 2023 02/27/2024 02/27/2024
Guinea World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Ghana World Bank Group Country Survey, 2023 2023 02/27/2024 02/27/2024
Ethiopia The Impact and Sustainability of Community-Led Total Sanitation and Hygiene (CLTSH) 2017-2019 2017 02/27/2024 02/27/2024
India Incentivizing Sanitation Uptake and Sustainable Usage through Micro Health Insurance, Impact Evaluation 2017 2017 02/27/2024 02/27/2024
Rwanda Sugira Muryango Early Childhood Development Home Visiting Intervention Trial 2017-2019 2018 02/27/2024 02/27/2024
Uzbekistan Jobs, Skills, and Migration Survey 2013 2013 02/27/2024 02/27/2024
Slovak Republic Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Turkiye Enterprise Survey Follow-up on Covid-19: Turkish Cypriot Community 2020, Round 1 2020 02/27/2024 02/27/2024
Togo Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Serbia Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Russian Federation Enterprise Survey Follow-up on Covid-19 2020 2020 02/27/2024 02/27/2024
Romania Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Romania Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
Portugal Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Poland Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
North Macedonia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Niger Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Nicaragua Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Montenegro Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Moldova Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Moldova Covid-19 Follow-up Survey 2020 2020 02/27/2024 02/27/2024
Kazakhstan Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Honduras Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Greece Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Estonia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
El Salvador Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Czechia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
Czechia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Croatia Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Croatia Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Chad Enterprise Survey Follow-up on Covid-19 2020, Round 1 2020 02/27/2024 02/27/2024
Bulgaria Enterprise Survey Follow-up on Covid-19 2020, Round 2 2020 02/27/2024 02/27/2024
Bulgaria Enterprise Survey Follow-up on Covid-19 2020, Wave 1 2020 02/27/2024 02/27/2024
Belarus Enterprise Survey Follow-up on Covid-19 2020 2020 02/27/2024 02/27/2024
Azerbaijan Enterprise Survey Follow-up on Covid-19 2021, Round 1 2021 02/27/2024 02/27/2024
Armenia Enterprise Survey Follow-up on Covid-19 2021, Round 2 2021 02/27/2024 02/27/2024
India Tuberculosis Social Network Project Impact Evaluation 2016-2017 2016 02/27/2024 02/27/2024
Madagascar Global Youth Tobacco Survey 2018 2018 02/21/2024 02/21/2024
Madagascar Global Youth Tobacco Survey 2008 2008 02/21/2024 02/21/2024
Madagascar STEPwise Survey for Non Communicable Diseases Risk Factor 2005 2005 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2019 2019 02/21/2024 02/21/2024
Moldova STEPwise Survey for Non Communicable Diseases Risk Factor 2013 2013 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2013 2013 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2008 2008 02/21/2024 02/21/2024
Moldova Global Youth Tobacco Survey 2004 2004 02/21/2024 02/21/2024
Morocco STEPwise Survey for Non Communicable Diseases Risk Factor 2017 2017 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2016 2016 02/21/2024 02/21/2024
Morocco Global School-Based Student Health Survey 2016 2016 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2010 2010 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2006 2006 02/21/2024 02/21/2024
Morocco Global Youth Tobacco Survey 2001 2001 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2015 2015 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2010 2010 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2005 2005 02/21/2024 02/21/2024
Macau, China Global Youth Tobacco Survey 2001 2001 02/21/2024 02/21/2024
Latvia Global Youth Tobacco Survey 2019 2019 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2014 2014 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
Latvia Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2018 2018 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2014 2014 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2009 2009 02/16/2024 02/16/2024
Lithuania Global Youth Tobacco Survey 2001 2001 02/16/2024 02/16/2024
Lesotho STEPwise Survey for Non Communicable Diseases Risk Factor 2012 2012 02/16/2024 02/16/2024
Lesotho Global Youth Tobacco Survey 2008 2008 02/16/2024 02/16/2024
Sri Lanka Global School-Based Student Health Survey 2016 2016 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2015 2015 02/16/2024 02/16/2024
Sri Lanka STEPwise Survey for Non Communicable Diseases Risk Factor 2014 2014 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
Sri Lanka STEPwise Survey for Non Communicable Diseases Risk Factor 2006 2006 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 2003 2003 02/16/2024 02/16/2024
Sri Lanka Global Youth Tobacco Survey 1999 1999 02/16/2024 02/16/2024
St. Lucia Global School-Based Student Health Survey 2018 2018 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2017 2017 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2011 2011 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2007 2007 02/16/2024 02/16/2024
St. Lucia Global School-Based Student Health Survey 2007 2007 02/16/2024 02/16/2024
St. Lucia Global Youth Tobacco Survey 2000 2000 02/16/2024 02/16/2024
Libya Global Youth Tobacco Survey 2010 2010 02/14/2024 02/14/2024
Libya Global Youth Tobacco Survey 2007 2007 02/14/2024 02/14/2024
Libya Global Youth Tobacco Survey 2003 2003 02/14/2024 02/14/2024
Liberia Global School-Based Student Health Survey 2017 2017 02/14/2024 02/14/2024
Liberia STEPwise Survey for Non Communicable Diseases Risk Factor 2011 2011 02/14/2024 02/14/2024
Liberia Global Youth Tobacco Survey 2008 2008 02/14/2024 02/14/2024
Lebanon Global School-Based Student Health Survey 2017 2017 02/14/2024 02/14/2024
Showing 201-300 of 11084