Catalog History

Country Title Year Created Modified
India Global Adult Tobacco Survey 2016 2016 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2009 2009 01/02/2024 01/02/2024
India Global Adult Tobacco Survey 2009 2009 01/02/2024 01/02/2024
India Global School-Based Student Health Survey 2007 2007 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2006 2006 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2004 2004 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2003 2003 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2002 2002 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2001 2001 01/02/2024 01/02/2024
India Global Youth Tobacco Survey 2000 2000 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2019 2019 01/02/2024 01/02/2024
Indonesia Global School-Based Student Health Survey 2015 2015 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2014 2014 01/02/2024 01/02/2024
Indonesia Global Adult Tobacco Survey 2011 2011 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2009 2009 01/02/2024 01/02/2024
Indonesia Global School-Based Student Health Survey 2007 2007 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2006 2006 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2005 2005 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2004 2004 01/02/2024 01/02/2024
Indonesia Global Youth Tobacco Survey 2000 2000 01/02/2024 01/02/2024
Hungary Global Youth Tobacco Survey 2008 2008 12/22/2023 12/22/2023
Hungary Global Youth Tobacco Survey 2003 2003 12/22/2023 12/22/2023
Haiti Global Youth Tobacco Survey 2005 2005 12/22/2023 12/22/2023
Haiti Global Youth Tobacco Survey 2000 2000 12/22/2023 12/22/2023
Croatia Global Youth Tobacco Survey 2016 2016 12/22/2023 12/22/2023
Croatia Global Youth Tobacco Survey 2011 2011 12/22/2023 12/22/2023
Croatia Global Youth Tobacco Survey 2007 2007 12/22/2023 12/22/2023
Croatia Global Youth Tobacco Survey 2003 2003 12/22/2023 12/22/2023
Honduras Global Youth Tobacco Survey 2016 2016 12/22/2023 12/22/2023
Honduras Global Youth Tobacco Survey 2003 2003 12/22/2023 12/22/2023
Hong Kong SAR, China Global Youth Tobacco Survey 2009 2009 12/22/2023 12/22/2023
Guyana STEPwise Survey for Non Communicable Diseases Risk Factor 2016 2016 12/15/2023 12/15/2023
Guyana Global Youth Tobacco Survey 2015 2015 12/15/2023 12/15/2023
Guyana Global Youth Tobacco Survey 2010 2010 12/15/2023 12/15/2023
Guyana Global Youth Tobacco Survey 2000 2000 12/15/2023 12/15/2023
Guam Global Youth Tobacco Survey 2017 2017 12/15/2023 12/15/2023
Guam Global Youth Tobacco Survey 2011 2011 12/15/2023 12/15/2023
Guatemala Global Youth Tobacco Survey 2015 2015 12/15/2023 12/15/2023
Guatemala Global School-Based Student Health Survey 2015 2015 12/15/2023 12/15/2023
Guatemala Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Guatemala Global Youth Tobacco Survey 2002 2002 12/15/2023 12/15/2023
Grenada Global Youth Tobacco Survey 2016 2016 12/15/2023 12/15/2023
Grenada STEPwise Survey for Non Communicable Diseases Risk Factor 2010 2010 12/15/2023 12/15/2023
Grenada Global Youth Tobacco Survey 2009 2009 12/15/2023 12/15/2023
Grenada Global Youth Tobacco Survey 2004 2004 12/15/2023 12/15/2023
Grenada Global Youth Tobacco Survey 2000 2000 12/15/2023 12/15/2023
Greece Global Adult Tobacco Survey 2013 2013 12/15/2023 12/15/2023
Greece Global Youth Tobacco Survey 2005 2005 12/15/2023 12/15/2023
Greece Global Youth Tobacco Survey 2004 2004 12/15/2023 12/15/2023
Equatorial Guinea Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Guinea Bissau Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Gambia Global Youth Tobacco Survey 2017 2017 12/15/2023 12/15/2023
Gambia STEPwise Survey for Non Communicable Diseases Risk Factor 2010 2010 12/15/2023 12/15/2023
Gambia Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Guinea STEPwise Survey for Non Communicable Diseases Risk Factor 2009 2009 12/15/2023 12/15/2023
Guinea Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Ghana Global Youth Tobacco Survey 2017 2017 12/15/2023 12/15/2023
Ghana Global Youth Tobacco Survey 2009 2009 12/15/2023 12/15/2023
Ghana STEPwise Survey for Non Communicable Diseases Risk Factor 2006 2006 12/15/2023 12/15/2023
Ghana Global Youth Tobacco Survey 2006 2006 12/15/2023 12/15/2023
Ghana Global Youth Tobacco Survey 2000 2000 12/15/2023 12/15/2023
Georgia Global Youth Tobacco Survey 2017 2017 12/15/2023 12/15/2023
Georgia STEPwise Survey for Non Communicable Diseases Risk Factor 2016 2016 12/15/2023 12/15/2023
Georgia Global Youth Tobacco Survey 2014 2014 12/15/2023 12/15/2023
Georgia Global Youth Tobacco Survey 2008 2008 12/15/2023 12/15/2023
Georgia Global Youth Tobacco Survey 2003 2003 12/15/2023 12/15/2023
Gabon Global Youth Tobacco Survey 2014 2014 12/15/2023 12/15/2023
Gabon STEPwise Survey for Non Communicable Diseases Risk Factor 2009 2009 12/15/2023 12/15/2023
Liberia Malaria Indicator Survey 2022 2022 12/11/2023 12/11/2023
Micronesia Global Youth Tobacco Survey 2019 2019 11/28/2023 11/28/2023
Micronesia STEPwise Survey for Non Communicable Diseases Risk Factor 2016 2016 11/28/2023 11/28/2023
Micronesia Global Youth Tobacco Survey 2013 2013 11/28/2023 11/28/2023
Micronesia STEPwise Survey for Non Communicable Diseases Risk Factor 2009 2009 11/28/2023 11/28/2023
Micronesia STEPwise Survey for Non Communicable Diseases Risk Factor 2009 2009 11/28/2023 11/28/2023
Micronesia STEPwise Survey for Non Communicable Diseases Risk Factor 2008 2008 11/28/2023 11/28/2023
Micronesia Global Youth Tobacco Survey 2007 2007 11/28/2023 11/28/2023
Fiji Global Youth Tobacco Survey 2016 2016 11/28/2023 11/28/2023
Fiji Global School-Based Student Health Survey 2016 2016 11/28/2023 11/28/2023
Fiji STEPwise Survey for Non Communicable Diseases Risk Factor 2011 2011 11/28/2023 11/28/2023
Fiji Global School-Based Student Health Survey 2010 2010 11/28/2023 11/28/2023
Fiji Global Youth Tobacco Survey 2009 2009 11/28/2023 11/28/2023
Fiji Global Youth Tobacco Survey 2005 2005 11/28/2023 11/28/2023
Fiji Global Youth Tobacco Survey 1999 1999 11/28/2023 11/28/2023
Finland Global Youth Tobacco Survey 2012 2012 11/28/2023 11/28/2023
Ethiopia Global Adult Tobacco Survey 2016 2016 11/20/2023 11/20/2023
Ethiopia STEPwise Approach to Non-Communicable Diseases Risk Factor Surveillance 2015 2015 11/20/2023 11/20/2023
Ethiopia STEPwise Approach to Non-Communicable Diseases Risk Factor Surveillance 2006 2006 11/20/2023 11/20/2023
Ethiopia Global Youth Tobacco Survey 2003 2003 11/20/2023 11/20/2023
Estonia Global Youth Tobacco Survey 2007 2007 11/20/2023 11/20/2023
Estonia Global Youth Tobacco Survey 2003 2003 11/20/2023 11/20/2023
Eritrea STEPwise Approach to Non-Communicable Diseases Risk Factor Surveillance 2010 2010 11/20/2023 11/20/2023
Eritrea Global Youth Tobacco Survey 2006 2006 11/20/2023 11/20/2023
Eritrea STEPwise Approach to Non-Communicable Diseases Risk Factor Surveillance 2004 2004 11/20/2023 11/20/2023
Egypt, Arab Rep. Global Youth Tobacco Survey 2014 2014 11/20/2023 11/20/2023
Egypt, Arab Rep. Global Youth Tobacco Survey 2009 2009 11/20/2023 11/20/2023
Egypt, Arab Rep. Global Adult Tobacco Survey 2009 2009 11/20/2023 11/20/2023
Egypt, Arab Rep. Global Youth Tobacco Survey 2005 2005 11/20/2023 11/20/2023
Egypt, Arab Rep. Global Youth Tobacco Survey 2001 2001 11/20/2023 11/20/2023
Ecuador STEPwise Approach to Non-Communicable Diseases Risk Factor Surveillance 2018 2018 11/20/2023 11/20/2023
Ecuador Global Youth Tobacco Survey 2016 2016 11/20/2023 11/20/2023
Showing 301-400 of 11016