Data file | Cases | Variables |
---|---|---|
b4d00q03 | 256256 | 5 |
b4d01q03 | 1992959 | 14 |
b4xogq03 | 32452 | 38 |
b4xxqq03 | 32452 | 10 |
b15xmm03 | 80572 | 15 |
b4d00103 | 62020 | 5 |
b4d00203 | 63014 | 5 |
b4d00303 | 64382 | 5 |
b4d00403 | 66840 | 5 |
b4d01103 | 484981 | 14 |
b4d01203 | 501220 | 14 |
b4d01303 | 505237 | 14 |
b4d01403 | 501521 | 14 |
b4x_103 | 8141 | 10 |
b4x_203 | 8094 | 10 |
b4x_303 | 8055 | 10 |
b4x_403 | 8162 | 10 |
b4xog103 | 8141 | 38 |
b4xog203 | 8094 | 38 |
b4xog303 | 8055 | 38 |
b4xog403 | 8162 | 38 |
b11x0103 | 2705 | 42 |
b11x0203 | 2707 | 42 |
b11x0303 | 2736 | 42 |
b11x0403 | 2709 | 42 |
b11x0503 | 2679 | 42 |
b11x0603 | 2726 | 42 |
b11x0703 | 2680 | 42 |
b11x0803 | 2681 | 42 |
b11x0903 | 2701 | 42 |
b11x1003 | 2722 | 42 |
b11x1103 | 2719 | 42 |
b11x1203 | 2723 | 42 |
b14x0103 | 8422 | 22 |
b14x0203 | 8316 | 22 |
b14x0303 | 8456 | 22 |
b14x0403 | 8395 | 22 |
b14x0503 | 8074 | 22 |
b14x0603 | 8311 | 22 |
b14x0703 | 8218 | 22 |
b14x0803 | 8226 | 22 |
b14x0903 | 8339 | 22 |
b14x1003 | 8219 | 22 |
b14x1103 | 8315 | 22 |
b14x1203 | 8332 | 22 |
b15x0103 | 6766 | 15 |
b15x0203 | 6672 | 15 |
b15x0303 | 6867 | 15 |
b15x0403 | 6767 | 15 |
b15x0503 | 6576 | 15 |
b15x0603 | 6668 | 15 |
b15x0703 | 6661 | 15 |
b15x0803 | 6743 | 15 |
b15x0903 | 6740 | 15 |
b15x1003 | 6614 | 15 |
b15x1103 | 6725 | 15 |
b15x1203 | 6773 | 15 |
b4d03q03 | 884034 | 13 |
b4d06q03 | 378463 | 8 |
b4d03103 | 211574 | 13 |
b4d03203 | 222181 | 13 |
b4d03303 | 218586 | 13 |
b4d03403 | 231693 | 13 |
b4d06103 | 97696 | 8 |
b4d06203 | 94964 | 8 |
b4d06303 | 87359 | 8 |
b4d06403 | 98444 | 8 |
b11xmm03 | 32488 | 42 |
b14xmm03
Section 4. Information of person in household
|
99623 | 22 |