Value | Category |
---|---|
1 | Arusha International |
2 | Arusha Secondary school |
3 | Azania |
4 | Bembela Sec school |
5 | Ben Bella Secondary School |
6 | Buhongwa Secondary |
7 | CHUMBUNI |
8 | Chukwani sec school |
9 | DON’T KNOW (SPONTANEOUS) |
10 | Dar Secondary |
11 | Dar es Salaam muslim |
12 | Darajani sec school |
13 | HURUMZI |
14 | Hai Secondary |
15 | Haile salas sec schol |
16 | Haile salase |
17 | Hamamni |
18 | ILININDA |
19 | ITUNDU |
20 | IWELA |
21 | IYUNGUYA |
22 | Igawilo |
23 | Igogo Secondary |
24 | Itende |
25 | Jitegemee secondary school |
26 | KIBASILA |
27 | KIBITO |
28 | KILIMANI |
29 | KILONDO |
30 | KILUNGULE |
31 | KILUVYA |
32 | KIMARA BARUTI |
33 | KIMATA |
34 | KIMBILA |
35 | KIMELEMBE |
36 | KING'AZI |
37 | KINGOLE |
38 | Kajificheni Secondary School |
39 | Kibasila Secondary |
40 | Kibasila secondary school |
41 | Kisutu Secondary |
42 | Korogwe girls |
43 | Lomwe Secondary |
44 | Lumumba |
45 | Lumumba High school |
46 | Lumumba Second School |
47 | Lyamungo Secondary |
48 | MWEMBELADU |
49 | Makongo Secondary School |
50 | Meru secondary |
51 | Mwenge |
52 | Mzumbe |
53 | NYAMAGANA |
54 | Nyanza Secondary |
55 | OLE NJOOLAY |
56 | PAMBA |
57 | Pugu |
58 | SENGEREMA SEM |
59 | SHAMALIWA |
60 | ST. CAROLI |
61 | Sadani Secondary School |
62 | Shamiani Secondary School |
63 | Songea Secondary |
64 | Songea boys Secondary |
65 | TWITANGE |
66 | Tabora boys |
67 | Tuliani sekondari |
68 | UNUBINI |
69 | UPENDO |
70 | UWANJA WA NDEGE |
71 | VETERNARY |
72 | VIJIBWENI |
73 | VUMILIA UKOONI |
74 | Vikokotoni |
75 | Vikokotoni Secondary School |
76 | WAILES |
77 | Wela Masoga |
78 | Y/MAKAMBA |
79 | YALE YALE PUNA |
80 | YOMBO DOVYA |
Sysmiss |