Catalog History

Country Title Year Created Modified
Yemen, Rep. World Bank Group Country Survey 2014 2014 12/23/2014 03/29/2019
World Young Lives: An International Study of Childhood Poverty 2009 2009 12/23/2014 03/29/2019
World Young Lives: An International Study of Childhood Poverty 2006 2006 12/23/2014 03/29/2019
World Young Lives: An International Study of Childhood Poverty 2002 2002 12/23/2014 03/29/2019
World Young Lives: An International Study of Childhood Poverty 2002-2009 2002 12/23/2014 03/29/2019
World Household Demographic Surveillance System, Cause-Specific Mortality 1992-2012 1992 12/23/2014 03/29/2019
Vietnam World Bank Group Country Survey 2014 2014 12/23/2014 03/29/2019
Vietnam Chililab Surveillance Dataset 2004 -2011 2004 12/23/2014 03/29/2019
Uzbekistan Enterprise Survey 2013 2013 12/23/2014 03/29/2019
Uzbekistan Household Budget Survey 2002 2002 12/23/2014 03/29/2019
Uzbekistan Household Budget Survey 2000 2000 12/23/2014 03/29/2019
United States American Community Survey 2010 - IPUMS Subset 2010 12/23/2014 03/29/2019
United States American Community Survey 2005 - IPUMS Subset 2005 12/23/2014 03/29/2019
United States Census of Population and Housing 2000 - IPUMS Subset 2000 12/23/2014 03/29/2019
United States Census of Population and Housing 1990 - IPUMS Subset 1990 12/23/2014 03/29/2019
United States Census of Population and Housing 1980 - IPUMS Subset 1980 12/23/2014 03/29/2019
United States Census of Population and Housing 1970 - IPUMS Subset 1970 12/23/2014 03/29/2019
United States Census of Population and Housing 1960 - IPUMS Subset 1960 12/23/2014 03/29/2019
Uruguay General Population Census VIII Homes IV and Housing VI 2011 - IPUMS Subset 2011 12/23/2014 03/29/2019
Uruguay Extended National Survey of Homes (ENHA) 2006 - IPUMS Subset 2006 12/23/2014 03/29/2019
Ukraine World Bank Group Country Survey 2014 2013 12/23/2014 03/29/2019
Ukraine Household Living Conditions Survey 2013 2013 12/23/2014 03/29/2019
Ukraine All-Ukrainian Population Census 2001 - IPUMS Subset 2001 12/23/2014 03/29/2019
Uganda National Panel Survey 2011-2012 2011 12/23/2014 03/29/2019
Uganda National Panel Survey 2010-2011 2010 12/23/2014 09/07/2022
Uganda National Household Survey 1996-1997 1996 12/23/2014 03/29/2019
Tanzania Virtual Business Incubator Impact Evaluation 2010, Baseline Survey 2010 12/23/2014 12/05/2019
Tanzania Magu Household Demographic Surveillance System Dataset 1994 - 2010 1994 12/23/2014 03/29/2019
Turkiye Enterprise Survey 2013 2013 12/23/2014 06/14/2022
Turkiye Demographic and Health Survey 2008 2008 12/23/2014 06/14/2022
Timor-Leste World Bank Group Country Survey 2014 2014 12/23/2014 03/29/2019
Thailand Household Socio-Economic Survey 2007 2007 12/23/2014 03/29/2019
Syrian Arab Republic Household Income and Expenditure Survey 2008-2009 2008 12/23/2014 03/29/2019
Chad Enquête sur la Consommation des Ménages et le Secteur Informel au Tchad 1995 1995 12/23/2014 03/29/2019
Kingdom of Eswatini World Bank Group Country Survey 2014 2014 12/23/2014 03/29/2019
Kingdom of Eswatini Household Income and Expenditure Survey 1995 1995 12/23/2014 03/29/2019
Slovak Republic Enterprise Survey 2013 2013 12/23/2014 03/29/2019
Serbia Labour Force Survey 2011 2011 12/22/2014 03/29/2019
Serbia World Bank Group Country Survey 2014 2013 12/22/2014 03/29/2019
El Salvador World Bank Group Country Survey 2014 2014 12/22/2014 03/29/2019
Sierra Leone Demographic and Health Survey 2013 2013 12/22/2014 03/29/2019
Sierra Leone Malaria Indicator Survey 2013 2013 12/22/2014 03/29/2019
Senegal Enquête Sénégalaise Auprès des Ménages 1994-1995 1994 12/22/2014 03/29/2019
Serbia and Montenegro Household Budget Survey 2002 2002 12/22/2014 03/29/2019
Russian Federation World Bank Group Country Survey 2014 2014 12/22/2014 03/29/2019
Russian Federation Household Budget Survey 2001 2001 12/22/2014 03/29/2019
Romania Population and Housing Census 1977 - IPUMS Subset 1977 12/22/2014 03/29/2019
Portugal XIV Recenseamento Geral da População e IV Recenseamento Geral da Habitação 2001 - IPUMS Subset 2001 12/22/2014 03/29/2019
Portugal XIII Recenseamento Geral da População e III Recenseamento Geral da Habitação 1991 - IPUMS Subset 1991 12/22/2014 03/29/2019
Portugal XII Recenseamento Geral da População e II Recenseamento Geral da Habitação 1981 - IPUMS Subset 1981 12/22/2014 03/29/2019
Puerto Rico American Community Survey 2005 - IPUMS Subset 2005 12/22/2014 03/29/2019
Puerto Rico Census of Population and Housing 2000 - IPUMS Subset 2000 12/22/2014 03/29/2019
Puerto Rico Census of Population and Housing 1990 - IPUMS Subset 1990 12/22/2014 03/29/2019
Puerto Rico Census of Population and Housing 1980 - IPUMS Subset 1980 12/22/2014 03/29/2019
Puerto Rico Census of Population and Housing 1970 - IPUMS Subset 1970 12/22/2014 03/29/2019
Poland Enterprise Survey 2013 2013 12/22/2014 03/29/2019
Poland Labour Force Survey 2007 2007 12/22/2014 03/29/2019
Poland Labour Force Survey 2007 2007 12/22/2014 03/29/2019
Poland Labour Force Survey 2007 2007 12/22/2014 03/29/2019
Poland Labour Force Survey 2007 2007 12/22/2014 03/29/2019
Poland Labour Force Survey 2007 2007 12/22/2014 03/29/2019
Poland Labour Force Survey 2006 2006 12/22/2014 03/29/2019
Poland Labour Force Survey 2006 2006 12/22/2014 03/29/2019
Poland Labour Force Survey 2006 2006 12/22/2014 03/29/2019
Poland Labour Force Survey 2006 2006 12/22/2014 03/29/2019
Poland Labour Force Survey 2006 2006 12/22/2014 03/29/2019
Poland Labour Force Survey 2005 2005 12/22/2014 03/29/2019
Poland Labour Force Survey 2005 2005 12/22/2014 03/29/2019
Poland Labour Force Survey 2005 2005 12/22/2014 03/29/2019
Poland Labour Force Survey 2005 2005 12/22/2014 03/29/2019
Poland Labour Force Survey 2005 2005 12/22/2014 03/29/2019
Poland Labour Force Survey 2004 2004 12/22/2014 03/29/2019
Poland Labour Force Survey 2003 2003 12/22/2014 03/29/2019
Poland Labour Force Survey 2003 2003 12/22/2014 03/29/2019
Poland Labour Force Survey 2003 2003 12/22/2014 03/29/2019
Poland Labour Force Survey 2003 2003 12/22/2014 03/29/2019
Poland Labour Force Survey 2003 2003 12/22/2014 03/29/2019
Poland Labour Force Survey 2002 2002 12/22/2014 03/29/2019
Poland Labour Force Survey 2002 2002 12/22/2014 03/29/2019
Poland Labour Force Survey 2002 2002 12/22/2014 03/29/2019
Poland Labour Force Survey 2002 2002 12/22/2014 03/29/2019
Poland Labour Force Survey 2002 2002 12/22/2014 03/29/2019
Poland Labour Force Survey 2001 2001 12/22/2014 03/29/2019
Poland Labour Force Survey 2001 2001 12/22/2014 03/29/2019
Poland Labour Force Survey 2001 2001 12/22/2014 03/29/2019
Poland Labour Force Survey 2001 2001 12/22/2014 03/29/2019
Poland Labour Force Survey 2001 2001 12/22/2014 03/29/2019
Poland Labour Force Survey 2000 2000 12/22/2014 03/29/2019
Poland Labour Force Survey 2000 2000 12/22/2014 03/29/2019
Poland Labour Force Survey 2000 2000 12/22/2014 03/29/2019
Poland Labour Force Survey 2000 2000 12/22/2014 03/29/2019
Poland Labour Force Survey 2000 2000 12/22/2014 03/29/2019
Philippines National Demographic and Health Survey 2013 2013 12/22/2014 07/06/2017
Papua New Guinea World Bank Group Country Survey 2014 2014 12/22/2014 03/29/2019
Philippines Labor Force Survey 1991 1991 12/22/2014 03/29/2019
Philippines Labor Force Survey 1991 1991 12/22/2014 03/29/2019
Philippines Labor Force Survey 1991 1991 12/22/2014 03/29/2019
Philippines Labor Force Survey 1991 1991 12/22/2014 03/29/2019
Peru World Bank Group Country Survey 2014 2014 12/22/2014 03/29/2019
Peru Young Lives: School Survey 2011 2011 12/22/2014 03/29/2019
Showing 6601-6700 of 11123