Catalog History

Country Title Year Created Modified
Thailand Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Singapore Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Korea, Rep. Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Indonesia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Indonesia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
China Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
China Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Canada Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
United Arab Emirates Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Syrian Arab Republic Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Oman Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Morocco Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Lebanon Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Lebanon Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Jordan Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Iran, Islamic Rep. Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Egypt, Arab Rep. Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Egypt, Arab Rep. Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Bahrain Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
United States Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
United Kingdom Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Ukraine Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Turkiye Multi Country Study Survey 2000-2001, Long version 2000 12/12/2013 06/14/2022
Turkiye Multi Country Study Survey 2000-2001 2000 12/12/2013 06/14/2022
Switzerland Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Sweden Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Spain Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Slovak Republic Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Russian Federation Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Romania Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Portugal Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Poland Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Netherlands Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Malta Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Luxembourg Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Lithuania Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Latvia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Kyrgyz Republic Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Italy Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Ireland Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Iceland Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Hungary Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Germany Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Georgia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
France Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Finland Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Estonia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Denmark Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Czech Republic Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Cyprus Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Croatia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Bulgaria Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Belgium Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Austria Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Australia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Venezuela, RB Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Trinidad and Tobago Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Mexico Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Costa Rica Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
India Global School-based Student Health Survey 2006 2006 12/12/2013 03/29/2019
Colombia Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Chile Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
Argentina Multi Country Study Survey 2000-2001 2000 12/12/2013 03/29/2019
United Arab Emirates World Health Survey 2003 2003 12/12/2013 03/29/2019
Israel World Health Survey 2003 2003 12/12/2013 03/29/2019
United Kingdom World Health Survey 2003 2003 12/12/2013 03/29/2019
Spain World Health Survey 2003 2003 12/12/2013 03/29/2019
Sweden World Health Survey 2003 2003 12/12/2013 03/29/2019
Slovenia World Health Survey 2003 2003 12/12/2013 03/29/2019
Slovak Republic World Health Survey 2003 2003 12/12/2013 03/29/2019
Portugal World Health Survey 2003 2003 12/12/2013 03/29/2019
Norway World Health Survey 2003 2003 12/12/2013 03/29/2019
Netherlands World Health Survey 2003 2003 12/12/2013 03/29/2019
Luxembourg World Health Survey 2003 2003 12/12/2013 03/29/2019
Italy World Health Survey 2003 2003 12/12/2013 03/29/2019
Ireland World Health Survey 2003 2003 12/12/2013 03/29/2019
Hungary World Health Survey 2003 2003 12/12/2013 03/29/2019
Greece World Health Survey 2003 2003 12/12/2013 03/29/2019
Germany World Health Survey 2003 2003 12/12/2013 03/29/2019
France World Health Survey 2003 2003 12/12/2013 03/29/2019
Finland World Health Survey 2003 2003 12/12/2013 03/29/2019
Estonia World Health Survey 2003 2003 12/12/2013 03/29/2019
Denmark World Health Survey 2003 2003 12/12/2013 03/29/2019
Czech Republic World Health Survey 2003 2003 12/12/2013 03/29/2019
Croatia World Health Survey 2003 2003 12/12/2013 03/29/2019
Austria World Health Survey 2003 2003 12/12/2013 03/29/2019
Bangladesh Global School-based Student Health Survey 2008 2008 12/12/2013 03/29/2019
Venezuela, RB Global School-based Student Health Survey 2003 2003 12/12/2013 03/29/2019
Uruguay Global School-based Student Health Survey 2012 2012 12/12/2013 03/29/2019
Uruguay Global School-based Student Health Survey 2006 2006 12/12/2013 03/29/2019
Trinidad and Tobago Global School-based Student Health Survey 2011 2011 12/12/2013 03/29/2019
Rwanda Establishment Census 2011 2011 12/12/2013 03/29/2019
Rwanda National Child Labour Survey 2008 2008 12/12/2013 03/29/2019
Rwanda Comprehensive Food Security and Vulnerability Analysis 2006 2006 12/12/2013 03/29/2019
Rwanda Interim Demographic and Health Survey 2007-2008 2007 12/12/2013 07/06/2017
Rwanda Service Provision Assessment Survey 2001 2001 12/12/2013 03/29/2019
Tanzania Agriculture Sample Census Survey 2007-2008 2009 12/12/2013 03/29/2019
Tanzania Disability Survey Report 2008 2008 12/12/2013 03/29/2019
Niger Enquête sur la conjoncture et la vulnérabilité alimentaire des ménages au Niger 2007 2007 12/12/2013 03/29/2019
Brazil Pesquisa Nacional por Amostra de Domicílios 2002 2002 12/12/2013 03/29/2019
Showing 8101-8200 of 11084