Catalog History

Country Title Year Created Modified
Ukraine Household Living Conditions Survey 2008 2008 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2007 2007 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2006 2006 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2005 2005 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2003 2003 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2002 2002 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2001 2001 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2000 2000 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 1999 1999 12/12/2013 03/29/2019
Latvia Population and Housing Census 2000 2000 12/12/2013 03/29/2019
Latvia Agricultural Census 2010 2009 12/12/2013 03/29/2019
Latvia Agricultural Census 2001 2001 12/12/2013 03/29/2019
Bolivia Global School-based Student Health Survey 2012 2012 12/12/2013 03/29/2019
Belize Global School-based Student Health Survey 2011 2011 12/12/2013 03/29/2019
Barbados Global School-based Student Health Survey 2011 2011 12/12/2013 03/29/2019
Argentina Global School-based Student Health Survey 2007 2007 12/12/2013 03/29/2019
Antigua and Barbuda Global School-based Student Health Survey 2009 2009 12/12/2013 03/29/2019
Anguilla Global School-based Student Health Survey 2008 2008 12/12/2013 03/29/2019
Mauritius Continuous Multi-Purpose Household Survey 1999 1999 12/12/2013 03/29/2019
Zimbabwe Global School-based Student Health Survey 2003 2003 12/12/2013 03/29/2019
Mauritius Continuous Multi-Purpose Household Survey 2001 2001 12/12/2013 03/29/2019
Zambia Global School-based Student Health Survey 2004 2004 12/12/2013 03/29/2019
Latvia Household Budget Survey 1999 1999 12/12/2013 03/29/2019
Latvia Household Budget Survey 1996 1996 12/12/2013 03/29/2019
Latvia Household Budget Survey 1995 1995 12/12/2013 03/29/2019
Tanzania Global School-based Student Health Survey 2006 2006 12/12/2013 03/29/2019
Uganda Global School-based Student Health Survey 2003 2003 12/12/2013 03/29/2019
Kingdom of Eswatini Global School-based Student Health Survey 2012 2012 12/12/2013 03/29/2019
Kingdom of Eswatini Global School-based Student Health Survey 2003 2003 12/12/2013 03/29/2019
Seychelles Global School-based Student Health Survey 2007 2007 12/12/2013 03/29/2019
Tanzania Urban Household Panel Survey 2006 2006 12/12/2013 03/29/2019
Tanzania Urban Household Panel Survey 2005 2005 12/12/2013 03/29/2019
Latvia Living Conditions Survey of the Baltic Region 1999 1999 12/12/2013 03/29/2019
Latvia Living Conditions Survey of the Baltic Region 1994 1994 12/12/2013 03/29/2019
Ghana Urban Household Panel Survey 2006 2006 12/12/2013 03/29/2019
Ghana Urban Household Panel Survey 2005 2005 12/12/2013 03/29/2019
Ghana Urban Household Panel Survey 2004 2003 12/12/2013 03/29/2019
Mongolia Integrated Household Income and Expenditure Survey with Living Standards Measurement Survey 2002-2003 2002 12/12/2013 03/29/2019
Latvia Population Census 1989 1989 12/12/2013 03/29/2019
Latvia Population Census 1979 1979 12/12/2013 03/29/2019
Latvia Population Census 1970 1970 12/12/2013 03/29/2019
Latvia Population Census 1959 1959 12/12/2013 03/29/2019
Senegal Global School-based Student Health Survey 2005 2005 12/12/2013 03/29/2019
Mongolia Labour Force Survey 2006-2007 2006 12/12/2013 03/29/2019
Mongolia Labour Force Survey 2002-2003 2002 12/12/2013 03/29/2019
Nigeria Global School-based Student Health Survey 2004 2004 12/12/2013 03/29/2019
Namibia Global School-based Student Health Survey 2004 2004 12/12/2013 03/29/2019
Mauritius Global School-based Student Health Survey 2011 2011 12/12/2013 03/29/2019
Mauritius Global School-based Student Health Survey 2007 2007 12/12/2013 03/29/2019
Mauritania Global School-based Student Health Survey 2010 2010 12/12/2013 03/29/2019
Malawi Global School-based Student Health Survey 2008 2008 12/12/2013 03/29/2019
Indonesia Demographic and Health Survey 2012 2012 12/12/2013 03/29/2019
Kenya Global School-based Student Health Survey 2003 2003 12/12/2013 03/29/2019
Ghana Global School-based Student Health Survey 2012 2012 12/12/2013 03/29/2019
Mongolia Reproductive Health Survey 2008 2008 12/12/2013 03/29/2019
Ghana Global School-based Student Health Survey 2008 2008 12/12/2013 03/29/2019
Ghana Global School-based Student Health Survey 2007 2007 12/12/2013 03/29/2019
Ethiopia Global School-based Student Health Survey 2006 2006 12/12/2013 03/29/2019
Botswana Global School-based Student Health Survey 2005 2005 12/12/2013 03/29/2019
Benin Global School-based Student Health Survey 2009 2009 12/12/2013 03/29/2019
Angola Global School-based Student Health Survey 2007 2007 12/12/2013 03/29/2019
Ukraine Household Living Conditions Survey 2004 2004 12/12/2013 03/29/2019
Algeria Global School-based Student Health Survey 2010 2010 12/12/2013 03/29/2019
Mongolia Reproductive and Health Survey 2003 2003 12/12/2013 03/29/2019
Mongolia Reproductive and Health Survey 1998 1998 12/12/2013 03/29/2019
Rwanda Micro-Enterprise Survey 2011 2011 12/12/2013 03/29/2019
Rwanda Informal Survey 2011 2011 12/12/2013 03/29/2019
Rwanda Enterprise Survey 2011 2011 12/12/2013 03/29/2019
Ethiopia Micro-Enterprise Survey 2011 2011 12/12/2013 03/29/2019
Ethiopia Enterprise Survey 2011 2011 12/12/2013 03/29/2019
India Assessing Innovations in Malaria Control Service Delivery: Impact Evaluation under India's National Vector Borne Disease Control Program - Endline Survey 2010-2011 2010 12/12/2013 03/29/2019
Nigeria General Household Survey, Panel 2010-2011 2010 12/12/2013 03/29/2019
Bhutan Renewable Natural Resources Census 2009 2009 12/12/2013 03/29/2019
Bhutan Labour Force Survey 2010 2010 12/12/2013 03/29/2019
Argentina, Australia, Austria...and 76 more Estimates of Distortions to Agricultural Incentives 1955-2011 1955 12/12/2013 06/14/2022
World Panel Data on International Migration 1975-2000 1975 12/12/2013 03/29/2019
Kenya Assessing the Educational Impact of Malaria Prevention in Kenyan Schools 2010-2012 2010 12/12/2013 03/29/2019
Armenia Integrated Living Conditions Survey 1998-1999 1998 12/12/2013 03/29/2019
Ethiopia Enterprise Survey 2006 2006 12/12/2013 03/29/2019
Tanzania National Panel Survey 2008-2009 2008 12/12/2013 03/29/2019
Fiji Employment and Unemployment Survey 2004-2005 2004 09/15/2013 03/29/2019
Lebanon Global Youth Tobacco Survey 2005 2005 09/15/2013 03/29/2019
Fiji Population and Housing Census 2007 2007 09/15/2013 03/29/2019
Ethiopia Population and Housing Census 1994 1994 09/15/2013 03/29/2019
Ethiopia Household Income, Consumption and Expenditure Survey 1995-1996 1995 09/15/2013 03/29/2019
Ethiopia Population and Housing Census 1984 1984 09/15/2013 03/29/2019
Ethiopia Rural Household Income, Consumption and Expenditure Survey 1981-1982 1981 09/15/2013 03/29/2019
Lithuania Global Youth Tobacco Survey 2005 2005 09/15/2013 03/29/2019
Ethiopia Rural Labour Force Survey 1980 1980 09/15/2013 03/29/2019
Ethiopia Rural Labour Force Survey 1981-1982 1981 09/15/2013 03/29/2019
Ethiopia Manpower and Housing Survey 1976 1976 09/15/2013 03/29/2019
Ethiopia Manpower and Housing Survey 1978 1978 09/15/2013 03/29/2019
Lithuania Household Budget Survey 2006 2006 09/15/2013 03/29/2019
Liberia Population and Housing Census 1984 1984 09/15/2013 03/29/2019
Liberia Population and Housing Census 1962 1962 09/15/2013 03/29/2019
Libya Arab Jamahiriya Agricultural Census 1987 1986 09/15/2013 03/29/2019
Ethiopia Child Labour Survey 2001-2002 (1994 E.C) 2001 09/15/2013 03/29/2019
Ethiopia Survey on Insecticide-Treated Nets 2004 2004 09/15/2013 03/29/2019
Libya Population Census 1973 1973 09/15/2013 03/29/2019
Libya General Census 1984 1984 09/15/2013 03/29/2019
Showing 8301-8400 of 11084