Catalog History

Country Title Year Created Modified
Peru Encuesta Demográfica y de Salud Familiar 2009 2009 09/15/2013 07/06/2017
Peru Encuesta Demográfica y de Salud Familiar 2011 2011 09/15/2013 07/06/2017
Philippines National Demographic Survey 1993 1993 12/20/2012 07/06/2017
Philippines National Demographic and Health Survey 1998 1998 12/20/2012 07/06/2017
Philippines National Demographic and Health Survey 2008 2008 12/20/2012 07/06/2017
Philippines National Demographic and Health Survey 2013 2013 12/22/2014 07/06/2017
Paraguay Encuesta Nacional de Demografía y Salud 1990 1990 12/20/2012 07/06/2017
Rwanda Enquête Démographique et de Santé 2000 2000 12/20/2012 07/06/2017
Rwanda Interim Demographic and Health Survey 2007-2008 2007 12/12/2013 07/06/2017
Rwanda Demographic and Health Survey 2010 2010 12/20/2012 07/06/2017
Rwanda Malaria Indicator Survey 2013 2013 09/05/2014 07/06/2017
Rwanda Demographic and Health Survey 2014 - 2015 2014 07/05/2017 07/06/2017
Senegal Enquête Démographique et de Santé 1997 1997 12/20/2012 07/06/2017
Senegal Enquête Sénégalaise sur les Indicateurs de Santé 1999 1999 12/20/2012 07/06/2017
Senegal Enquête Démographique et de Santé 2005 2005 12/20/2012 07/06/2017
Senegal Enquête Nationale sur le Paludisme au Sénégal 2006 2006 04/07/2014 07/06/2017
Senegal Enquête Nationale sur le Paludisme au Sénégal 2008-2009 2008 04/07/2014 07/06/2017
Senegal Enquête Démographique et de Santé Continue 2012-2013 2012 04/07/2014 07/06/2017
Senegal Enquête Continue sur la Prestation des Services de Soins de Santé 2014 2014 09/16/2015 07/06/2017
Senegal Enquête Démographique et de Santé Continue 2014 2014 07/06/2017 07/06/2017
El Salvador Encuesta Nacional de Salud Familiar1985 1985 12/20/2012 07/06/2017
Chad Enquête Démographique et de Santé 2004 2004 12/20/2012 07/06/2017
Togo Enquête Démographique et de Santé 1998 1998 12/20/2012 07/06/2017
Tajikistan Demographic and Health Survey 2012 2012 12/12/2013 07/06/2017
Timor-Leste Demographic and Health Survey 2009-2010 2009 12/20/2012 07/06/2017
Turkmenistan Demographic and Health Survey 2000 2000 12/20/2012 07/06/2017
Trinidad and Tobago Demographic and Health Survey 1987 1987 12/20/2012 07/06/2017
Tunisia Enquête Démographique et de Santé 1988 1988 12/20/2012 07/06/2017
Tanzania Demographic and Health Survey 1991-1992 1991 09/29/2011 07/06/2017
Tanzania Knowledge, Attitudes and Practices Survey 1994 1994 09/29/2011 07/06/2017
Tanzania Reproductive and Child Health Survey 1999 1999 09/29/2011 07/06/2017
Tanzania HIV/AIDS and Malaria Indicator Survey 2007-2008 2007 09/29/2011 07/06/2017
Tanzania Demographic and Health Survey 2010 2009 09/29/2011 07/06/2017
Tanzania HIV/AIDS and Malaria Indicator Survey 2011-2012 2011 07/05/2017 07/06/2017
Uganda Demographic and Health Survey 2000-2001 2000 12/20/2012 07/06/2017
Uganda Demographic and Health Survey 2006 2006 12/20/2012 07/06/2017
Uganda AIDS Indicator Survey 2011 2011 09/15/2013 07/06/2017
Uganda Demographic and Health Survey 2011 2011 07/10/2013 07/06/2017
Vietnam Demographic and Health Survey 1997 1997 12/20/2012 07/06/2017
Vietnam Demographic and Health Survey 2002 2002 12/20/2012 07/06/2017
Yemen, Rep. National Health and Demographic Survey 2013 2013 09/16/2015 07/06/2017
South Africa Demographic and Health Survey 1998 1998 12/20/2012 07/06/2017
Zambia Demographic and Health Survey 1992 1992 12/20/2012 07/06/2017
Zambia Demographic and Health Survey 1996 1996 12/20/2012 07/06/2017
Zambia Demographic and Health Survey 2013-2014 2013 07/07/2015 07/06/2017
Zimbabwe Demographic and Health Survey 1988 1988 12/20/2012 07/06/2017
Zimbabwe Demographic and Health Survey 1994 1994 12/20/2012 07/06/2017
Zimbabwe Demographic and Health Survey 2010-2011 2010 12/20/2012 07/06/2017
Zimbabwe Demographic and Health Survey 2015 2015 06/26/2017 07/06/2017
Bosnia and Herzegovina Labour Force Survey 2014 2014 06/26/2017 10/10/2017
Bosnia and Herzegovina Labour Force Survey 2013 2013 06/26/2017 10/10/2017
Bosnia and Herzegovina Labour Force Survey 2012 2012 06/26/2017 10/10/2017
Belarus Household Sample Survey 2016 2016 10/10/2017 10/10/2017
Rwanda National Manpower Survey 2011-2012 2011 10/10/2017 10/10/2017
Uganda Informal Cross Border Trade Qualitative Baseline Survey 2008 2008 10/10/2017 10/10/2017
Uganda The Non-Profit Institutions Survey 2009 2009 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2015 2015 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2015 2015 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2016 2016 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2016 2016 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2014 2014 10/10/2017 10/10/2017
Zambia Labour Force Survey 2014 2014 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2014 2014 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2014 2014 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2014 2014 10/10/2017 10/10/2017
Viet Nam Labour Force Survey 2016 2016 10/10/2017 10/10/2017
Bolivia Encuesta de Hogares 2015 2015 10/10/2017 10/10/2017
Panama Encuesta de Mercado Laboral 2015 2015 10/10/2017 10/10/2017
El Salvador Encuesta de Hogares de Propósitos Múltiples 2015 2015 10/10/2017 10/10/2017
Honduras Encuesta Permanente de Hogares y Propósitos Múltiples 2015 2015 10/10/2017 10/10/2017
El Salvador Encuesta de Hogares de Propósitos Múltiples 2014 2014 10/10/2017 10/10/2017
El Salvador Encuesta de Hogares de Propósitos Múltiples 2013 2013 10/10/2017 10/10/2017
Uganda School-to-Work Transition Survey 2013 2013 10/10/2017 10/10/2017
South Africa Quarterly Labour Force Survey 2016 2016 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2013 2013 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2013 2013 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2013 2013 10/10/2017 10/10/2017
Argentina Encuesta Permanente de Hogares Continua 2013 2013 10/10/2017 10/10/2017
South Africa Quarterly Labour Force Survey 2016 2016 10/10/2017 10/10/2017
South Africa Labour Market Dynamics in South Africa 2015 2015 10/10/2017 10/10/2017
South Africa Labour Market Dynamics in South Africa 2014 2014 10/10/2017 10/10/2017
South Africa Labour Market Dynamics in South Africa 2013 2013 10/10/2017 10/10/2017
South Africa Labour Market Dynamics in South Africa 2012 2012 10/10/2017 10/10/2017
South Africa General Household Survey 2014 2014 10/10/2017 10/10/2017
South Africa General Household Survey 2012 2012 10/10/2017 10/10/2017
Zambia Survey on Living Conditions Among People with Activity Limitations 2006 2005 10/10/2017 10/10/2017
Zimbabwe Survey on Living Conditions Among People with Activity Limitations 2002-2003 2002 10/10/2017 10/10/2017
Namibia Survey on Living Conditions Among People with Activity Limitations 2001-2002 2001 10/10/2017 10/10/2017
Malawi Survey on Living Conditions Among People with Activity Limitations 2003-2004 2003 10/10/2017 10/10/2017
Bangladesh Urban Informal Settlements Survey 2016 2016 10/10/2017 10/10/2017
Tanzania National Panel Survey 2014-2015, Wave 4 2014 10/10/2017 10/10/2017
Tanzania National Panel Survey Wave 4 - Feed the Future Interim Supplemental Survey 2016 2016 10/10/2017 10/10/2017
Bangladesh World Bank Group Country Survey 2016 2016 10/10/2017 10/10/2017
Jordan World Bank Group Country Survey 2016 2016 10/10/2017 10/10/2017
Lebanon World Bank Group Country Survey 2016 2016 10/10/2017 10/10/2017
Colombia Estadísticas Vitales 2014 2014 10/10/2017 10/10/2017
Angola Inquérito de Indicadores Múltiplos e de Saúde 2015-16 2015 10/10/2017 10/10/2017
Philippines Census of Population and Housing 2010 2010 10/10/2017 10/10/2017
Colombia Encuesta Nacional de Uso del Tiempo 2012-2013 2012 10/10/2017 10/10/2017
Guatemala Encuesta Nacional de Empleo e Ingresos 2016 2016 10/10/2017 10/10/2017
Showing 301-400 of 11084