Data file | Cases | Variables |
---|---|---|
coverc | 3836 | 21 |
SECTA | 10671 | 12 |
SECTB1 | 15816 | 14 |
SECTB2 | 1238 | 12 |
SECTB3 | 15744 | 13 |
SECTC | 14764 | 15 |
SECTD | 1698 | 21 |
SECTE | 10374 | 4 |
SECTF | 55715 | 8 |
SECTG | 4360 | 6 |
SECTH | 88947 | 6 |
SECTI | 7743 | 7 |
SECTJ | 3886 | 33 |
SECTK | 10755 | 7 |
SECTL | 2978 | 4 |
SECTM | 3880 | 20 |
SECTN | 3873 | 54 |
SECTO | 4701 | 16 |
SECTO1 | 2249 | 24 |
SECTP | 925 | 63 |
SECTP1 | 904 | 64 |
SECTP2 | 906 | 26 |
SECTP3 | 4 | 12 |
ROSTERC | 16642 | 20 |
exp89_2 | 3836 | 46 |
LABORF
Labour Force Survey
|
15353 | 96 |
NUTR | 1611 | 9 |
PRVPRM | 189 | 642 |
PRVSEC1 | 8 | 774 |
PRVSEC2 | 7 | 168 |
PUBPRM | 366 | 587 |
PUBSEC | 24 | 743 |
SAMP89_2 | 288 | 5 |